2016-17 Southwest Minnesota State Women's Golf
Individual Results

Bixby, Ashley
Collins, Christina
Kerr, Lauren
O'Brien, Sydney
Tipka, Alex
Wagner, Dana
Will, Megan

 


 Bixby, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 93-82=175   +31   t-69th/90
Warrior Invite 9/17-18/2016 2 81-85=166   +22   t-8th/25
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 82-86=168   +24   t-37th/78
SMSU Spring Invite 3/7-8/2017 2 79-76=155   +11   t-5th/56
Lindenwood Spring Thaw 3/12-13/2017 2 74-81=155   +11   2nd/36
Augustana Spring Fling 3/16-17/2017 2 81-79=160   +16   t-25th/60
Central Region Spring Preview April 10-11, 2017 2 85-84=169   +25   t-66th/105
NSIC Women's Golf Championship 4/21-23/2017 3 87-75-83=245   +29   t-14th/59
SEASON TOTALS 17 1393 Avg. 81.9 +10 -

 


 Collins, Christina
 

Tournament Date(s) Rounds Scores Par Rank
Warrior Invite 9/17-18/2016 2 87-92=179   +35   t-18th/25
Mustang Invite 9/24-25/2016 2 92-96=188   +44   t-59th/78
Super Region Three Fall Preview 10/3/2016 1 95   +24   53rd/65
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 86-93=179   +35   59th/78
SEASON TOTALS 7 641 Avg. 91.6 +20 -

 


 Kerr, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 89-85=174   +30   t-66th/90
Warrior Invite 9/17-18/2016 2 86-82=168   +24   t-11th/25
Mustang Invite 9/24-25/2016 2 82-87=169   +25   21st/78
Super Region Three Fall Preview 10/3/2016 1 87   +16   t-39th/65
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 82-76=158   +14   t-14th/78
SMSU Spring Invite 3/7-8/2017 2 84-78=162   +18   t-19th/56
Lindenwood Spring Thaw 3/12-13/2017 2 87-80=167   +23   12th/36
Augustana Spring Fling 3/16-17/2017 2 86-87=173   +29   51st/60
Central Region Spring Preview April 10-11, 2017 2 83-86=169   +25   t-66th/105
NSIC Women's Golf Championship 4/21-23/2017 3 90-90-87=267   +51   37th/59
SEASON TOTALS 20 1694 Avg. 84.7 +13 -

 


 O'Brien, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Warrior Invite 9/17-18/2016 2 93-92=185   +41   24th/25
Mustang Invite 9/24-25/2016 2 92-104=196   +52   69th/78
Super Region Three Fall Preview 10/3/2016 1 93   +22   51st/65
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 92-95=187   +43   t-66th/78
SMSU Spring Invite 3/7-8/2017 2 92-85=177   +33   43rd/56
Lindenwood Spring Thaw 3/12-13/2017 2 86-92=178   +34   t-22nd/36
Augustana Spring Fling 3/16-17/2017 2 91-96=187   +43   55th/60
SEASON TOTALS 13 1203 Avg. 92.5 +21 -

 


 Tipka, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 91-92=183   +39   t-82nd/90
Warrior Invite 9/17-18/2016 2 88-89=177   +33   t-16th/25
Mustang Invite 9/24-25/2016 2 88-96=184   +40   t-55th/78
Super Region Three Fall Preview 10/3/2016 1 89   +18   t-45th/65
SMSU Spring Invite 3/7-8/2017 2 89-91=180   +36   45th/56
Lindenwood Spring Thaw 3/12-13/2017 2 86-87=173   +29   t-17th/36
Augustana Spring Fling 3/16-17/2017 2 87-89=176   +32   52nd/60
Central Region Spring Preview April 10-11, 2017 2 87-85=172   +28   t-80th/105
NSIC Women's Golf Championship 4/21-23/2017 3 90-91-88=269   +53   t-39th/59
SEASON TOTALS 18 1603 Avg. 89.1 +17 -

 


 Wagner, Dana
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 82-80=162   +18   30th/90
Warrior Invite 9/17-18/2016 2 80-83=163   +19   t-5th/25
Mustang Invite 9/24-25/2016 2 79-80=159   +15   8th/78
Super Region Three Fall Preview 10/3/2016 1 79   +8   t-8th/65
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 76-86=162   +18   t-21st/78
SMSU Spring Invite 3/7-8/2017 2 79-78=157   +13   t-8th/56
Lindenwood Spring Thaw 3/12-13/2017 2 80-81=161   +17   10th/36
Augustana Spring Fling 3/16-17/2017 2 82-80=162   +18   t-29th/60
Central Region Spring Preview April 10-11, 2017 2 75-80=155   +11   t-12th/105
NSIC Women's Golf Championship 4/21-23/2017 3 88-84-78=250   +34   t-21st/59
2017 NCAA Central Super Regional 5/8-10/2017 3 81-84-81=246   +33   t-48th/66
SEASON TOTALS 23 1856 Avg. 80.7 +9 -

 


 Will, Megan
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview 9/6-7/2016 2 83-83=166   +22   t-42nd/90
Warrior Invite 9/17-18/2016 2 84-83=167   +23   10th/25
Mustang Invite 9/24-25/2016 2 77-81=158   +14   t-5th/78
Super Region Three Fall Preview 10/3/2016 1 81   +10   t-12th/65
2016 Bearcat Midwest Fall Classic Oct. 10-11, 2016 2 74-80=154   +10   8th/78
SMSU Spring Invite 3/7-8/2017 2 81-79=160   +16   t-15th/56
Lindenwood Spring Thaw 3/12-13/2017 2 76-80=156   +12   t-3rd/36
Augustana Spring Fling 3/16-17/2017 2 83-83=166   +22   t-40th/60
Central Region Spring Preview April 10-11, 2017 2 91-79=170   +26   t-72nd/105
NSIC Women's Golf Championship 4/21-23/2017 3 85-80-81=246   +30   t-17th/59
SEASON TOTALS 20 1624 Avg. 81.2 +9 -