Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Mo. Western St. | 308 | 317 | 625 | +49 | |
2 | Central Missouri | 318 | 312 | 630 | +54 | |
3 | Southwest Minnesota State | 323 | 311 | 634 | +58 | |
4 | Nebraska-Kearney | 319 | 316 | 635 | +59 | |
5 | Minnesota State | 326 | 315 | 641 | +65 | |
6 | Winona State | 321 | 323 | 644 | +68 | |
7 | Bemidji State | 383 | 384 | 767 | +191 | |
8 | Minnesota Crookston | 393 | 376 | 769 | +193 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Ong,Shi Qing | Mo. Western St. | 77 | 72 | 149 | +5 |
t | 1 | Tollette, Haley | Minnesota State | 75 | 74 | 149 | +5 |
t | 3 | Crawford, Samantha | Nebraska-Kearney | 82 | 71 | 153 | +9 |
t | 3 | Sobaski,Olivia | Central Missouri | 78 | 75 | 153 | +9 |
t | 5 | Bixby, Ashley | Southwest Minnesota State | 79 | 76 | 155 | +11 |
t | 5 | Yong,Chong | Mo. Western St. | 75 | 80 | 155 | +11 |
7 | Marissa Geyer | Winona State | 77 | 79 | 156 | +12 | |
t | 8 | Jessica Blanchard | Winona State | 80 | 77 | 157 | +13 |
t | 8 | Wagner, Dana | Southwest Minnesota State | 79 | 78 | 157 | +13 |
10 | Mestl, Maaika | Nebraska-Kearney | 82 | 76 | 158 | +14 | |
t | 11 | Leath,Elizabeth | Central Missouri | 80 | 79 | 159 | +15 |
t | 11 | Partington, Abbe | Minnesota State | 79 | 80 | 159 | +15 |
t | 11 | Rehkow,Jordan | Central Missouri | 81 | 78 | 159 | +15 |
t | 11 | Yabut,Tiffanie | Mo. Western St. | 78 | 81 | 159 | +15 |
t | 15 | Boatman,Alexa | Central Missouri | 81 | 79 | 160 | +16 |
t | 15 | Entriken,Taelyn | Central Missouri | 81 | 79 | 160 | +16 |
t | 15 | Will, Megan | Southwest Minnesota State | 81 | 79 | 160 | +16 |
18 | Welker,Kelly | Central Missouri | 82 | 79 | 161 | +17 | |
t | 19 | Grisham,Madison | Central Missouri | 81 | 81 | 162 | +18 |
t | 19 | Kerr, Lauren | Southwest Minnesota State | 84 | 78 | 162 | +18 |
t | 19 | Thielen, Kayla | Minnesota State | 83 | 79 | 162 | +18 |
t | 22 | Dennison, Samantha | Nebraska-Kearney | 81 | 82 | 163 | +19 |
t | 22 | Kosmatka,Jenna | Mo. Western St. | 78 | 85 | 163 | +19 |
t | 22 | Lemek, Brandi | Nebraska-Kearney | 76 | 87 | 163 | +19 |
t | 25 | Betke,Blake | Central Missouri | 79 | 85 | 164 | +20 |
t | 25 | Madelyn Miller | Winona State | 80 | 84 | 164 | +20 |
t | 25 | Katy Woelfel | Bemidji State | 84 | 80 | 164 | +20 |
28 | Somboonsup, Nattiya | Minnesota State | 85 | 80 | 165 | +21 | |
29 | Romjue,Madison | Mo. Western St. | 82 | 84 | 166 | +22 | |
t | 30 | Carly Clay | Winona State | 84 | 83 | 167 | +23 |
t | 30 | Frei, Mikayla | Nebraska-Kearney | 84 | 83 | 167 | +23 |
t | 30 | Redl, Brrenna | Nebraska-Kearney | 80 | 87 | 167 | +23 |
33 | Jewell, Madison | Minnesota State | 87 | 81 | 168 | +24 | |
t | 34 | Robinson, Olivia | Minnesota State | 91 | 78 | 169 | +25 |
t | 34 | Smith,Maranda | Central Missouri | 83 | 86 | 169 | +25 |
t | 36 | Courtney Bergum | Winona State | 90 | 83 | 173 | +29 |
t | 36 | Sidney Brunholzl | Winona State | 88 | 85 | 173 | +29 |
t | 36 | Humble, Ashlee | Minnesota Crookston | 89 | 84 | 173 | +29 |
t | 36 | Schintz, Maddy | Minnesota State | 82 | 91 | 173 | +29 |
t | 40 | Dickerson, Danielle | Nebraska-Kearney | 90 | 84 | 174 | +30 |
t | 40 | Scheffer,Katie | Central Missouri | 92 | 82 | 174 | +30 |
t | 40 | Short, Genie | Minnesota State | 91 | 83 | 174 | +30 |
43 | O'Brien, Sydney | Southwest Minnesota State | 92 | 85 | 177 | +33 | |
44 | Alexi Heidkamp | Winona State | 89 | 89 | 178 | +34 | |
45 | Tipka, Alex | Southwest Minnesota State | 89 | 91 | 180 | +36 | |
46 | Courtney Terrill | Winona State | 91 | 94 | 185 | +41 | |
47 | McKenna Blaine | Bemidji State | 94 | 92 | 186 | +42 | |
48 | Kristensen, Paige | Nebraska-Kearney | 97 | 93 | 190 | +46 | |
49 | Lemkau, Ally | Nebraska-Kearney | 103 | 91 | 194 | +50 | |
50 | Hauser, Baillee | Minnesota Crookston | 99 | 96 | 195 | +51 | |
51 | Maninga, Natasha | Minnesota Crookston | 103 | 99 | 202 | +58 | |
t | 52 | Harris, McKenzie | Minnesota Crookston | 102 | 102 | 204 | +60 |
t | 52 | Larson, Kristi | Minnesota Crookston | 107 | 97 | 204 | +60 |
54 | Meghan Lee | Bemidji State | 101 | 106 | 207 | +63 | |
55 | Sara Titera | Bemidji State | 104 | 106 | 210 | +66 | |
Teff, Brooke | Minnesota State | 84 | wd | DNF |
Team-by-Team Results |
3/7-8/2017 -- SMSU Spring Invite
Wigwam Resort Heritage Course -- Litchfield Park, AZ
Par 72, 5806 yards -- 8 teams, 56 players
Mo. Western St. | 308 | 317 | 625 | +49 | 1st |
Ong,Shi Qing | 77 | 72 | 149 | +5 | t-1st |
Yong,Chong | 75 | 80 | 155 | +11 | t-5th |
Yabut,Tiffanie | 78 | 81 | 159 | +15 | t-11th |
Kosmatka,Jenna | 78 | 85 | 163 | +19 | t-22nd |
Romjue,Madison | 82 | 84 | 166 | +22 | 29th |
Central Missouri | 318 | 312 | 630 | +54 | 2nd |
Sobaski,Olivia | 78 | 75 | 153 | +9 | t-3rd |
Leath,Elizabeth | 80 | 79 | 159 | +15 | t-11th |
Rehkow,Jordan# | 81 | 78 | 159 | +15 | t-11th |
Boatman,Alexa# | 81 | 79 | 160 | +16 | t-15th |
Entriken,Taelyn | 81 | 79 | 160 | +16 | t-15th |
Welker,Kelly | 82 | 79 | 161 | +17 | 18th |
Grisham,Madison# | 81 | 81 | 162 | +18 | t-19th |
Betke,Blake | 79 | 85 | 164 | +20 | t-25th |
Smith,Maranda# | 83 | 86 | 169 | +25 | t-34th |
Scheffer,Katie# | 92 | 82 | 174 | +30 | t-40th |
Southwest Minnesota State | 323 | 311 | 634 | +58 | 3rd |
Bixby, Ashley | 79 | 76 | 155 | +11 | t-5th |
Wagner, Dana | 79 | 78 | 157 | +13 | t-8th |
Will, Megan | 81 | 79 | 160 | +16 | t-15th |
Kerr, Lauren | 84 | 78 | 162 | +18 | t-19th |
O'Brien, Sydney# | 92 | 85 | 177 | +33 | 43rd |
Tipka, Alex | 89 | 91 | 180 | +36 | 45th |
Nebraska-Kearney | 319 | 316 | 635 | +59 | 4th |
Crawford, Samantha | 82 | 71 | 153 | +9 | t-3rd |
Mestl, Maaika | 82 | 76 | 158 | +14 | 10th |
Dennison, Samantha | 81 | 82 | 163 | +19 | t-22nd |
Lemek, Brandi | 76 | 87 | 163 | +19 | t-22nd |
Frei, Mikayla# | 84 | 83 | 167 | +23 | t-30th |
Redl, Brrenna | 80 | 87 | 167 | +23 | t-30th |
Dickerson, Danielle# | 90 | 84 | 174 | +30 | t-40th |
Kristensen, Paige# | 97 | 93 | 190 | +46 | 48th |
Lemkau, Ally# | 103 | 91 | 194 | +50 | 49th |
Minnesota State | 326 | 315 | 641 | +65 | 5th |
Tollette, Haley | 75 | 74 | 149 | +5 | t-1st |
Partington, Abbe | 79 | 80 | 159 | +15 | t-11th |
Thielen, Kayla# | 83 | 79 | 162 | +18 | t-19th |
Somboonsup, Nattiya | 85 | 80 | 165 | +21 | 28th |
Jewell, Madison | 87 | 81 | 168 | +24 | 33rd |
Robinson, Olivia# | 91 | 78 | 169 | +25 | t-34th |
Schintz, Maddy# | 82 | 91 | 173 | +29 | t-36th |
Short, Genie | 91 | 83 | 174 | +30 | t-40th |
Teff, Brooke# | 84 | wd | 84 |
Winona State | 321 | 323 | 644 | +68 | 6th |
Marissa Geyer | 77 | 79 | 156 | +12 | 7th |
Jessica Blanchard | 80 | 77 | 157 | +13 | t-8th |
Madelyn Miller | 80 | 84 | 164 | +20 | t-25th |
Carly Clay | 84 | 83 | 167 | +23 | t-30th |
Courtney Bergum# | 90 | 83 | 173 | +29 | t-36th |
Sidney Brunholzl | 88 | 85 | 173 | +29 | t-36th |
Alexi Heidkamp# | 89 | 89 | 178 | +34 | 44th |
Courtney Terrill# | 91 | 94 | 185 | +41 | 46th |
Bemidji State | 383 | 384 | 767 | +191 | 7th |
Katy Woelfel | 84 | 80 | 164 | +20 | t-25th |
McKenna Blaine | 94 | 92 | 186 | +42 | 47th |
Meghan Lee | 101 | 106 | 207 | +63 | 54th |
Sara Titera | 104 | 106 | 210 | +66 | 55th |
Minnesota Crookston | 393 | 376 | 769 | +193 | 8th |
Humble, Ashlee | 89 | 84 | 173 | +29 | t-36th |
Hauser, Baillee | 99 | 96 | 195 | +51 | 50th |
Maninga, Natasha | 103 | 99 | 202 | +58 | 51st |
Harris, McKenzie | 102 | 102 | 204 | +60 | t-52nd |
Larson, Kristi | 107 | 97 | 204 | +60 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
SMSU Spring Invite Wigwam Resort Heritage Course Litchfield Park, AZ Dates: 3/7-8/2017 Par 72, 5806 yards Fin. Top 20 teams Scores Total Par 1 Mo. Western St................. 308 317 625 +49 2 Central Missouri............... 318 312 630 +54 3 Southwest Minnesota State...... 323 311 634 +58 4 Nebraska-Kearney............... 319 316 635 +59 5 Minnesota State................ 326 315 641 +65 6 Winona State................... 321 323 644 +68 7 Bemidji State.................. 383 384 767 +191 8 Minnesota Crookston............ 393 376 769 +193 Fin. Top 20 Players Team Scores Total Par t 1 Ong,Shi Qing......... Mo. Western St................. 77 72 149 +5 t 1 Tollette, Haley...... Minnesota State................ 75 74 149 +5 t 3 Crawford, Samantha... Nebraska-Kearney............... 82 71 153 +9 t 3 Sobaski,Olivia....... Central Missouri............... 78 75 153 +9 t 5 Bixby, Ashley........ Southwest Minnesota State...... 79 76 155 +11 t 5 Yong,Chong........... Mo. Western St................. 75 80 155 +11 7 Marissa Geyer........ Winona State................... 77 79 156 +12 t 8 Jessica Blanchard.... Winona State................... 80 77 157 +13 t 8 Wagner, Dana......... Southwest Minnesota State...... 79 78 157 +13 10 Mestl, Maaika........ Nebraska-Kearney............... 82 76 158 +14 t 11 Leath,Elizabeth...... Central Missouri............... 80 79 159 +15 t 11 Partington, Abbe..... Minnesota State................ 79 80 159 +15 t 11 Rehkow,Jordan........ Central Missouri............... 81 78 159 +15 t 11 Yabut,Tiffanie....... Mo. Western St................. 78 81 159 +15 t 15 Boatman,Alexa........ Central Missouri............... 81 79 160 +16 t 15 Entriken,Taelyn...... Central Missouri............... 81 79 160 +16 t 15 Will, Megan.......... Southwest Minnesota State...... 81 79 160 +16 18 Welker,Kelly......... Central Missouri............... 82 79 161 +17 t 19 Grisham,Madison...... Central Missouri............... 81 81 162 +18 t 19 Kerr, Lauren......... Southwest Minnesota State...... 84 78 162 +18 t 19 Thielen, Kayla....... Minnesota State................ 83 79 162 +18