|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indianapolis | 298 | 301 | 599 | +23 | |
| t | 2 | CSU San Marcos | 315 | 302 | 617 | +41 |
| t | 2 | Rollins College | 307 | 310 | 617 | +41 |
| 4 | Augustana (SD) | 320 | 310 | 630 | +54 | |
| 5 | Lindenwood | 318 | 324 | 642 | +66 | |
| 6 | Central Oklahoma | 319 | 329 | 648 | +72 | |
| 7 | Oklahoma Baptist | 330 | 324 | 654 | +78 | |
| 8 | Southwest Minnesota State | 332 | 329 | 661 | +85 | |
| 9 | South Dakota Mines | 360 | 382 | 742 | +166 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Pilar Echeverria | Indianapolis | 72 | 74 | 146 | +2 | |
| t | 2 | Benedict,Bergen | CSU San Marcos | 76 | 73 | 149 | +5 |
| t | 2 | Lyle,Paige | Rollins College | 74 | 75 | 149 | +5 |
| t | 2 | Toth,Lexie | Rollins College | 72 | 77 | 149 | +5 |
| 5 | Paxton DeHaven | Indianapolis | 72 | 79 | 151 | +7 | |
| 6 | Magallon,Savannah | CSU San Marcos | 77 | 75 | 152 | +8 | |
| t | 7 | Katharina Keilich | Indianapolis | 78 | 75 | 153 | +9 |
| t | 7 | Timur,Selin | Rollins College | 77 | 76 | 153 | +9 |
| t | 9 | Annika Haynes | Indianapolis | 80 | 74 | 154 | +10 |
| t | 9 | Lellyo,Madison | Rollins College | 77 | 77 | 154 | +10 |
| t | 9 | Kylie Raines | Indianapolis | 76 | 78 | 154 | +10 |
| t | 12 | Kennedy Holtsclaw | Indianapolis | 77 | 78 | 155 | +11 |
| t | 12 | Steinbauer,Julie | Rollins College | 78 | 77 | 155 | +11 |
| 14 | Riascos,Sara | Rollins College | 80 | 76 | 156 | +12 | |
| t | 15 | Jacob,Jaime | CSU San Marcos | 85 | 72 | 157 | +13 |
| t | 15 | Langlie, Sierra | Augustana (SD) | 76 | 81 | 157 | +13 |
| t | 15 | Mucciaccio,Makena | Central Oklahoma | 77 | 80 | 157 | +13 |
| t | 15 | Stevens,Kayleigh | Lindenwood | 77 | 80 | 157 | +13 |
| t | 19 | Hankinson, Hannah | Augustana (SD) | 81 | 77 | 158 | +14 |
| t | 19 | Israelson, Emily | Augustana (SD) | 83 | 75 | 158 | +14 |
| t | 19 | Rotzinger,Yolanda | Lindenwood | 80 | 78 | 158 | +14 |
| t | 22 | Carr,Michelle | Oklahoma Baptist | 77 | 82 | 159 | +15 |
| t | 22 | Emma Kieffer | Indianapolis | 77 | 82 | 159 | +15 |
| t | 22 | Park,Joan | CSU San Marcos | 77 | 82 | 159 | +15 |
| t | 25 | Bixby, Ashley | Southwest Minnesota State | 81 | 79 | 160 | +16 |
| t | 25 | Roberts,Sydney | Central Oklahoma | 80 | 80 | 160 | +16 |
| t | 25 | Trautman, Kali | Augustana (SD) | 83 | 77 | 160 | +16 |
| 28 | Atwal,Seher | Rollins College | 81 | 80 | 161 | +17 | |
| t | 29 | Bryant,Maggie | Lindenwood | 80 | 82 | 162 | +18 |
| t | 29 | Limkemann,Dakota | Lindenwood | 79 | 83 | 162 | +18 |
| t | 29 | Wagner, Dana | Southwest Minnesota State | 82 | 80 | 162 | +18 |
| t | 32 | Karli LaGrotte | Indianapolis | 80 | 83 | 163 | +19 |
| t | 32 | Lovan,Shyanna | Rollins College | 80 | 83 | 163 | +19 |
| t | 32 | Poppens, McKayla | Augustana (SD) | 88 | 75 | 163 | +19 |
| t | 32 | Stewart,Shannen | Oklahoma Baptist | 84 | 79 | 163 | +19 |
| 36 | Malone,Julia | Rollins College | 83 | 81 | 164 | +20 | |
| t | 37 | Baze,Elly | Oklahoma Baptist | 85 | 80 | 165 | +21 |
| t | 37 | Bormann, Jordan | Augustana (SD) | 80 | 85 | 165 | +21 |
| t | 37 | Weber, Sydney | Augustana (SD) | 82 | 83 | 165 | +21 |
| t | 40 | Haupt,Josefina | Lindenwood | 79 | 87 | 166 | +22 |
| t | 40 | Vazquez,Vivi | Rollins College | 86 | 80 | 166 | +22 |
| t | 40 | Will, Megan | Southwest Minnesota State | 83 | 83 | 166 | +22 |
| t | 43 | Garcia,Sarah | CSU San Marcos | 86 | 83 | 169 | +25 |
| t | 43 | Johnston,Noelle | Lindenwood | 87 | 82 | 169 | +25 |
| t | 43 | Long,Natalie | Lindenwood | 88 | 81 | 169 | +25 |
| t | 43 | Neidy,Paige | Oklahoma Baptist | 84 | 85 | 169 | +25 |
| t | 43 | Pool,Anna | Central Oklahoma | 80 | 89 | 169 | +25 |
| t | 43 | Souvannasing,Marla | Central Oklahoma | 82 | 87 | 169 | +25 |
| t | 49 | Emily Schimbeno | South Dakota Mines | 84 | 87 | 171 | +27 |
| t | 49 | Williams,Emma | Oklahoma Baptist | 88 | 83 | 171 | +27 |
| 51 | Kerr, Lauren | Southwest Minnesota State | 86 | 87 | 173 | +29 | |
| 52 | Tipka, Alex | Southwest Minnesota State | 87 | 89 | 176 | +32 | |
| 53 | Fisher, Annemarie | Augustana (SD) | 89 | 89 | 178 | +34 | |
| 54 | Martin, Abby | Augustana (SD) | 97 | 89 | 186 | +42 | |
| 55 | O'Brien, Sydney | Southwest Minnesota State | 91 | 96 | 187 | +43 | |
| t | 56 | Nicole Schrader | South Dakota Mines | 91 | 99 | 190 | +46 |
| t | 56 | Cassidy Vollmer | South Dakota Mines | 91 | 99 | 190 | +46 |
| 58 | Sydney James | South Dakota Mines | 94 | 97 | 191 | +47 | |
| 59 | Clairissa Selby | South Dakota Mines | 100 | 100 | 200 | +56 | |
| Shin,Grace | Central Oklahoma | wd | 82 | DNF | |||
|
Team-by-Team Results |
3/16-17/2017 -- Augustana Spring Fling
Classic Club -- Palm Desert, CA
Par 72, 5901 yards -- 9 teams, 60 players
| Indianapolis | 298 | 301 | 599 | +23 | 1st |
| Pilar Echeverria | 72 | 74 | 146 | +2 | 1st |
| Paxton DeHaven | 72 | 79 | 151 | +7 | 5th |
| Katharina Keilich | 78 | 75 | 153 | +9 | t-7th |
| Annika Haynes | 80 | 74 | 154 | +10 | t-9th |
| Kylie Raines | 76 | 78 | 154 | +10 | t-9th |
| Kennedy Holtsclaw# | 77 | 78 | 155 | +11 | t-12th |
| Emma Kieffer# | 77 | 82 | 159 | +15 | t-22nd |
| Karli LaGrotte# | 80 | 83 | 163 | +19 | t-32nd |
| CSU San Marcos | 315 | 302 | 617 | +41 | t-2nd |
| Benedict,Bergen | 76 | 73 | 149 | +5 | t-2nd |
| Magallon,Savannah | 77 | 75 | 152 | +8 | 6th |
| Jacob,Jaime | 85 | 72 | 157 | +13 | t-15th |
| Park,Joan | 77 | 82 | 159 | +15 | t-22nd |
| Garcia,Sarah | 86 | 83 | 169 | +25 | t-43rd |
| Rollins College | 307 | 310 | 617 | +41 | t-2nd |
| Lyle,Paige# | 74 | 75 | 149 | +5 | t-2nd |
| Toth,Lexie | 72 | 77 | 149 | +5 | t-2nd |
| Timur,Selin | 77 | 76 | 153 | +9 | t-7th |
| Lellyo,Madison | 77 | 77 | 154 | +10 | t-9th |
| Steinbauer,Julie# | 78 | 77 | 155 | +11 | t-12th |
| Riascos,Sara# | 80 | 76 | 156 | +12 | 14th |
| Atwal,Seher | 81 | 80 | 161 | +17 | 28th |
| Lovan,Shyanna# | 80 | 83 | 163 | +19 | t-32nd |
| Malone,Julia# | 83 | 81 | 164 | +20 | 36th |
| Vazquez,Vivi | 86 | 80 | 166 | +22 | t-40th |
| Augustana (SD) | 320 | 310 | 630 | +54 | 4th |
| Langlie, Sierra | 76 | 81 | 157 | +13 | t-15th |
| Hankinson, Hannah | 81 | 77 | 158 | +14 | t-19th |
| Israelson, Emily | 83 | 75 | 158 | +14 | t-19th |
| Trautman, Kali | 83 | 77 | 160 | +16 | t-25th |
| Poppens, McKayla# | 88 | 75 | 163 | +19 | t-32nd |
| Bormann, Jordan | 80 | 85 | 165 | +21 | t-37th |
| Weber, Sydney# | 82 | 83 | 165 | +21 | t-37th |
| Fisher, Annemarie# | 89 | 89 | 178 | +34 | 53rd |
| Martin, Abby# | 97 | 89 | 186 | +42 | 54th |
| Lindenwood | 318 | 324 | 642 | +66 | 5th |
| Stevens,Kayleigh# | 77 | 80 | 157 | +13 | t-15th |
| Rotzinger,Yolanda | 80 | 78 | 158 | +14 | t-19th |
| Bryant,Maggie | 80 | 82 | 162 | +18 | t-29th |
| Limkemann,Dakota | 79 | 83 | 162 | +18 | t-29th |
| Haupt,Josefina | 79 | 87 | 166 | +22 | t-40th |
| Johnston,Noelle# | 87 | 82 | 169 | +25 | t-43rd |
| Long,Natalie | 88 | 81 | 169 | +25 | t-43rd |
| Central Oklahoma | 319 | 329 | 648 | +72 | 6th |
| Mucciaccio,Makena | 77 | 80 | 157 | +13 | t-15th |
| Roberts,Sydney | 80 | 80 | 160 | +16 | t-25th |
| Pool,Anna | 80 | 89 | 169 | +25 | t-43rd |
| Souvannasing,Marla | 82 | 87 | 169 | +25 | t-43rd |
| Shin,Grace | wd | 82 | 82 |
| Oklahoma Baptist | 330 | 324 | 654 | +78 | 7th |
| Carr,Michelle | 77 | 82 | 159 | +15 | t-22nd |
| Stewart,Shannen | 84 | 79 | 163 | +19 | t-32nd |
| Baze,Elly | 85 | 80 | 165 | +21 | t-37th |
| Neidy,Paige | 84 | 85 | 169 | +25 | t-43rd |
| Williams,Emma | 88 | 83 | 171 | +27 | t-49th |
| Southwest Minnesota State | 332 | 329 | 661 | +85 | 8th |
| Bixby, Ashley | 81 | 79 | 160 | +16 | t-25th |
| Wagner, Dana | 82 | 80 | 162 | +18 | t-29th |
| Will, Megan | 83 | 83 | 166 | +22 | t-40th |
| Kerr, Lauren | 86 | 87 | 173 | +29 | 51st |
| Tipka, Alex | 87 | 89 | 176 | +32 | 52nd |
| O'Brien, Sydney# | 91 | 96 | 187 | +43 | 55th |
| South Dakota Mines | 360 | 382 | 742 | +166 | 9th |
| Emily Schimbeno | 84 | 87 | 171 | +27 | t-49th |
| Nicole Schrader | 91 | 99 | 190 | +46 | t-56th |
| Cassidy Vollmer | 91 | 99 | 190 | +46 | t-56th |
| Sydney James | 94 | 97 | 191 | +47 | 58th |
| Clairissa Selby | 100 | 100 | 200 | +56 | 59th |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Spring Fling Classic Club Palm Desert, CA Dates: 3/16-17/2017 Par: 72 72 Yards: 5901 5883 Fin. Top 20 teams Scores Total Par 1 Indianapolis................... 298 301 599 +23 t 2 CSU San Marcos................. 315 302 617 +41 t 2 Rollins College................ 307 310 617 +41 4 Augustana (SD)................. 320 310 630 +54 5 Lindenwood..................... 318 324 642 +66 6 Central Oklahoma............... 319 329 648 +72 7 Oklahoma Baptist............... 330 324 654 +78 8 Southwest Minnesota State...... 332 329 661 +85 9 South Dakota Mines............. 360 382 742 +166 Fin. Top 20 Players Team Scores Total Par 1 Pilar Echeverria..... Indianapolis................... 72 74 146 +2 t 2 Benedict,Bergen...... CSU San Marcos................. 76 73 149 +5 t 2 Lyle,Paige........... Rollins College................ 74 75 149 +5 t 2 Toth,Lexie........... Rollins College................ 72 77 149 +5 5 Paxton DeHaven....... Indianapolis................... 72 79 151 +7 6 Magallon,Savannah.... CSU San Marcos................. 77 75 152 +8 t 7 Katharina Keilich.... Indianapolis................... 78 75 153 +9 t 7 Timur,Selin.......... Rollins College................ 77 76 153 +9 t 9 Annika Haynes........ Indianapolis................... 80 74 154 +10 t 9 Lellyo,Madison....... Rollins College................ 77 77 154 +10 t 9 Kylie Raines......... Indianapolis................... 76 78 154 +10 t 12 Kennedy Holtsclaw.... Indianapolis................... 77 78 155 +11 t 12 Steinbauer,Julie..... Rollins College................ 78 77 155 +11 14 Riascos,Sara......... Rollins College................ 80 76 156 +12 t 15 Jacob,Jaime.......... CSU San Marcos................. 85 72 157 +13 t 15 Langlie, Sierra...... Augustana (SD)................. 76 81 157 +13 t 15 Mucciaccio,Makena.... Central Oklahoma............... 77 80 157 +13 t 15 Stevens,Kayleigh..... Lindenwood..................... 77 80 157 +13 t 19 Hankinson, Hannah.... Augustana (SD)................. 81 77 158 +14 t 19 Israelson, Emily..... Augustana (SD)................. 83 75 158 +14 t 19 Rotzinger,Yolanda.... Lindenwood..................... 80 78 158 +14