2015-16 Southwest Minnesota State Women's Golf
Team Results

9/8-9/2015 -- Fall Central Region Preview
Prairie Highlands Golf Clu -- Olathe, KS
Par 72 -- 19 teams, 100 players
 
Southwest Minnesota State   320 342   662    +86   14th
Bixby, Ashley   78 80   158    +14   t-23rd
Koepp, Becky   78 84   162    +18   t-38th
Will, Megan   80 87   167    +23   t-59th
Elam, Danielle#   86 89   175    +31   t-77th
Wagner, Dana   84 91   175    +31   t-77th
Kerr, Lauren   87 96   183    +39   t-86th
Tipka, Alex#   95 93   188    +44   t-94th

9/19-20/2015 -- Ridges Invite
Ridges at Sand Creek -- Jordan, MN
Par 72, 5820 yards -- 2 teams, 24 players
 
Southwest Minnesota State   324 322   646    +70   2nd
Bixby, Ashley   76 78   154    +10   2nd
Koepp, Becky   79 84   163    +19   t-5th
Will, Megan   85 78   163    +19   t-5th
Wagner, Dana   84 83   167    +23   t-10th
Kerr, Lauren   85 83   168    +24   13th
Elam, Danielle#   87 85   172    +28   t-16th
Tipka, Alex#   84 88   172    +28   t-16th

9/26-27/2015 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 6087 yards -- 11 teams, 68 players
 
Southwest Minnesota State   323 334   657    +81   t-4th
Wagner, Dana   79 84   163    +19   t-9th
Will, Megan   82 83   165    +21   t-14th
Bixby, Ashley   79 87   166    +22   t-16th
Elam, Danielle#   81 86   167    +23   t-18th
Kerr, Lauren   83 84   167    +23   t-18th
Koepp, Becky   85 83   168    +24   t-24th
Tipka, Alex#   86 85   171    +27   t-30th

10/4-5/2015 -- Bearcat Classic
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72 -- 8 teams, 56 players
Southwest Minnesota State   334 323   657    +81   3rd
Koepp, Becky   84 79   163    +19   t-7th
Bixby, Ashley   85 80   165    +21   t-10th
Will, Megan   85 81   166    +22   t-13th
Wagner, Dana   84 83   167    +23   t-17th
Kerr, Lauren   81 88   169    +25   t-23rd
Tipka, Alex#   95 82   177    +33   t-34th

3/9-10/2016 -- SMSU Spring Invite
Wigwam Resort, Heritage Course -- Litchfield Park, AZ
Par 72, 5806 yards -- 10 teams, 61 players
 
Southwest Minnesota State   334 324   658    +82   5th
Wagner, Dana   82 79   161    +17   t-16th
Will, Megan   81 81   162    +18   t-18th
Koepp, Becky   85 79   164    +20   t-26th
Tipka, Alex#   80 84   164    +20   t-26th
Kerr, Lauren   86 85   171    +27   t-40th
Bixby, Ashley   88 85   173    +29   t-43rd

3/26-27/2016 -- UNK Spring Invite
Awarii Dunes -- Axtell, Neb.
Par 72, 6236 yards -- 16 teams, 85 players
 
SW Minnesota State   331 318   649    +73   t-10th
Ashley Bixby   79 80   159    +15   t-23rd
Dana Wagner   80 82   162    +18   t-35th
Lauren Kerr   82 83   165    +21   t-45th
Megan Will   90 79   169    +25   60th
Becky Koepp   94 77   171    +27   t-65th
Alex Tipka#   95 85   180    +36   t-77th

4/11-12/16 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 6167 yards -- 19 teams, 99 players
 
Southwest Minnesota   339 343   682    +106   13th
Dana Wagner   82 84   166    +22   t-40th
Lauren Kerr   88 83   171    +27   t-61st
Becky Koepp   85 88   173    +29   t-68th
Megan Will   87 88   175    +31   74th
Ashley Bixby   85 101   186    +42   92nd

10/10-11 4/23-24 -- NSIC Women's Golf Championship
Madden's on Gull Lake -- Brainerd, Minn. / Morton, Minn.
Par 72, 5915 yards -- 12 teams, 66 players
 
Southwest Minnesota State   341 330 346 330   1347    +195   4th
Wagner, Dana   82 78 89 81   330    +42   9th
Kerr, Lauren   85 84 84 85   338    +50   14th
Bixby, Ashley   87 83 86 83   339    +51   15th
Will, Megan   87 89 87 81   344    +56   23rd
Koepp, Becky   90 85 89 86   350    +62   t-30th

# Indicates individual player