| Bixby, Ashley |
| Elam, Danielle |
| Kerr, Lauren |
| Koepp, Becky |
| Tipka, Alex |
| Wagner, Dana |
| Will, Megan |
|
Bixby, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 78-80=158 | +14 | t-23rd/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 76-78=154 | +10 | 2nd/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 79-87=166 | +22 | t-16th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 85-80=165 | +21 | t-10th/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 88-85=173 | +29 | t-43rd/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 79-80=159 | +15 | t-23rd/85 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 85-101=186 | +42 | 92nd/99 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 87-83-86-83=339 | +51 | 15th/66 |
| SEASON TOTALS | 18 | 1500 Avg. 83.3 | +11 | - | |
|
Elam, Danielle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 86-89=175 | +31 | t-77th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 87-85=172 | +28 | t-16th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 81-86=167 | +23 | t-18th/68 |
| SEASON TOTALS | 6 | 514 Avg. 85.7 | +14 | - | |
|
Kerr, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 87-96=183 | +39 | t-86th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 85-83=168 | +24 | 13th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 83-84=167 | +23 | t-18th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 81-88=169 | +25 | t-23rd/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 86-85=171 | +27 | t-40th/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 82-83=165 | +21 | t-45th/85 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 88-83=171 | +27 | t-61st/99 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 85-84-84-85=338 | +50 | 14th/66 |
| SEASON TOTALS | 18 | 1532 Avg. 85.1 | +13 | - | |
|
Koepp, Becky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 78-84=162 | +18 | t-38th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 79-84=163 | +19 | t-5th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 85-83=168 | +24 | t-24th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 84-79=163 | +19 | t-7th/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 85-79=164 | +20 | t-26th/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 94-77=171 | +27 | t-65th/85 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 85-88=173 | +29 | t-68th/99 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 90-85-89-86=350 | +62 | t-30th/66 |
| SEASON TOTALS | 18 | 1514 Avg. 84.1 | +12 | - | |
|
Tipka, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 95-93=188 | +44 | t-94th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 84-88=172 | +28 | t-16th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 86-85=171 | +27 | t-30th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 95-82=177 | +33 | t-34th/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 80-84=164 | +20 | t-26th/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 95-85=180 | +36 | t-77th/85 |
| SEASON TOTALS | 12 | 1052 Avg. 87.7 | +16 | - | |
|
Wagner, Dana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 84-91=175 | +31 | t-77th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 84-83=167 | +23 | t-10th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 79-84=163 | +19 | t-9th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 84-83=167 | +23 | t-17th/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 82-79=161 | +17 | t-16th/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 80-82=162 | +18 | t-35th/85 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 82-84=166 | +22 | t-40th/99 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 82-78-89-81=330 | +42 | 9th/66 |
| SEASON TOTALS | 18 | 1491 Avg. 82.8 | +11 | - | |
|
Will, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 80-87=167 | +23 | t-59th/100 |
| Ridges Invite | 9/19-20/2015 | 2 | 85-78=163 | +19 | t-5th/24 |
| Mustang Invite | 9/26-27/2015 | 2 | 82-83=165 | +21 | t-14th/68 |
| Bearcat Classic | 10/4-5/2015 | 2 | 85-81=166 | +22 | t-13th/56 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 81-81=162 | +18 | t-18th/61 |
| UNK Spring Invite | 3/26-27/2016 | 2 | 90-79=169 | +25 | 60th/85 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 87-88=175 | +31 | 74th/99 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 87-89-87-81=344 | +56 | 23rd/66 |
| SEASON TOTALS | 18 | 1511 Avg. 83.9 | +12 | - | |