2015-16 Southwest Minnesota State Women's Golf
3/9-10/2016 -- SMSU Spring Invite

SMSU Spring Invite
Wigwam Resort, Heritage Course
Litchfield Park, AZ
Dates: 3/9-10/2016
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood (MO)   299  290  589   +13
t 2  Ashland   320  311  631   +55
t 2  Western New Mexico   324  307  631   +55
4  Minnesota State   315  318  633   +57
5  Southwest Minnesota State   334  324  658   +82
t 6  Truman State (MO)   335  329  664   +88
t 6  Winona State   331  333  664   +88
8  Nebraska-Kearney   328  341  669   +93
9  Minnesota Crookston   362  342  704   +128
10  Indiana Wesleyan   369  336  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Madelyn Piccininni   Lindenwood (MO)   72  72  144   E
2  Maggie Bryant   Lindenwood (MO)   76  71  147   +3
t 3  Dakota Limkermann   Lindenwood (MO)   75  73  148   +4
t 3  Sethasompobe, Kenya   Minnesota State   76  72  148   +4
5  Ali Green   Ashland   75  75  150   +6
6  Bobbi Pierson   Western New Mexico   78  73  151   +7
t 7  Alanna Haynes   Lindenwood (MO)   79  74  153   +9
t 7  Yolanda Rotzinger   Lindenwood (MO)   76  77  153   +9
9  Sheetz, Katie   Minnesota Crookston   77  78  155   +11
t 10  Jewell, Madison   Minnesota State   76  80  156   +12
t 10  Shelby Turner   Western New Mexico   78  78  156   +12
t 12  Nicolle Barmettler   Truman State (MO)   81  77  158   +14
t 12  Sydney Hawley   Lindenwood (MO)   81  77  158   +14
t 12  Ana Summers   Nebraska-Kearney   80  78  158   +14
15  Cheyenne Molina   Western New Mexico   83  76  159   +15
t 16  Morgan Eib   Ashland   87  74  161   +17
t 16  Wagner, Dana   Southwest Minnesota State   82  79  161   +17
t 18  Emily Jereb   Ashland   78  84  162   +18
t 18  Maggie Kaiser   Indiana Wesleyan   83  79  162   +18
t 18  Partington, Abbe   Minnesota State   83  79  162   +18
t 18  Monica Torda   Ashland   80  82  162   +18
t 18  Will, Megan   Southwest Minnesota State   81  81  162   +18
t 23  Geyer, Marissa   Winona State   82  81  163   +19
t 23  Stephanine Hulett   Truman State (MO)   81  82  163   +19
t 23  Short, Genie   Minnesota State   79  84  163   +19
t 26  Blanchard, Jessica   Winona State   82  82  164   +20
t 26  Hoffman, Katya   Winona State   84  80  164   +20
t 26  Koepp, Becky   Southwest Minnesota State   85  79  164   +20
t 26  Tipka, Alex   Southwest Minnesota State   80  84  164   +20
30  Reagan Snavely   Lindenwood (MO)   82  83  165   +21
t 31  Adrianna Grijalva   Western New Mexico   87  80  167   +23
t 31  Kayleigh McHugh   Ashland   87  80  167   +23
t 31  Tollette, Haley   Minnesota State   85  82  167   +23
t 31  Van Amber, Hannah   Minnesota State   84  83  167   +23
35  Annika Harmon   Indiana Wesleyan   90  78  168   +24
t 36  Samantha Crawford   Nebraska-Kearney   81  88  169   +25
t 36  Robinson, Olivia   Minnesota State   86  83  169   +25
t 38  Kim Barmettler   Truman State (MO)   85  85  170   +26
t 38  Maaika Mestl   Nebraska-Kearney   83  87  170   +26
t 40  Brunholzl, Sidney   Winona State   87  84  171   +27
t 40  Dudgeon, Courtney   Minnesota State   84  87  171   +27
t 40  Kerr, Lauren   Southwest Minnesota State   86  85  171   +27
t 43  Bergum, Courtney   Winona State   83  90  173   +29
t 43  Bixby, Ashley   Southwest Minnesota State   88  85  173   +29
t 43  Danielle Dickerson   Nebraska-Kearney   85  88  173   +29
t 46  Ayo Coker   Truman State (MO)   87  88  175   +31
t 46  Humble, Ashlee   Minnesota Crookston   87  88  175   +31
t 46  Gabby Singh   Western New Mexico   85  90  175   +31
t 49  Katelyn Haschke   Nebraska-Kearney   84  93  177   +33
t 49  Brooke Kelley   Truman State (MO)   89  88  177   +33
t 49  Amanda Ressel   Truman State (MO)   92  85  177   +33
t 49  Somboonsup, Nattiya   Minnesota State   89  88  177   +33
t 53  Carley LaPlant   Indiana Wesleyan   93  85  178   +34
t 53  Terrill, Courtney   Winona State   91  87  178   +34
55  Miller, Madelyn   Winona State   89  90  179   +35
56  Clare Munie   Truman State (MO)   88  94  182   +38
57  Hauser, Baillee   Minnesota Crookston   96  88  184   +40
t 58  Hanefeld, Kelsey   Minnesota State   95  94  189   +45
t 58  Alex Reiser   Truman State (MO)   95  94  189   +45
60  Roscoe, Rikki   Minnesota Crookston   102  88  190   +46
61  Kelli Sewell   Indiana Wesleyan   103  94  197   +53



 Team-by-Team Results
 

3/9-10/2016 -- SMSU Spring Invite
Wigwam Resort, Heritage Course -- Litchfield Park, AZ
Par 72, 5806 yards -- 10 teams, 61 players

 
Lindenwood (MO)   299 290   589    +13   1st
Madelyn Piccininni   72 72   144   E   1st
Maggie Bryant   76 71   147    +3   2nd
Dakota Limkermann   75 73   148    +4   t-3rd
Alanna Haynes   79 74   153    +9   t-7th
Yolanda Rotzinger   76 77   153    +9   t-7th
Sydney Hawley#   81 77   158    +14   t-12th
Reagan Snavely#   82 83   165    +21   30th

 
Ashland   320 311   631    +55   t-2nd
Ali Green   75 75   150    +6   5th
Morgan Eib   87 74   161    +17   t-16th
Emily Jereb   78 84   162    +18   t-18th
Monica Torda   80 82   162    +18   t-18th
Kayleigh McHugh   87 80   167    +23   t-31st

 
Western New Mexico   324 307   631    +55   t-2nd
Bobbi Pierson   78 73   151    +7   6th
Shelby Turner   78 78   156    +12   t-10th
Cheyenne Molina   83 76   159    +15   15th
Adrianna Grijalva   87 80   167    +23   t-31st
Gabby Singh   85 90   175    +31   t-46th

 
Minnesota State   315 318   633    +57   4th
Sethasompobe, Kenya   76 72   148    +4   t-3rd
Jewell, Madison   76 80   156    +12   t-10th
Partington, Abbe#   83 79   162    +18   t-18th
Short, Genie   79 84   163    +19   t-23rd
Tollette, Haley   85 82   167    +23   t-31st
Van Amber, Hannah#   84 83   167    +23   t-31st
Robinson, Olivia#   86 83   169    +25   t-36th
Dudgeon, Courtney   84 87   171    +27   t-40th
Somboonsup, Nattiya#   89 88   177    +33   t-49th
Hanefeld, Kelsey#   95 94   189    +45   t-58th

 
Southwest Minnesota State   334 324   658    +82   5th
Wagner, Dana   82 79   161    +17   t-16th
Will, Megan   81 81   162    +18   t-18th
Koepp, Becky   85 79   164    +20   t-26th
Tipka, Alex#   80 84   164    +20   t-26th
Kerr, Lauren   86 85   171    +27   t-40th
Bixby, Ashley   88 85   173    +29   t-43rd

 
Truman State (MO)   335 329   664    +88   t-6th
Nicolle Barmettler   81 77   158    +14   t-12th
Stephanine Hulett   81 82   163    +19   t-23rd
Kim Barmettler   85 85   170    +26   t-38th
Ayo Coker#   87 88   175    +31   t-46th
Brooke Kelley#   89 88   177    +33   t-49th
Amanda Ressel   92 85   177    +33   t-49th
Clare Munie   88 94   182    +38   56th
Alex Reiser#   95 94   189    +45   t-58th

 
Winona State   331 333   664    +88   t-6th
Geyer, Marissa   82 81   163    +19   t-23rd
Blanchard, Jessica   82 82   164    +20   t-26th
Hoffman, Katya   84 80   164    +20   t-26th
Brunholzl, Sidney#   87 84   171    +27   t-40th
Bergum, Courtney   83 90   173    +29   t-43rd
Terrill, Courtney#   91 87   178    +34   t-53rd
Miller, Madelyn   89 90   179    +35   55th

 
Nebraska-Kearney   328 341   669    +93   8th
Ana Summers   80 78   158    +14   t-12th
Samantha Crawford   81 88   169    +25   t-36th
Maaika Mestl   83 87   170    +26   t-38th
Danielle Dickerson   85 88   173    +29   t-43rd
Katelyn Haschke   84 93   177    +33   t-49th

 
Minnesota Crookston   362 342   704    +128   9th
Sheetz, Katie   77 78   155    +11   9th
Humble, Ashlee   87 88   175    +31   t-46th
Hauser, Baillee   96 88   184    +40   57th
Roscoe, Rikki   102 88   190    +46   60th

 
Indiana Wesleyan   369 336   705    +129   10th
Maggie Kaiser   83 79   162    +18   t-18th
Annika Harmon   90 78   168    +24   35th
Carley LaPlant   93 85   178    +34   t-53rd
Kelli Sewell   103 94   197    +53   61st

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Invite
Wigwam Resort, Heritage Course
Litchfield Park, AZ
Dates: 3/9-10/2016
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindenwood (MO)................  299  290    589    +13
t  2  Ashland........................  320  311    631    +55
t  2  Western New Mexico.............  324  307    631    +55
   4  Minnesota State................  315  318    633    +57
   5  Southwest Minnesota State......  334  324    658    +82
t  6  Truman State (MO)..............  335  329    664    +88
t  6  Winona State...................  331  333    664    +88
   8  Nebraska-Kearney...............  328  341    669    +93
   9  Minnesota Crookston............  362  342    704   +128
  10  Indiana Wesleyan...............  369  336    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Madelyn Piccininni... Lindenwood (MO)................   72   72    144      E
   2  Maggie Bryant........ Lindenwood (MO)................   76   71    147     +3
t  3  Dakota Limkermann.... Lindenwood (MO)................   75   73    148     +4
t  3  Sethasompobe, Kenya.. Minnesota State................   76   72    148     +4
   5  Ali Green............ Ashland........................   75   75    150     +6
   6  Bobbi Pierson........ Western New Mexico.............   78   73    151     +7
t  7  Alanna Haynes........ Lindenwood (MO)................   79   74    153     +9
t  7  Yolanda Rotzinger.... Lindenwood (MO)................   76   77    153     +9
   9  Sheetz, Katie........ Minnesota Crookston............   77   78    155    +11
t 10  Jewell, Madison...... Minnesota State................   76   80    156    +12
t 10  Shelby Turner........ Western New Mexico.............   78   78    156    +12
t 12  Nicolle Barmettler... Truman State (MO)..............   81   77    158    +14
t 12  Sydney Hawley........ Lindenwood (MO)................   81   77    158    +14
t 12  Ana Summers.......... Nebraska-Kearney...............   80   78    158    +14
  15  Cheyenne Molina...... Western New Mexico.............   83   76    159    +15
t 16  Morgan Eib........... Ashland........................   87   74    161    +17
t 16  Wagner, Dana......... Southwest Minnesota State......   82   79    161    +17
t 18  Emily Jereb.......... Ashland........................   78   84    162    +18
t 18  Maggie Kaiser........ Indiana Wesleyan...............   83   79    162    +18
t 18  Partington, Abbe..... Minnesota State................   83   79    162    +18
t 18  Monica Torda......... Ashland........................   80   82    162    +18
t 18  Will, Megan.......... Southwest Minnesota State......   81   81    162    +18