2014-15 Southwest Minnesota State Women's Golf
Team Results

9/5/2014 -- Cobber Open
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 10 teams, 77 players
Southwest Minnesota State     336    +48   5th
Wagner, Dana     80    +8   t-7th
Koepp, Becky     82    +10   t-12th
Bixby, Ashley     86    +14   t-24th
Kerr, Lauren     88    +16   t-29th
Gruber, Abby#     89    +17   t-38th
Floyd, Alax     91    +19   t-38th
Will, Megan#     93    +21   t-54th
Elam, Danielle#     97    +25   t-61st
Tipka, Alex#     97    +25   t-61st

9/6-7/2014 -- Concordia Invite
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 12 teams, 83 players
 
Southwest Minnesota State   325 324   649    +73   2nd
Bixby, Ashley   79 79   158    +14   t-2nd
Floyd, Alax   82 80   162    +18   t-6th
Wagner, Dana   81 81   162    +18   t-6th
Gruber, Abby#   82 82   164    +20   t-13th
Koepp, Becky   83 85   168    +24   t-23rd
Kerr, Lauren   89 84   173    +29   t-29th
Elam, Danielle#   87 88   175    +31   t-37th
Will, Megan#   93 87   180    +36   t-50th
Tipka, Alex#   90 91   181    +37   52nd

9/15-16/2014 -- Northeastern State Golf Classic
Cherokee Springs Golf Course -- Tahlequah, Okla.
Par 72, 5964 yards -- 17 teams, 95 players
 
Southwest Minnesota State   330 320   650    +74   8th
Bixby, Ashley   80 81   161    +17   t-31st
Kerr, Lauren   82 81   163    +19   t-37th
Elam, Danielle#   81 83   164    +20   t-39th
Gruber, Abby#   82 82   164    +20   t-39th
Floyd, Alax   86 79   165    +21   t-43rd
Koepp, Becky   82 85   167    +23   t-50th
Wagner, Dana   89 79   168    +24   t-52nd
Will, Megan#   84 91   175    +31   t-65th
Tipka, Alex#   86 90   176    +32   67th

9/20-21/2014 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5935 yards -- 12 teams, 78 players
 
Southwest Minnesota State   331 327   658    +82   4th
Kerr, Lauren   77 84   161    +17   t-12th
Bixby, Ashley   85 79   164    +20   t-21st
Koepp, Becky   83 83   166    +22   t-27th
Wagner, Dana   88 81   169    +25   32nd
Floyd, Alax   86 84   170    +26   t-33rd
Gruber, Abby#   88 86   174    +30   t-43rd
Will, Megan#   88 86   174    +30   t-43rd
Tipka, Alex#   89 91   180    +36   t-56th

9/27/2014 -- Jewel Triangular
The Jewel Golf Club -- Lake City, Minn.
Par 72, 5826 yards -- 3 teams, 25 players
 
Southwest Minnesota State     321    +33   2nd
Wagner, Dana     76    +4   t-2nd
Bixby, Ashley     78    +6   6th
Kerr, Lauren     83    +11   t-8th
Floyd, Alax     84    +12   t-10th
Koepp, Becky     85    +13   t-12th
Elam, Danielle#     86    +14   t-16th
Will, Megan#     86    +14   t-16th
Tipka, Alex#     89    +17   t-20th
Gruber, Abby#     91    +19   22nd

3/12-13/2015 -- SMSU Spring Invite
Sundance Golf Club -- Buckeye, AZ
Par 72, 5824 yards -- 9 teams, 65 players
 
Southwest Minnesota State   336 359   695    +119   6th
Kerr, Lauren   81 88   169    +25   19th
Wagner, Dana   79 91   170    +26   t-20th
Elam, Danielle#   86 88   174    +30   t-28th
Tipka, Alex#   86 89   175    +31   t-30th
Koepp, Becky   87 89   176    +32   33rd
Will, Megan#   94 83   177    +33   34th
Bixby, Ashley   89 91   180    +36   t-36th
Floyd, Alax#   90 90   180    +36   t-36th
Gruber, Abby   95 91   186    +42   t-42nd

3/16-17/2015 -- Fort Hays State Spring Thaw
Dobson Ranch -- Mesa, AZ
Par 72, 6064 yards -- 12 teams, 70 players
Southwest Minnesota State   333 318   651    +75   4th
Floyd, Alax#   84 76   160    +16   9th
Bixby, Ashley   81 80   161    +17   t-10th
Kerr, Lauren   86 78   164    +20   t-15th
Koepp, Becky   86 78   164    +20   t-15th
Will, Megan#   87 79   166    +22   t-18th
Wagner, Dana   85 82   167    +23   t-22nd
Gruber, Abby   81 89   170    +26   30th
Tipka, Alex#   90 83   173    +29   t-34th
Elam, Danielle#   88 88   176    +32   t-39th

3/22-3/23/2015 -- MWSU/Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72, 5816 yards -- 15 teams, 75 players
 
Southwest Minnesota State   347 339   686    +110   12th
Bixby, Ashley   85 80   165    +21   t-26th
Kerr, Lauren   89 81   170    +26   41st
Koepp, Becky   90 85   175    +31   47th
Wagner, Dana   83 96   179    +35   t-57th
Floyd, Alax   90 93   183    +39   t-63rd

3/30-3/31, 2015 -- UNK Women's Invitational
Awarii Dunes golf Club -- Axtell, Neb.
Par 72, 5974 yards -- 8 teams, 47 players
 
SW Minnesota State   333 320   653    +77   4th
Lauren Kerr   81 80   161    +17   8th
Ashley Bixby   86 78   164    +20   t-14th
Abby Gruber#   81 83   164    +20   t-14th
Becky Koepp   83 82   165    +21   t-18th
Megan Will   83 82   165    +21   t-18th
Dana Wagner   86 80   166    +22   t-20th
Danielle Elam#   86 89   175    +31   t-33rd
Alex Tipka#   93 93   186    +42   t-39th

10/4-5/14 4/25-26/15 -- NSIC/US Bank Women's Golf Championship
The Classics at Madden's -- Brainerd, Minn. / Morton, Minn.
Par 72, 5915 yards -- 12 teams, 71 players
 
Southwest Minnesota State   363 353 339 343   1398    +246   6th
Bixby, Ashley   82 90 85 88   345    +57   t-16th
Kerr, Lauren   95 85 91 85   356    +68   25th
Koepp, Becky   99 88 85 88   360    +72   29th
Wagner, Dana   99 97 87 87   370    +82   t-34th
Will, Megan   dnc dnc 82 83   165
Floyd, Alax   87 90 dnc dnc   177

# Indicates individual player