| Bixby, Ashley |
| Elam, Danielle |
| Floyd, Alax |
| Gruber, Abby |
| Kerr, Lauren |
| Koepp, Becky |
| Tipka, Alex |
| Wagner, Dana |
| Will, Megan |
|
Bixby, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 86 | +14 | t-24th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 79-79=158 | +14 | t-2nd/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 80-81=161 | +17 | t-31st/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 85-79=164 | +20 | t-21st/78 |
| Jewel Triangular | 9/27/2014 | 1 | 78 | +6 | 6th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 89-91=180 | +36 | t-36th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 81-80=161 | +17 | t-10th/70 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 85-80=165 | +21 | t-26th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 86-78=164 | +20 | t-14th/47 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | 82-90-85-88=345 | +57 | t-16th/71 |
| SEASON TOTALS | 20 | 1662 Avg. 83.1 | +11 | - | |
|
Elam, Danielle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 97 | +25 | t-61st/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 87-88=175 | +31 | t-37th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 81-83=164 | +20 | t-39th/95 |
| Jewel Triangular | 9/27/2014 | 1 | 86 | +14 | t-16th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 86-88=174 | +30 | t-28th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 88-88=176 | +32 | t-39th/70 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 86-89=175 | +31 | t-33rd/47 |
| SEASON TOTALS | 12 | 1047 Avg. 87.3 | +15 | - | |
|
Floyd, Alax |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 91 | +19 | t-38th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 82-80=162 | +18 | t-6th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 86-79=165 | +21 | t-43rd/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 86-84=170 | +26 | t-33rd/78 |
| Jewel Triangular | 9/27/2014 | 1 | 84 | +12 | t-10th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 90-90=180 | +36 | t-36th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 84-76=160 | +16 | 9th/70 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 90-93=183 | +39 | t-63rd/75 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | 87-90--2--2=177 | +33 | |
| SEASON TOTALS | 16 | 1372 Avg. 85.8 | +14 | - | |
|
Gruber, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 89 | +17 | t-38th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 82-82=164 | +20 | t-13th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 82-82=164 | +20 | t-39th/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 88-86=174 | +30 | t-43rd/78 |
| Jewel Triangular | 9/27/2014 | 1 | 91 | +19 | 22nd/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 95-91=186 | +42 | t-42nd/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 81-89=170 | +26 | 30th/70 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 81-83=164 | +20 | t-14th/47 |
| SEASON TOTALS | 14 | 1202 Avg. 85.9 | +14 | - | |
|
Kerr, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 88 | +16 | t-29th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 89-84=173 | +29 | t-29th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 82-81=163 | +19 | t-37th/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 77-84=161 | +17 | t-12th/78 |
| Jewel Triangular | 9/27/2014 | 1 | 83 | +11 | t-8th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 81-88=169 | +25 | 19th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 86-78=164 | +20 | t-15th/70 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 89-81=170 | +26 | 41st/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 81-80=161 | +17 | 8th/47 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | 95-85-91-85=356 | +68 | 25th/71 |
| SEASON TOTALS | 20 | 1688 Avg. 84.4 | +12 | - | |
|
Koepp, Becky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 82 | +10 | t-12th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 83-85=168 | +24 | t-23rd/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 82-85=167 | +23 | t-50th/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 83-83=166 | +22 | t-27th/78 |
| Jewel Triangular | 9/27/2014 | 1 | 85 | +13 | t-12th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 87-89=176 | +32 | 33rd/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 86-78=164 | +20 | t-15th/70 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 90-85=175 | +31 | 47th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 83-82=165 | +21 | t-18th/47 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | 99-88-85-88=360 | +72 | 29th/71 |
| SEASON TOTALS | 20 | 1708 Avg. 85.4 | +13 | - | |
|
Tipka, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 97 | +25 | t-61st/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 90-91=181 | +37 | 52nd/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 86-90=176 | +32 | 67th/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 89-91=180 | +36 | t-56th/78 |
| Jewel Triangular | 9/27/2014 | 1 | 89 | +17 | t-20th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 86-89=175 | +31 | t-30th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 90-83=173 | +29 | t-34th/70 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 93-93=186 | +42 | t-39th/47 |
| SEASON TOTALS | 14 | 1257 Avg. 89.8 | +18 | - | |
|
Wagner, Dana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 80 | +8 | t-7th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 81-81=162 | +18 | t-6th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 89-79=168 | +24 | t-52nd/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 88-81=169 | +25 | 32nd/78 |
| Jewel Triangular | 9/27/2014 | 1 | 76 | +4 | t-2nd/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 79-91=170 | +26 | t-20th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 85-82=167 | +23 | t-22nd/70 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 83-96=179 | +35 | t-57th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 86-80=166 | +22 | t-20th/47 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | 99-97-87-87=370 | +82 | t-34th/71 |
| SEASON TOTALS | 20 | 1707 Avg. 85.4 | +13 | - | |
|
Will, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cobber Open | 9/5/2014 | 1 | 93 | +21 | t-54th/77 |
| Concordia Invite | 9/6-7/2014 | 2 | 93-87=180 | +36 | t-50th/83 |
| Northeastern State Golf Classic | 9/15-16/2014 | 2 | 84-91=175 | +31 | t-65th/95 |
| Mustang Invite | 9/20-21/2014 | 2 | 88-86=174 | +30 | t-43rd/78 |
| Jewel Triangular | 9/27/2014 | 1 | 86 | +14 | t-16th/25 |
| SMSU Spring Invite | 3/12-13/2015 | 2 | 94-83=177 | +33 | 34th/65 |
| Fort Hays State Spring Thaw | 3/16-17/2015 | 2 | 87-79=166 | +22 | t-18th/70 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 83-82=165 | +21 | t-18th/47 |
| NSIC/US Bank Women's Golf Championship | 10/4-5/14 4/25-26/15 | 4 | -2--2-82-83=165 | +21 | |
| SEASON TOTALS | 16 | 1381 Avg. 86.3 | +14 | - | |