2014-15 Southwest Minnesota State Women's Golf
3/12-13/2015 -- SMSU Spring Invite

SMSU Spring Invite
Sundance Golf Club
Buckeye, AZ
Dates: 3/12-13/2015
Par 72, 5824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   311  317  628   +52
2  Indianapolis   309  321  630   +54
3  Northeastern State (OK)   315  319  634   +58
4  Nebraska-Kearney   333  345  678   +102
5  St. Cloud State   346  345  691   +115
6  Southwest Minnesota State   336  359  695   +119
7  Winona State   362  360  722   +146
8  Minnesota Crookston   386  389  775   +199
9  MSU Moorhead   405  418  823   +247



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kunst, Tabitha   Minnesota State   76  73  149   +5
t 2  Lawson, Carter   Northeastern State (OK)   77  79  156   +12
t 2  Sethasompobe, Kanya   Minnesota State   74  82  156   +12
t 2  Molly Ward   Indianapolis   80  76  156   +12
t 5  Brooke Beegle   Indianapolis   75  82  157   +13
t 5  Price, Baylee   Northeastern State (OK)   79  78  157   +13
t 5  Jaclyn Schindler   Indianapolis   78  79  157   +13
8  Selberg, Dani   Minnesota State   79  79  158   +14
9  Chanice Young   Indianapolis   76  83  159   +15
10  Annika Haynes   Indianapolis   77  83  160   +16
t 11  Paxton DeHaven   Indianapolis   81  80  161   +17
t 11  Schroeder, Kayla   Northeastern State (OK)   76  85  161   +17
13  Armon, Lexi   Northeastern State (OK)   83  80  163   +19
14  Bolhlig, Bobbie   Minnesota State   82  83  165   +21
t 15  Moorberg, Stephanie   Nebraska-Kearney   81  86  167   +23
t 15  Regan Pittard   Indianapolis   77  90  167   +23
t 17  Karli LaGrotte   Indianapolis   78  90  168   +24
t 17  Summer, Ana   Nebraska-Kearney   80  88  168   +24
19  Kerr, Lauren   Southwest Minnesota State   81  88  169   +25
t 20  Enstrom, Laurel   St. Cloud State   83  87  170   +26
t 20  Hakanen, Fiona   Northeastern State (OK)   88  82  170   +26
t 20  Hoffman, Katya   Winona State   87  83  170   +26
t 20  Wagner, Dana   Southwest Minnesota State   79  91  170   +26
t 24  Geyer, Marissa   Winona State   86  85  171   +27
t 24  Kemp, Katherine   Nebraska-Kearney   85  86  171   +27
t 26  Crawford, Samantha   Nebraska-Kearney   87  85  172   +28
t 26  Kruchten, Katie   St. Cloud State   90  82  172   +28
t 28  Elam, Danielle   Southwest Minnesota State   86  88  174   +30
t 28  Sheetz, Katie   Minnesota Crookston   85  89  174   +30
t 30  Taylor, Brooke   St. Cloud State   85  90  175   +31
t 30  Tenney, Madison   St. Cloud State   88  87  175   +31
t 30  Tipka, Alex   Southwest Minnesota State   86  89  175   +31
33  Koepp, Becky   Southwest Minnesota State   87  89  176   +32
34  Will, Megan   Southwest Minnesota State   94  83  177   +33
35  Robinson, Olivia   Minnesota State   91  87  178   +34
t 36  Bixby, Ashley   Southwest Minnesota State   89  91  180   +36
t 36  Floyd, Alax   Southwest Minnesota State   90  90  180   +36
t 36  Van Amber, Hannah   Minnesota State   89  91  180   +36
39  Niehaus, Kendall   St. Cloud State   94  87  181   +37
t 40  Dudgeon, Courtney   Minnesota State   88  96  184   +40
t 40  Schammel, Nicole   Minnesota State   91  93  184   +40
t 42  Gruber, Abby   Southwest Minnesota State   95  91  186   +42
t 42  Short, Genie   Minnesota State   95  91  186   +42
t 44  Lindeen, Ashlee   St. Cloud State   98  89  187   +43
t 44  Rodgers, Stephanie   Nebraska-Kearney   91  96  187   +43
t 46  Borkowski, Kayley   Winona State   94  94  188   +44
t 46  Hanefeld, Kelsey   Minnesota State   92  96  188   +44
t 46  Larson, Lizzie   St. Cloud State   97  91  188   +44
49  Terrill, Courtney   Winona State   100  92  192   +48
50  Chase, Taylor   St. Cloud State   95  98  193   +49
51  Liestman, Mari   St. Cloud State   93  101  194   +50
52  Roscoe, Rikki   Minnesota Crookston   102  93  195   +51
53  Eggebraaten, Ashlee   St. Cloud State   97  99  196   +52
t 54  Iverson, Shelby   MSU Moorhead   98  100  198   +54
t 54  Parnel, Morgan   St. Cloud State   100  98  198   +54
56  Berglund, Alyssa   MSU Moorhead   96  103  199   +55
57  Mikutowski, Mary   Minnesota Crookston   96  104  200   +56
58  Farrow, Marina   Minnesota Crookston   103  99  202   +58
59  Blegen, Katie   Winona State   95  108  203   +59
t 60  Blegen, Kelly   Winona State   110  98  208   +64
t 60  Dietz, Lauren   MSU Moorhead   103  105  208   +64
t 60  Humble, Ashlee   Minnesota Crookston   105  103  208   +64
63  Hauser, Bailee   Minnesota Crookston   103  106  209   +65
64  Deutsch, Shannon   MSU Moorhead   109  110  219   +75
65  Schock, Ciara   MSU Moorhead   108  118  226   +82



 Team-by-Team Results
 

3/12-13/2015 -- SMSU Spring Invite
Sundance Golf Club -- Buckeye, AZ
Par 72, 5824 yards -- 9 teams, 65 players

 
Minnesota State   311 317   628    +52   1st
Kunst, Tabitha   76 73   149    +5   1st
Sethasompobe, Kanya   74 82   156    +12   t-2nd
Selberg, Dani   79 79   158    +14   8th
Bolhlig, Bobbie   82 83   165    +21   14th
Robinson, Olivia#   91 87   178    +34   35th
Van Amber, Hannah#   89 91   180    +36   t-36th
Dudgeon, Courtney#   88 96   184    +40   t-40th
Schammel, Nicole#   91 93   184    +40   t-40th
Short, Genie   95 91   186    +42   t-42nd
Hanefeld, Kelsey#   92 96   188    +44   t-46th

 
Indianapolis   309 321   630    +54   2nd
Molly Ward   80 76   156    +12   t-2nd
Brooke Beegle   75 82   157    +13   t-5th
Jaclyn Schindler#   78 79   157    +13   t-5th
Chanice Young#   76 83   159    +15   9th
Annika Haynes   77 83   160    +16   10th
Paxton DeHaven   81 80   161    +17   t-11th
Regan Pittard   77 90   167    +23   t-15th
Karli LaGrotte#   78 90   168    +24   t-17th

 
Northeastern State (OK)   315 319   634    +58   3rd
Lawson, Carter   77 79   156    +12   t-2nd
Price, Baylee   79 78   157    +13   t-5th
Schroeder, Kayla   76 85   161    +17   t-11th
Armon, Lexi   83 80   163    +19   13th
Hakanen, Fiona   88 82   170    +26   t-20th

 
Nebraska-Kearney   333 345   678    +102   4th
Moorberg, Stephanie   81 86   167    +23   t-15th
Summer, Ana   80 88   168    +24   t-17th
Kemp, Katherine   85 86   171    +27   t-24th
Crawford, Samantha   87 85   172    +28   t-26th
Rodgers, Stephanie   91 96   187    +43   t-44th

 
St. Cloud State   346 345   691    +115   5th
Enstrom, Laurel   83 87   170    +26   t-20th
Kruchten, Katie   90 82   172    +28   t-26th
Taylor, Brooke   85 90   175    +31   t-30th
Tenney, Madison   88 87   175    +31   t-30th
Niehaus, Kendall#   94 87   181    +37   39th
Lindeen, Ashlee   98 89   187    +43   t-44th
Larson, Lizzie#   97 91   188    +44   t-46th
Chase, Taylor#   95 98   193    +49   50th
Liestman, Mari#   93 101   194    +50   51st
Eggebraaten, Ashlee#   97 99   196    +52   53rd
Parnel, Morgan#   100 98   198    +54   t-54th

 
Southwest Minnesota State   336 359   695    +119   6th
Kerr, Lauren   81 88   169    +25   19th
Wagner, Dana   79 91   170    +26   t-20th
Elam, Danielle#   86 88   174    +30   t-28th
Tipka, Alex#   86 89   175    +31   t-30th
Koepp, Becky   87 89   176    +32   33rd
Will, Megan#   94 83   177    +33   34th
Bixby, Ashley   89 91   180    +36   t-36th
Floyd, Alax#   90 90   180    +36   t-36th
Gruber, Abby   95 91   186    +42   t-42nd

 
Winona State   362 360   722    +146   7th
Hoffman, Katya   87 83   170    +26   t-20th
Geyer, Marissa   86 85   171    +27   t-24th
Borkowski, Kayley   94 94   188    +44   t-46th
Terrill, Courtney#   100 92   192    +48   49th
Blegen, Katie   95 108   203    +59   59th
Blegen, Kelly   110 98   208    +64   t-60th

 
Minnesota Crookston   386 389   775    +199   8th
Sheetz, Katie   85 89   174    +30   t-28th
Roscoe, Rikki   102 93   195    +51   52nd
Mikutowski, Mary   96 104   200    +56   57th
Farrow, Marina#   103 99   202    +58   58th
Humble, Ashlee   105 103   208    +64   t-60th
Hauser, Bailee   103 106   209    +65   63rd

 
MSU Moorhead   405 418   823    +247   9th
Iverson, Shelby   98 100   198    +54   t-54th
Berglund, Alyssa   96 103   199    +55   56th
Dietz, Lauren   103 105   208    +64   t-60th
Deutsch, Shannon   109 110   219    +75   64th
Schock, Ciara   108 118   226    +82   65th

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Invite
Sundance Golf Club
Buckeye, AZ
Dates: 3/12-13/2015
Par 72, 5824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  311  317    628    +52
   2  Indianapolis...................  309  321    630    +54
   3  Northeastern State (OK)........  315  319    634    +58
   4  Nebraska-Kearney...............  333  345    678   +102
   5  St. Cloud State................  346  345    691   +115
   6  Southwest Minnesota State......  336  359    695   +119
   7  Winona State...................  362  360    722   +146
   8  Minnesota Crookston............  386  389    775   +199
   9  MSU Moorhead...................  405  418    823   +247


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kunst, Tabitha....... Minnesota State................   76   73    149     +5
t  2  Lawson, Carter....... Northeastern State (OK)........   77   79    156    +12
t  2  Sethasompobe, Kanya.. Minnesota State................   74   82    156    +12
t  2  Molly Ward........... Indianapolis...................   80   76    156    +12
t  5  Brooke Beegle........ Indianapolis...................   75   82    157    +13
t  5  Price, Baylee........ Northeastern State (OK)........   79   78    157    +13
t  5  Jaclyn Schindler..... Indianapolis...................   78   79    157    +13
   8  Selberg, Dani........ Minnesota State................   79   79    158    +14
   9  Chanice Young........ Indianapolis...................   76   83    159    +15
  10  Annika Haynes........ Indianapolis...................   77   83    160    +16
t 11  Paxton DeHaven....... Indianapolis...................   81   80    161    +17
t 11  Schroeder, Kayla..... Northeastern State (OK)........   76   85    161    +17
  13  Armon, Lexi.......... Northeastern State (OK)........   83   80    163    +19
  14  Bolhlig, Bobbie...... Minnesota State................   82   83    165    +21
t 15  Moorberg, Stephanie.. Nebraska-Kearney...............   81   86    167    +23
t 15  Regan Pittard........ Indianapolis...................   77   90    167    +23
t 17  Karli LaGrotte....... Indianapolis...................   78   90    168    +24
t 17  Summer, Ana.......... Nebraska-Kearney...............   80   88    168    +24
  19  Kerr, Lauren......... Southwest Minnesota State......   81   88    169    +25
t 20  Enstrom, Laurel...... St. Cloud State................   83   87    170    +26
t 20  Hakanen, Fiona....... Northeastern State (OK)........   88   82    170    +26
t 20  Hoffman, Katya....... Winona State...................   87   83    170    +26
t 20  Wagner, Dana......... Southwest Minnesota State......   79   91    170    +26