2013-14 Southwest Minnesota State Women's Golf
Individual Results

Marissa Campeau
Abby Gruber
Trisha Kienitz
Becky Koepp
Rachel Patnoe
Dana Wagner
Megan Will

 


 Marissa Campeau
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 88   +16   t-49th/82
Concordia Invite 9/7/2013 1 87   +15   t-53rd/87
Concordia-St. Paul Invite 9/15-16/2013 2 87-83=170   +26   t-40th/91
Mustang Invite 9/21-22/2013 2 79-82=161   +17   t-14th/84
SMSU Spring Invite 3/13-14/2014 2 89-91=180   +36   t-21st/37
Fort Hays State Invite 3/17-18/2014 2 90-88=178   +34   22nd/29
Holiday Inn MWSU Invite 3/23/2014 1 95   +23   t-60th/85
Augustana Spring Invitational 4/12/2014 1 86   +14   t-37th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 85-82--2--2=167   +23   
SEASON TOTALS 14 1212 Avg. 86.6 +15 -

 


 Abby Gruber
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 77   +5   t-9th/82
Concordia Invite 9/7/2013 1 87   +15   t-53rd/87
Concordia-St. Paul Invite 9/15-16/2013 2 87-90=177   +33   56th/91
Mustang Invite 9/21-22/2013 2 80-84=164   +20   t-22nd/84
SMSU Spring Invite 3/13-14/2014 2 82-90=172   +28   t-10th/37
Fort Hays State Invite 3/17-18/2014 2 83-83=166   +22   t-9th/29
Holiday Inn MWSU Invite 3/23/2014 1 95   +23   t-60th/85
Augustana Spring Invitational 4/12/2014 1 81   +9   t-19th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 95-92-89-92=368   +80   31st/68
SEASON TOTALS 16 1387 Avg. 86.7 +15 -

 


 Trisha Kienitz
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 88   +16   t-49th/82
Concordia Invite 9/7/2013 1 88   +16   t-58th/87
Concordia-St. Paul Invite 9/15-16/2013 2 89-91=180   +36   t-64th/91
Mustang Invite 9/21-22/2013 2 91-91=182   +38   t-65th/84
SMSU Spring Invite 3/13-14/2014 2 105-111=216   +72   36th/37
Fort Hays State Invite 3/17-18/2014 2 85-87=172   +28   18th/29
Augustana Spring Invitational 4/12/2014 1 92   +20   t-51st/65
SEASON TOTALS 11 1018 Avg. 92.5 +21 -

 


 Becky Koepp
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 84   +12   t-39th/82
Concordia Invite 9/7/2013 1 78   +6   t-7th/87
Concordia-St. Paul Invite 9/15-16/2013 2 89-103=192   +48   84th/91
Mustang Invite 9/21-22/2013 2 84-94=178   +34   t-57th/84
SMSU Spring Invite 3/13-14/2014 2 99-84=183   +39   25th/37
Fort Hays State Invite 3/17-18/2014 2 81-89=170   +26   t-16th/29
Holiday Inn MWSU Invite 3/23/2014 1 95   +23   t-60th/85
Augustana Spring Invitational 4/12/2014 1 85   +13   t-34th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 91-88-91-91=361   +73   26th/68
SEASON TOTALS 16 1426 Avg. 89.1 +17 -

 


 Rachel Patnoe
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 82   +10   t-28th/82
Concordia Invite 9/7/2013 1 85   +13   t-43rd/87
Concordia-St. Paul Invite 9/15-16/2013 2 83-91=174   +30   t-50th/91
Mustang Invite 9/21-22/2013 2 87-79=166   +22   t-30th/84
SMSU Spring Invite 3/13-14/2014 2 87-93=180   +36   t-21st/37
Fort Hays State Invite 3/17-18/2014 2 92-83=175   +31   t-19th/29
Holiday Inn MWSU Invite 3/23/2014 1 93   +21   t-53rd/85
Augustana Spring Invitational 4/12/2014 1 81   +9   t-19th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 92-80-89-89=350   +62   t-16th/68
SEASON TOTALS 16 1386 Avg. 86.6 +15 -

 


 Dana Wagner
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 82   +10   t-28th/82
Concordia Invite 9/7/2013 1 90   +18   t-65th/87
Concordia-St. Paul Invite 9/15-16/2013 2 86-81=167   +23   t-29th/91
Mustang Invite 9/21-22/2013 2 84-81=165   +21   t-27th/84
SMSU Spring Invite 3/13-14/2014 2 83-78=161   +17   t-1st/37
Fort Hays State Invite 3/17-18/2014 2 78-85=163   +19   t-5th/29
Holiday Inn MWSU Invite 3/23/2014 1 93   +21   t-53rd/85
Augustana Spring Invitational 4/12/2014 1 84   +12   t-30th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 89-91-89-94=363   +75   27th/68
SEASON TOTALS 16 1368 Avg. 85.5 +14 -

 


 Megan Will
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/6/2013 1 92   +20   t-62nd/82
Concordia Invite 9/7/2013 1 84   +12   t-38th/87
Concordia-St. Paul Invite 9/15-16/2013 2 90-91=181   +37   t-66th/91
Mustang Invite 9/21-22/2013 2 88-89=177   +33   t-52nd/84
SMSU Spring Invite 3/13-14/2014 2 102-100=202   +58   32nd/37
Fort Hays State Invite 3/17-18/2014 2 87-82=169   +25   t-14th/29
Holiday Inn MWSU Invite 3/23/2014 1 94   +22   t-57th/85
Augustana Spring Invitational 4/12/2014 1 84   +12   t-30th/65
NSIC Women's Golf Championship 10/3-4/13 4/26-27/14 4 -2--2-98-91=189   +45   
SEASON TOTALS 14 1272 Avg. 90.9 +19 -