2012-13 Southwest Minnesota State Women's Golf
Team Results

9/1-2/2012 -- Maverick-Mustang Roundup
New Ulm Country Club -- New Ulm, MN
Par 71, 5800 yards -- 2 teams, 20 players
 
Southwest Minnesota State   343 317   660    +88   2nd
Weiszhaar, Krista   81 77   158    +15   2nd
Campeau, Marissa   81 78   159    +16   3rd
Kienitz, Trisha#   83 81   164    +21   6th
Thomas, Haley#   85 84   169    +26   9th
Gruber, Abby#   85 85   170    +27   t-10th
Patnoe, Rachel   90 80   170    +27   t-10th
Vreeman, Emaleigh   91 82   173    +30   12th
Gudim, Haley#   89 90   179    +36   16th
Koepp, Becky   97 84   181    +38   17th
Meyer, Amber#   96 91   187    +44   18th
Schwartz, Katelyn#   dnc 90   90

9/3/2012 -- Augustana Bakker Crossing Invitational
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5958 yards -- 3 teams, 29 players
 
Southwest Minnesota State     338    +54   3rd
Weiszhaar, Krista     81    +10   t-8th
Gudim, Haley#     83    +12   t-11th
Patnoe, Rachel     83    +12   t-11th
Schwartz, Katelyn#     84    +13   t-13th
Campeau, Marissa     85    +14   t-16th
Thomas, Haley#     85    +14   t-16th
Gruber, Abby#     89    +18   t-19th
Koepp, Becky     89    +18   t-19th
Kienitz, Trisha#     92    +21   22nd
Meyer, Amber#     93    +22   t-23rd
Vreeman, Emaleigh     93    +22   t-23rd

9/7/2012 -- Cobber Invite
Wildflower Golf Course -- Detroit Lakes, MN
Par 72, 5824 yards -- 9 teams, 69 players
Southwest Minnesota State     332    +44   2nd
Campeau, Marissa     78    +6   t-4th
Weiszhaar, Krista     78    +6   t-4th
Gruber, Abby#     85    +13   t-17th
Koepp, Becky     86    +14   t-21st
Patnoe, Rachel     90    +18   34th
Kienitz, Trisha#     92    +20   t-36th
Vreeman, Emaleigh     92    +20   t-36th
Meyer, Amber#     93    +21   t-39th
Thomas, Haley#     94    +22   t-41st
Gudim, Haley#     96    +24   t-47th
Schwartz, Katelyn#     102    +30   t-57th

9/8-9/2012 -- Concordia Invite
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 13 teams, 81 players
 
Southwest Minnesota State   340 324   664    +88   2nd
Patnoe, Rachel   79 83   162    +18   t-2nd
Weiszhaar, Krista   84 78   162    +18   t-2nd
Campeau, Marissa   89 78   167    +23   t-7th
Koepp, Becky   88 85   173    +29   t-10th
Vreeman, Emaleigh   93 87   180    +36   t-24th
Meyer, Amber#   95 87   182    +38   t-30th
Thomas, Haley#   93 89   182    +38   t-30th
Gudim, Haley#   93 92   185    +41   t-35th
Kienitz, Trisha#   95 90   185    +41   t-35th
Gruber, Abby#   94 92   186    +42   t-38th
Schwartz, Katelyn#   95 93   188    +44   t-41st

9/22-23/2012 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5935 yards -- 17 teams, 114 players
 
Southwest Minnesota State   336 322   658    +82   t-5th
Campeau, Marissa   82 79   161    +17   t-11th
Weiszhaar, Krista   86 77   163    +19   t-18th
Vreeman, Emaleigh   86 81   167    +23   35th
Patnoe, Rachel   83 85   168    +24   t-36th
Gruber, Abby#   85 84   169    +25   t-43rd
Koepp, Becky   85 89   174    +30   t-66th
Thomas, Haley#   88 86   174    +30   t-66th
Gudim, Haley#   92 85   177    +33   t-71st
Kienitz, Trisha#   91 94   185    +41   t-88th
Schwartz, Katelyn#   95 93   188    +44   t-95th

3/14-15/2013 -- SMSU Spring Invite
LPGA International Legends Course -- Daytona Beach, Fla.
Par 72, 6098 yards -- 10 teams, 69 players
 
Southwest Minnesota State   374 361   735    +159   9th
Weiszhaar, Krista   82 88   170    +26   33rd
Gruber, Abby   98 90   188    +44   t-49th
Gudim, Haley   96 94   190    +46   t-53rd
Campeau, Marissa   98 96   194    +50   t-56th
Patnoe, Rachel   105 89   194    +50   t-56th
Kienitz, Trisha#   106 96   202    +58   t-61st
Vreeman, Emaleigh#   95 109   204    +60   64th
Koepp, Becky#   112 100   212    +68   66th
Schwartz, Katelyn#   105 108   213    +69   67th

3/31-4/1/2013 -- MWSU Candlewood Suites Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5855 yards -- 10 teams, 65 players
 
Southwest Minnesota State   350 357   707    +131   8th
Weiszhaar, Krista   77 82   159    +15   2nd
Campeau, Marissa   86 85   171    +27   t-17th
Gruber, Abby   94 94   188    +44   t-48th
Gudim, Haley   96 96   192    +48   52nd
Kienitz, Trisha#   95 99   194    +50   t-53rd
Patnoe, Rachel   93 102   195    +51   55th

4/14-15/2013 -- Green and Gold Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5920 yards -- 10 teams, 57 players
 
Southwest Minnesota State   357 347   704    +128   5th
Campeau, Marissa   85 80   165    +21   7th
Weiszhaar, Krista   85 90   175    +31   t-17th
Gruber, Abby   90 87   177    +33   t-21st
Gudim, Haley   97 90   187    +43   t-36th
Patnoe, Rachel   99 90   189    +45   t-40th

10/6-7/12 4/20-21/13 -- NSIC Women's Championship
Classics at Madden's -- Brainerd, Minn. / Smithville, Mo.
Par 72, 5935 yards -- 13 teams, 75 players
 
Southwest Minnesota State   365 371 355 344   1435    +283   7th
Weiszhaar, Krista   91 92 83 86   352    +64   t-20th
Patnoe, Rachel   90 91 90 89   360    +72   24th
Campeau, Marissa   103 92 87 85   367    +79   31st
Gruber, Abby   dnc dnc 95 84   179
Gudim, Haley   dnc dnc 97 92   189
Koepp, Becky   89 101 dnc dnc   190
Vreeman, Emaleigh   95 96 dnc dnc   191

# Indicates individual player