| Campeau, Marissa |
| Gruber, Abby |
| Gudim, Haley |
| Kienitz, Trisha |
| Koepp, Becky |
| Meyer, Amber |
| Patnoe, Rachel |
| Schwartz, Katelyn |
| Thomas, Haley |
| Vreeman, Emaleigh |
| Weiszhaar, Krista |
|
Campeau, Marissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 81-78=159 | +16 | 3rd/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 85 | +14 | t-16th/29 |
| Cobber Invite | 9/7/2012 | 1 | 78 | +6 | t-4th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 89-78=167 | +23 | t-7th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 82-79=161 | +17 | t-11th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 98-96=194 | +50 | t-56th/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 86-85=171 | +27 | t-17th/65 |
| Green and Gold Classic | 4/14-15/2013 | 2 | 85-80=165 | +21 | 7th/57 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | 103-92-87-85=367 | +79 | 31st/75 |
| SEASON TOTALS | 18 | 1547 Avg. 85.9 | +14 | - | |
|
Gruber, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 85-85=170 | +27 | t-10th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 89 | +18 | t-19th/29 |
| Cobber Invite | 9/7/2012 | 1 | 85 | +13 | t-17th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 94-92=186 | +42 | t-38th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 85-84=169 | +25 | t-43rd/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 98-90=188 | +44 | t-49th/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 94-94=188 | +44 | t-48th/65 |
| Green and Gold Classic | 4/14-15/2013 | 2 | 90-87=177 | +33 | t-21st/57 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | -2--2-95-84=179 | +35 | |
| SEASON TOTALS | 16 | 1431 Avg. 89.4 | +18 | - | |
|
Gudim, Haley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 89-90=179 | +36 | 16th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 83 | +12 | t-11th/29 |
| Cobber Invite | 9/7/2012 | 1 | 96 | +24 | t-47th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 93-92=185 | +41 | t-35th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 92-85=177 | +33 | t-71st/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 96-94=190 | +46 | t-53rd/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 96-96=192 | +48 | 52nd/65 |
| Green and Gold Classic | 4/14-15/2013 | 2 | 97-90=187 | +43 | t-36th/57 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | -2--2-97-92=189 | +45 | |
| SEASON TOTALS | 16 | 1478 Avg. 92.4 | +21 | - | |
|
Kienitz, Trisha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 83-81=164 | +21 | 6th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 92 | +21 | 22nd/29 |
| Cobber Invite | 9/7/2012 | 1 | 92 | +20 | t-36th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 95-90=185 | +41 | t-35th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 91-94=185 | +41 | t-88th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 106-96=202 | +58 | t-61st/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 95-99=194 | +50 | t-53rd/65 |
| SEASON TOTALS | 12 | 1114 Avg. 92.8 | +21 | - | |
|
Koepp, Becky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 97-84=181 | +38 | 17th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 89 | +18 | t-19th/29 |
| Cobber Invite | 9/7/2012 | 1 | 86 | +14 | t-21st/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 88-85=173 | +29 | t-10th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 85-89=174 | +30 | t-66th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 112-100=212 | +68 | 66th/69 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | 89-101--2--2=190 | +46 | |
| SEASON TOTALS | 12 | 1105 Avg. 92.1 | +20 | - | |
|
Meyer, Amber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 96-91=187 | +44 | 18th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 93 | +22 | t-23rd/29 |
| Cobber Invite | 9/7/2012 | 1 | 93 | +21 | t-39th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 95-87=182 | +38 | t-30th/81 |
| SEASON TOTALS | 6 | 555 Avg. 92.5 | +21 | - | |
|
Patnoe, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 90-80=170 | +27 | t-10th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 83 | +12 | t-11th/29 |
| Cobber Invite | 9/7/2012 | 1 | 90 | +18 | 34th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 79-83=162 | +18 | t-2nd/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 83-85=168 | +24 | t-36th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 105-89=194 | +50 | t-56th/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 93-102=195 | +51 | 55th/65 |
| Green and Gold Classic | 4/14-15/2013 | 2 | 99-90=189 | +45 | t-40th/57 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | 90-91-90-89=360 | +72 | 24th/75 |
| SEASON TOTALS | 18 | 1611 Avg. 89.5 | +18 | - | |
|
Schwartz, Katelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | -2-90=90 | +18 | |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 84 | +13 | t-13th/29 |
| Cobber Invite | 9/7/2012 | 1 | 102 | +30 | t-57th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 95-93=188 | +44 | t-41st/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 95-93=188 | +44 | t-95th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 105-108=213 | +69 | 67th/69 |
| SEASON TOTALS | 9 | 865 Avg. 96.1 | +24 | - | |
|
Thomas, Haley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 85-84=169 | +26 | 9th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 85 | +14 | t-16th/29 |
| Cobber Invite | 9/7/2012 | 1 | 94 | +22 | t-41st/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 93-89=182 | +38 | t-30th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 88-86=174 | +30 | t-66th/114 |
| SEASON TOTALS | 8 | 704 Avg. 88.0 | +16 | - | |
|
Vreeman, Emaleigh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 91-82=173 | +30 | 12th/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 93 | +22 | t-23rd/29 |
| Cobber Invite | 9/7/2012 | 1 | 92 | +20 | t-36th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 93-87=180 | +36 | t-24th/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 86-81=167 | +23 | 35th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 95-109=204 | +60 | 64th/69 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | 95-96--2--2=191 | +47 | |
| SEASON TOTALS | 12 | 1100 Avg. 91.7 | +20 | - | |
|
Weiszhaar, Krista |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick-Mustang Roundup | 9/1-2/2012 | 2 | 81-77=158 | +15 | 2nd/20 |
| Augustana Bakker Crossing Invitational | 9/3/2012 | 1 | 81 | +10 | t-8th/29 |
| Cobber Invite | 9/7/2012 | 1 | 78 | +6 | t-4th/69 |
| Concordia Invite | 9/8-9/2012 | 2 | 84-78=162 | +18 | t-2nd/81 |
| Mustang Invite | 9/22-23/2012 | 2 | 86-77=163 | +19 | t-18th/114 |
| SMSU Spring Invite | 3/14-15/2013 | 2 | 82-88=170 | +26 | 33rd/69 |
| MWSU Candlewood Suites Classic | 3/31-4/1/2013 | 2 | 77-82=159 | +15 | 2nd/65 |
| Green and Gold Classic | 4/14-15/2013 | 2 | 85-90=175 | +31 | t-17th/57 |
| NSIC Women's Championship | 10/6-7/12 4/20-21/13 | 4 | 91-92-83-86=352 | +64 | t-20th/75 |
| SEASON TOTALS | 18 | 1498 Avg. 83.2 | +11 | - | |