|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State | 340 | 313 | 653 | +81 | |
| 2 | Southwest Minnesota State | 343 | 317 | 660 | +88 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kunst, Tabitha | Minnesota State | 82 | 74 | 156 | +13 | |
| 2 | Weiszhaar, Krista | Southwest Minnesota State | 81 | 77 | 158 | +15 | |
| 3 | Campeau, Marissa | Southwest Minnesota State | 81 | 78 | 159 | +16 | |
| 4 | Kalthoff, Alyssa | Minnesota State | 82 | 78 | 160 | +17 | |
| 5 | Sethasompobe, Tomtam | Minnesota State | 82 | 81 | 163 | +20 | |
| 6 | Kienitz, Trisha | Southwest Minnesota State | 83 | 81 | 164 | +21 | |
| 7 | Post, Taylor | Minnesota State | 84 | 82 | 166 | +23 | |
| 8 | Bohlig, Bobbie | Minnesota State | 88 | 79 | 167 | +24 | |
| 9 | Thomas, Haley | Southwest Minnesota State | 85 | 84 | 169 | +26 | |
| t | 10 | Gruber, Abby | Southwest Minnesota State | 85 | 85 | 170 | +27 |
| t | 10 | Patnoe, Rachel | Southwest Minnesota State | 90 | 80 | 170 | +27 |
| 12 | Vreeman, Emaleigh | Southwest Minnesota State | 91 | 82 | 173 | +30 | |
| 13 | Selberg, Dani | Minnesota State | 95 | 80 | 175 | +32 | |
| 14 | Van Amber, Hannah | Minnesota State | 94 | 83 | 177 | +34 | |
| 15 | Schieck, Rebekah | Minnesota State | 95 | 83 | 178 | +35 | |
| 16 | Gudim, Haley | Southwest Minnesota State | 89 | 90 | 179 | +36 | |
| 17 | Koepp, Becky | Southwest Minnesota State | 97 | 84 | 181 | +38 | |
| 18 | Meyer, Amber | Southwest Minnesota State | 96 | 91 | 187 | +44 | |
| 19 | Ericson, Marlee | Minnesota State | 99 | 93 | 192 | +49 | |
| Schwartz, Katelyn | Southwest Minnesota State | dnc | 90 | DNF | |||
|
Team-by-Team Results |
9/1-2/2012 -- Maverick-Mustang Roundup
New Ulm Country Club -- New Ulm, MN
Par 71, 5800 yards -- 2 teams, 20 players
| Minnesota State | 340 | 313 | 653 | +81 | 1st |
| Kunst, Tabitha | 82 | 74 | 156 | +13 | 1st |
| Kalthoff, Alyssa | 82 | 78 | 160 | +17 | 4th |
| Sethasompobe, Tomtam | 82 | 81 | 163 | +20 | 5th |
| Post, Taylor# | 84 | 82 | 166 | +23 | 7th |
| Bohlig, Bobbie# | 88 | 79 | 167 | +24 | 8th |
| Selberg, Dani | 95 | 80 | 175 | +32 | 13th |
| Van Amber, Hannah | 94 | 83 | 177 | +34 | 14th |
| Schieck, Rebekah# | 95 | 83 | 178 | +35 | 15th |
| Ericson, Marlee# | 99 | 93 | 192 | +49 | 19th |
| Southwest Minnesota State | 343 | 317 | 660 | +88 | 2nd |
| Weiszhaar, Krista | 81 | 77 | 158 | +15 | 2nd |
| Campeau, Marissa | 81 | 78 | 159 | +16 | 3rd |
| Kienitz, Trisha# | 83 | 81 | 164 | +21 | 6th |
| Thomas, Haley# | 85 | 84 | 169 | +26 | 9th |
| Gruber, Abby# | 85 | 85 | 170 | +27 | t-10th |
| Patnoe, Rachel | 90 | 80 | 170 | +27 | t-10th |
| Vreeman, Emaleigh | 91 | 82 | 173 | +30 | 12th |
| Gudim, Haley# | 89 | 90 | 179 | +36 | 16th |
| Koepp, Becky | 97 | 84 | 181 | +38 | 17th |
| Meyer, Amber# | 96 | 91 | 187 | +44 | 18th |
| Schwartz, Katelyn# | dnc | 90 | 90 |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick-Mustang Roundup New Ulm Country Club New Ulm, MN Dates: 9/1-2/2012 Par: 71 72 Yards: 5800 5935 Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 340 313 653 +81 2 Southwest Minnesota State...... 343 317 660 +88 Fin. Top 20 Players Team Scores Total Par 1 Kunst, Tabitha....... Minnesota State................ 82 74 156 +13 2 Weiszhaar, Krista.... Southwest Minnesota State...... 81 77 158 +15 3 Campeau, Marissa..... Southwest Minnesota State...... 81 78 159 +16 4 Kalthoff, Alyssa..... Minnesota State................ 82 78 160 +17 5 Sethasompobe, Tomtam. Minnesota State................ 82 81 163 +20 6 Kienitz, Trisha...... Southwest Minnesota State...... 83 81 164 +21 7 Post, Taylor......... Minnesota State................ 84 82 166 +23 8 Bohlig, Bobbie....... Minnesota State................ 88 79 167 +24 9 Thomas, Haley........ Southwest Minnesota State...... 85 84 169 +26 t 10 Gruber, Abby......... Southwest Minnesota State...... 85 85 170 +27 t 10 Patnoe, Rachel....... Southwest Minnesota State...... 90 80 170 +27 12 Vreeman, Emaleigh.... Southwest Minnesota State...... 91 82 173 +30 13 Selberg, Dani........ Minnesota State................ 95 80 175 +32 14 Van Amber, Hannah.... Minnesota State................ 94 83 177 +34 15 Schieck, Rebekah..... Minnesota State................ 95 83 178 +35 16 Gudim, Haley......... Southwest Minnesota State...... 89 90 179 +36 17 Koepp, Becky......... Southwest Minnesota State...... 97 84 181 +38 18 Meyer, Amber......... Southwest Minnesota State...... 96 91 187 +44 19 Ericson, Marlee...... Minnesota State................ 99 93 192 +49