| North Dakota State | 307 | +19 | 1st |
| Southwest Minnesota State | 332 | +44 | 2nd |
| Campeau, Marissa | 78 | +6 | t-4th |
| Weiszhaar, Krista | 78 | +6 | t-4th |
| Gruber, Abby# | 85 | +13 | t-17th |
| Koepp, Becky | 86 | +14 | t-21st |
| Patnoe, Rachel | 90 | +18 | 34th |
| Kienitz, Trisha# | 92 | +20 | t-36th |
| Vreeman, Emaleigh | 92 | +20 | t-36th |
| Meyer, Amber# | 93 | +21 | t-39th |
| Thomas, Haley# | 94 | +22 | t-41st |
| Gudim, Haley# | 96 | +24 | t-47th |
| Schwartz, Katelyn# | 102 | +30 | t-57th |
| North Dakota | 336 | +48 | 3rd |
| Concordia-Moorhead | 341 | +53 | 4th |
| St. Benedict | 344 | +56 | 5th |
| Minot State | 349 | +61 | 6th |
| Augsburg | 377 | +89 | 7th |
| MSU Moorhead | 386 | +98 | 8th |
| Minnesota, Crookston | 415 | +127 | 9th |
# Indicates individual player