2011-12 Southwest Minnesota State Women's Golf
Team Results

9/3-4/2011 -- Maverick-Mustang Roundup
New Ulm Country Club -- New Ulm C.C. / Marshall G.C.
Par 71, 5926 yards -- 2 teams, 20 players
 
Southwest Minnesota State   349 329   678    +106   2nd
Kane, KC   84 82   166    +23   t-2nd
Weiszhaar, Krista   91 80   171    +28   6th
Campeau, Marissa   88 84   172    +29   7th
Gruber, Abby   90 83   173    +30   8th
Patnoe, Rachel   87 88   175    +32   12th
Kienitz, Trisha#   89 89   178    +35   13th
Gudim, Haley#   97 85   182    +39   t-14th
Schwartz, Katelyn#   92 90   182    +39   t-14th
Thomas, Haley#   98 90   188    +45   18th
Meyer, Amber#   98 97   195    +52   19th

9/5/2011 -- Augustana Labor Day Triangular
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5853 yards -- 3 teams, 24 players
 
Southwest Minnesota State     321    +37   2nd
Kane, KC     77    +6   t-4th
Campeau, Marissa     78    +7   6th
Patnoe, Rachel     80    +9   t-9th
Gudim, Haley#     82    +11   13th
Thomas, Haley#     86    +15   t-15th
Weiszhaar, Krista     86    +15   t-15th
Schwartz, Katelyn#     87    +16   17th
Kienitz, Trisha#     89    +18   19th
Gruber, Abby     90    +19   20th
Meyer, Amber#     93    +22   t-22nd

9/9/2011 -- Cobber Open
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5825 yards -- 11 teams, 63 players
 
Southwest Minnesota State     339    +51   4th
Campeau, Marissa     77    +5   3rd
Schwartz, Katelyn#     86    +14   t-18th
Kane, KC     87    +15   t-22nd
Weiszhaar, Krista     87    +15   t-22nd
Kienitz, Trisha#     88    +16   t-25th
Patnoe, Rachel     88    +16   t-25th
Gruber, Abby     90    +18   t-34th
Meyer, Amber#     91    +19   t-37th
Gudim, Haley#     93    +21   t-42nd
Thomas, Haley#     97    +25   t-49th

9/10-11/2011 -- Concordia Invitational
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5825 yards -- 14 teams, 77 players
 
Southwest Minnesota State   322 321   643    +67   1st
Campeau, Marissa   79 79   158    +14   t-3rd
Weiszhaar, Krista   81 77   158    +14   t-3rd
Kane, KC   79 81   160    +16   7th
Patnoe, Rachel   83 84   167    +23   t-13th
Haley Gudim   85 84   169    +25   t-19th
Amber Meyer   84 85   169    +25   t-19th
Gruber, Abby   88 86   174    +30   28th
Trisha Kienitz   88 89   177    +33   t-31st
Katelyn Schwartz   85 92   177    +33   t-31st
Haley Thomas   90 88   178    +34   t-34th

9/18-19/2011 -- Wildwood Lodge CU Invitational
Tartan Park Golf Club -- Lake Elmo, Minn.
Par 72, 5931 yards -- 12 teams, 68 players
 
Southwest Minnesota State   317 345   662    +86   4th
Patnoe, Rachel   79 82   161    +17   t-8th
Kane, KC   77 86   163    +19   t-15th
Weiszhaar, Krista   78 86   164    +20   17th
Campeau, Marissa   83 91   174    +30   t-28th
Gruber, Abby#   93 81   174    +30   t-28th
Gudim, Haley   92 94   186    +42   49th

9/24-25/2011 -- SMSU Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5936 yards -- 16 teams, 93 players
 
Southwest Minnesota State   329 317   646    +70   6th
Weiszhaar, Krista   80 73   153    +9   6th
Campeau, Marissa   80 76   156    +12   11th
Gudim, Haley   87 82   169    +25   40th
Kane, KC   82 88   170    +26   t-41st
Patnoe, Rachel   87 86   173    +29   t-47th
Gruber, Abby#   89 86   175    +31   t-52nd
Schwartz, Katelyn#   88 89   177    +33   56th
Kienitz, Trisha#   85 99   184    +40   t-65th
Thomas, Haley#   95 91   186    +42   69th
Meyer, Amber#   97 94   191    +47   t-78th

10/2-3/2011 -- RMAC/NSIC Crossover
Tiburon Golf Course -- Omaha, Neb.
Par 72, 6152 yards -- 18 teams, 90 players
 
Southwest Minnesota State   340 329   669    +93   7th
Kane, KC   81 78   159    +15   t-7th
Weiszhaar, Krista   83 85   168    +24   t-25th
Patnoe, Rachel   88 84   172    +28   t-44th
Campeau, Marissa   91 82   173    +29   t-46th
Gudim, Haley   88 94   182    +38   t-67th

3/7-8/2012 -- Classic Club Invitational
Classic Club Golf Course -- Palm Desert, Calif.
Par 72, 5824 yards -- 10 teams, 58 players
 
Southwest Minnesota State   370 349   719    +143   6th
Kane, KC   89 80   169    +25   t-12th
Gruber, Abby#   85 89   174    +30   t-20th
Weiszhaar, Krista   89 86   175    +31   t-22nd
Thomas, Haley#   99 82   181    +37   t-30th
Campeau, Marissa   97 91   188    +44   t-42nd
Schwartz, Katelyn#   93 97   190    +46   t-46th
Patnoe, Rachel   95 96   191    +47   49th
Gudim, Haley   103 92   195    +51   50th
Kienitz, Trisha#   100 97   197    +53   51st
Meyer, Amber#   111 107   218    +74   57th

3/12-13/2012 -- Texoma Chevy Dealers Lion Invitational
Tanglewood Golf Resort -- Pottsboro, TX
Par 72, 5803 yards -- 21 teams, 113 players
 
Southwest Minnesota St.   351 340   691    +115   12th
Krista Weiszhaar   84 83   167    +23   t-32nd
KC Kane   87 82   169    +25   t-37th
Marissa Campeau   91 84   175    +31   t-59th
Abby Gruber   89 91   180    +36   t-75th
Rachel Patnoe#   92 93   185    +41   t-87th
Katelyn Schwartz#   90 95   185    +41   t-87th
Haley Gudim#   96 92   188    +44   95th
Amber Meyer#   97 92   189    +45   t-96th
Haley Thomas   97 98   195    +51   104th
Trisha Kienitz#   100 96   196    +52   105th

10/8-9/11 & 4/22/12 -- NSIC Women's Golf Championship
The Jewel -- Lake City, Minn. / Morton, Minn,
Par 72, 5906 yards -- 13 teams, 76 players
 
SMSU   336 336 324   996    +136   4th
Kane, KC   82 75 80   237    +22   t-4th
Weiszhaar, Krista   80 85 76   241    +26   7th
Campeau, Marissa   84 86 86   256    +41   t-21st
Patnoe, Rachel   92 90 83   265    +50   t-29th
Gudim, Haley   90 99 rep   189
Gruber, Abby   dnc dnc 85   85

4/29/2012 -- SMSU-MSU Dual
Terrance View G.C. -- Mankato, Minn.
Par 72, 5926 yards -- 2 teams, 9 players
 
Southwest Minnesota State     321    +33   1st
Patnoe, Rachel     79    +7   t-1st
Weiszhaar, Krista     79    +7   t-1st
Campeau, Marissa     80    +8   3rd
Kane, KC     83    +11   4th
Gruber, Abby     84    +12   5th

May 4-6, 2012 -- NCAA Central Region Tournament
Sierra del Rio GC -- Elephant Butte, NM
Par 72, 5927 yards -- 9 teams, 48 players
 
Southwest Minnesota St.   340 329 330   999    +135   4th
Weiszhaar, Krista   84 77 81   242    +26   t-9th
Kane, KC   84 81 81   246    +30   t-12th
Patnoe, Rachel   82 89 82   253    +37   t-22nd
Gruber, Abby   93 85 86   264    +48   t-33rd
Campeau, Marissa   90 86 91   267    +51   39th

5/16-19/2012 -- NCAA Div. II Championship
Persimmon Ridge -- Louisville, Ky.
Par 72, 6283 yards -- 25 teams, 70 players
 
Southwest Minnesota State  
Weiszhaar, Krista   87 85 84 83   339    +51   t-54th

# Indicates individual player