2011-12 Southwest Minnesota State Women's Golf
Individual Results

Campeau, Marissa
Gruber, Abby
Gudim, Haley
Kane, KC
Kienitz, Trisha
Meyer, Amber
Patnoe, Rachel
Schwartz, Katelyn
Thomas, Haley
Weiszhaar, Krista

 


 Campeau, Marissa
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 88-84=172   +29   7th/20
Augustana Labor Day Triangular 9/5/2011 1 78   +7   6th/24
Cobber Open 9/9/2011 1 77   +5   3rd/63
Concordia Invitational 9/10-11/2011 2 79-79=158   +14   t-3rd/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 83-91=174   +30   t-28th/68
SMSU Mustang Invite 9/24-25/2011 2 80-76=156   +12   11th/93
RMAC/NSIC Crossover 10/2-3/2011 2 91-82=173   +29   t-46th/90
Classic Club Invitational 3/7-8/2012 2 97-91=188   +44   t-42nd/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 91-84=175   +31   t-59th/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 84-86-86=256   +41   t-21st/76
SMSU-MSU Dual 4/29/2012 1 80   +8   3rd/9
NCAA Central Region Tournament May 4-6, 2012 3 90-86-91=267   +51   39th/48
SEASON TOTALS 23 1954 Avg. 85.0 +13 -

 


 Gruber, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 90-83=173   +30   8th/20
Augustana Labor Day Triangular 9/5/2011 1 90   +19   20th/24
Cobber Open 9/9/2011 1 90   +18   t-34th/63
Concordia Invitational 9/10-11/2011 2 88-86=174   +30   28th/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 93-81=174   +30   t-28th/68
SMSU Mustang Invite 9/24-25/2011 2 89-86=175   +31   t-52nd/93
Classic Club Invitational 3/7-8/2012 2 85-89=174   +30   t-20th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 89-91=180   +36   t-75th/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 -2--2-85=85   +14   
SMSU-MSU Dual 4/29/2012 1 84   +12   5th/9
NCAA Central Region Tournament May 4-6, 2012 3 93-85-86=264   +48   t-33rd/48
SEASON TOTALS 19 1663 Avg. 87.5 +16 -

 


 Gudim, Haley
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 97-85=182   +39   t-14th/20
Augustana Labor Day Triangular 9/5/2011 1 82   +11   13th/24
Cobber Open 9/9/2011 1 93   +21   t-42nd/63
Concordia Invitational 9/10-11/2011 2 85-84=169   +25   t-19th/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 92-94=186   +42   49th/68
SMSU Mustang Invite 9/24-25/2011 2 87-82=169   +25   40th/93
RMAC/NSIC Crossover 10/2-3/2011 2 88-94=182   +38   t-67th/90
Classic Club Invitational 3/7-8/2012 2 103-92=195   +51   50th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 96-92=188   +44   95th/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 90-99--1=189   +45   
SEASON TOTALS 18 1635 Avg. 90.8 +19 -

 


 Kane, KC
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 84-82=166   +23   t-2nd/20
Augustana Labor Day Triangular 9/5/2011 1 77   +6   t-4th/24
Cobber Open 9/9/2011 1 87   +15   t-22nd/63
Concordia Invitational 9/10-11/2011 2 79-81=160   +16   7th/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 77-86=163   +19   t-15th/68
SMSU Mustang Invite 9/24-25/2011 2 82-88=170   +26   t-41st/93
RMAC/NSIC Crossover 10/2-3/2011 2 81-78=159   +15   t-7th/90
Classic Club Invitational 3/7-8/2012 2 89-80=169   +25   t-12th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 87-82=169   +25   t-37th/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 82-75-80=237   +22   t-4th/76
SMSU-MSU Dual 4/29/2012 1 83   +11   4th/9
NCAA Central Region Tournament May 4-6, 2012 3 84-81-81=246   +30   t-12th/48
SEASON TOTALS 23 1886 Avg. 82.0 +10 -

 


 Kienitz, Trisha
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 89-89=178   +35   13th/20
Augustana Labor Day Triangular 9/5/2011 1 89   +18   19th/24
Cobber Open 9/9/2011 1 88   +16   t-25th/63
Concordia Invitational 9/10-11/2011 2 88-89=177   +33   t-31st/77
SMSU Mustang Invite 9/24-25/2011 2 85-99=184   +40   t-65th/93
Classic Club Invitational 3/7-8/2012 2 100-97=197   +53   51st/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 100-96=196   +52   105th/113
SEASON TOTALS 12 1109 Avg. 92.4 +21 -

 


 Meyer, Amber
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 98-97=195   +52   19th/20
Augustana Labor Day Triangular 9/5/2011 1 93   +22   t-22nd/24
Cobber Open 9/9/2011 1 91   +19   t-37th/63
Concordia Invitational 9/10-11/2011 2 84-85=169   +25   t-19th/77
SMSU Mustang Invite 9/24-25/2011 2 97-94=191   +47   t-78th/93
Classic Club Invitational 3/7-8/2012 2 111-107=218   +74   57th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 97-92=189   +45   t-96th/113
SEASON TOTALS 12 1146 Avg. 95.5 +24 -

 


 Patnoe, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 87-88=175   +32   12th/20
Augustana Labor Day Triangular 9/5/2011 1 80   +9   t-9th/24
Cobber Open 9/9/2011 1 88   +16   t-25th/63
Concordia Invitational 9/10-11/2011 2 83-84=167   +23   t-13th/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 79-82=161   +17   t-8th/68
SMSU Mustang Invite 9/24-25/2011 2 87-86=173   +29   t-47th/93
RMAC/NSIC Crossover 10/2-3/2011 2 88-84=172   +28   t-44th/90
Classic Club Invitational 3/7-8/2012 2 95-96=191   +47   49th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 92-93=185   +41   t-87th/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 92-90-83=265   +50   t-29th/76
SMSU-MSU Dual 4/29/2012 1 79   +7   t-1st/9
NCAA Central Region Tournament May 4-6, 2012 3 82-89-82=253   +37   t-22nd/48
SEASON TOTALS 23 1989 Avg. 86.5 +15 -

 


 Schwartz, Katelyn
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 92-90=182   +39   t-14th/20
Augustana Labor Day Triangular 9/5/2011 1 87   +16   17th/24
Cobber Open 9/9/2011 1 86   +14   t-18th/63
Concordia Invitational 9/10-11/2011 2 85-92=177   +33   t-31st/77
SMSU Mustang Invite 9/24-25/2011 2 88-89=177   +33   56th/93
Classic Club Invitational 3/7-8/2012 2 93-97=190   +46   t-46th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 90-95=185   +41   t-87th/113
SEASON TOTALS 12 1084 Avg. 90.3 +19 -

 


 Thomas, Haley
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 98-90=188   +45   18th/20
Augustana Labor Day Triangular 9/5/2011 1 86   +15   t-15th/24
Cobber Open 9/9/2011 1 97   +25   t-49th/63
Concordia Invitational 9/10-11/2011 2 90-88=178   +34   t-34th/77
SMSU Mustang Invite 9/24-25/2011 2 95-91=186   +42   69th/93
Classic Club Invitational 3/7-8/2012 2 99-82=181   +37   t-30th/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 97-98=195   +51   104th/113
SEASON TOTALS 12 1111 Avg. 92.6 +21 -

 


 Weiszhaar, Krista
 

Tournament Date(s) Rounds Scores Par Rank
Maverick-Mustang Roundup 9/3-4/2011 2 91-80=171   +28   6th/20
Augustana Labor Day Triangular 9/5/2011 1 86   +15   t-15th/24
Cobber Open 9/9/2011 1 87   +15   t-22nd/63
Concordia Invitational 9/10-11/2011 2 81-77=158   +14   t-3rd/77
Wildwood Lodge CU Invitational 9/18-19/2011 2 78-86=164   +20   17th/68
SMSU Mustang Invite 9/24-25/2011 2 80-73=153   +9   6th/93
RMAC/NSIC Crossover 10/2-3/2011 2 83-85=168   +24   t-25th/90
Classic Club Invitational 3/7-8/2012 2 89-86=175   +31   t-22nd/58
Texoma Chevy Dealers Lion Invitational 3/12-13/2012 2 84-83=167   +23   t-32nd/113
NSIC Women's Golf Championship 10/8-9/11 & 4/22/12 3 80-85-76=241   +26   7th/76
SMSU-MSU Dual 4/29/2012 1 79   +7   t-1st/9
NCAA Central Region Tournament May 4-6, 2012 3 84-77-81=242   +26   t-9th/48
NCAA Div. II Championship 5/16-19/2012 4 87-85-84-83=339   +51   t-54th/70
SEASON TOTALS 27 2230 Avg. 82.6 +11 -