|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State | 334 | 321 | 655 | +83 | |
| 2 | Southwest Minnesota State | 349 | 329 | 678 | +106 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bergmann, Samantha | Minnesota State | 75 | 78 | 153 | +10 | |
| t | 2 | Kane, KC | Southwest Minnesota State | 84 | 82 | 166 | +23 |
| t | 2 | Kunst, Tabitha | Minnesota State | 85 | 81 | 166 | +23 |
| 4 | Selberg, Dani | Minnesota State | 85 | 82 | 167 | +24 | |
| 5 | Kalthoff, Alyssa | Minnesota State | 89 | 80 | 169 | +26 | |
| 6 | Weiszhaar, Krista | Southwest Minnesota State | 91 | 80 | 171 | +28 | |
| 7 | Campeau, Marissa | Southwest Minnesota State | 88 | 84 | 172 | +29 | |
| 8 | Gruber, Abby | Southwest Minnesota State | 90 | 83 | 173 | +30 | |
| t | 9 | Moline, Lisa | Minnesota State | 89 | 85 | 174 | +31 |
| t | 9 | Post, Taylor | Minnesota State | 91 | 83 | 174 | +31 |
| t | 9 | Schieck, Rebekah | Minnesota State | 92 | 82 | 174 | +31 |
| 12 | Patnoe, Rachel | Southwest Minnesota State | 87 | 88 | 175 | +32 | |
| 13 | Kienitz, Trisha | Southwest Minnesota State | 89 | 89 | 178 | +35 | |
| t | 14 | Gudim, Haley | Southwest Minnesota State | 97 | 85 | 182 | +39 |
| t | 14 | Schwartz, Katelyn | Southwest Minnesota State | 92 | 90 | 182 | +39 |
| 16 | Harris, Amy | Minnesota State | 97 | 88 | 185 | +42 | |
| 17 | Phelps, Meg | Minnesota State | 99 | 87 | 186 | +43 | |
| 18 | Thomas, Haley | Southwest Minnesota State | 98 | 90 | 188 | +45 | |
| 19 | Meyer, Amber | Southwest Minnesota State | 98 | 97 | 195 | +52 | |
| 20 | Ericson, Marlee | Minnesota State | 92 | 107 | 199 | +56 | |
SMSU will compete at the Viking Roundup tomorrow in Sioux Falls, S.D.
|
Team-by-Team Results |
9/3-4/2011 -- Maverick-Mustang Roundup
New Ulm Country Club -- New Ulm C.C. / Marshall G.C.
Par 71, 5926 yards -- 2 teams, 20 players
| Minnesota State | 334 | 321 | 655 | +83 | 1st |
| Bergmann, Samantha | 75 | 78 | 153 | +10 | 1st |
| Kunst, Tabitha | 85 | 81 | 166 | +23 | t-2nd |
| Selberg, Dani | 85 | 82 | 167 | +24 | 4th |
| Kalthoff, Alyssa | 89 | 80 | 169 | +26 | 5th |
| Moline, Lisa | 89 | 85 | 174 | +31 | t-9th |
| Post, Taylor# | 91 | 83 | 174 | +31 | t-9th |
| Schieck, Rebekah# | 92 | 82 | 174 | +31 | t-9th |
| Harris, Amy# | 97 | 88 | 185 | +42 | 16th |
| Phelps, Meg# | 99 | 87 | 186 | +43 | 17th |
| Ericson, Marlee# | 92 | 107 | 199 | +56 | 20th |
| Southwest Minnesota State | 349 | 329 | 678 | +106 | 2nd |
| Kane, KC | 84 | 82 | 166 | +23 | t-2nd |
| Weiszhaar, Krista | 91 | 80 | 171 | +28 | 6th |
| Campeau, Marissa | 88 | 84 | 172 | +29 | 7th |
| Gruber, Abby | 90 | 83 | 173 | +30 | 8th |
| Patnoe, Rachel | 87 | 88 | 175 | +32 | 12th |
| Kienitz, Trisha# | 89 | 89 | 178 | +35 | 13th |
| Gudim, Haley# | 97 | 85 | 182 | +39 | t-14th |
| Schwartz, Katelyn# | 92 | 90 | 182 | +39 | t-14th |
| Thomas, Haley# | 98 | 90 | 188 | +45 | 18th |
| Meyer, Amber# | 98 | 97 | 195 | +52 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick-Mustang Roundup New Ulm Country Club New Ulm C.C. / Marshall G.C. Dates: 9/3-4/2011 Par: 71 72 Yards: 5926 5936 Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 334 321 655 +83 2 Southwest Minnesota State...... 349 329 678 +106 Fin. Top 20 Players Team Scores Total Par 1 Bergmann, Samantha... Minnesota State................ 75 78 153 +10 t 2 Kane, KC............. Southwest Minnesota State...... 84 82 166 +23 t 2 Kunst, Tabitha....... Minnesota State................ 85 81 166 +23 4 Selberg, Dani........ Minnesota State................ 85 82 167 +24 5 Kalthoff, Alyssa..... Minnesota State................ 89 80 169 +26 6 Weiszhaar, Krista.... Southwest Minnesota State...... 91 80 171 +28 7 Campeau, Marissa..... Southwest Minnesota State...... 88 84 172 +29 8 Gruber, Abby......... Southwest Minnesota State...... 90 83 173 +30 t 9 Moline, Lisa......... Minnesota State................ 89 85 174 +31 t 9 Post, Taylor......... Minnesota State................ 91 83 174 +31 t 9 Schieck, Rebekah..... Minnesota State................ 92 82 174 +31 12 Patnoe, Rachel....... Southwest Minnesota State...... 87 88 175 +32 13 Kienitz, Trisha...... Southwest Minnesota State...... 89 89 178 +35 t 14 Gudim, Haley......... Southwest Minnesota State...... 97 85 182 +39 t 14 Schwartz, Katelyn.... Southwest Minnesota State...... 92 90 182 +39 16 Harris, Amy.......... Minnesota State................ 97 88 185 +42 17 Phelps, Meg.......... Minnesota State................ 99 87 186 +43 18 Thomas, Haley........ Southwest Minnesota State...... 98 90 188 +45 19 Meyer, Amber......... Southwest Minnesota State...... 98 97 195 +52 20 Ericson, Marlee...... Minnesota State................ 92 107 199 +56 SMSU will compete at the Viking Roundup tomorrow in Sioux Falls, S.D.