2011-12 Southwest Minnesota State Women's Golf
3/7-8/2012 -- Classic Club Invitational

Classic Club Invitational
Classic Club Golf Course
Palm Desert, Calif.
Dates: 3/7-8/2012
Par 72, 5824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   336  326  662   +86
2  California University (Pa.)   345  327  672   +96
3  Ashland University   340  336  676   +100
4  Concordia University, St. Paul   349  343  692   +116
5  Western New Mexico   353  350  703   +127
6  Southwest Minnesota State   370  349  719   +143
7  Upper Iowa University   368  357  725   +149
8  Illinois-Springfield   369  357  726   +150
9  St. Cloud State   372  373  745   +169



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Misheff, Erin   Ashland University   77  75  152   +8
2  Moline, Lisa   Minnesota State   78  81  159   +15
3  Luke, Dianne   California University (Pa.)   86  74  160   +16
4  Post, Taylor   Minnesota State   83  80  163   +19
5  Kalthoff, Alyssa   Minnesota State   83  81  164   +20
t 6  Bergmann, Samantha   Minnesota State   86  79  165   +21
t 6  Petterson, Laura   Concordia University, St. Paul   86  79  165   +21
t 6  Raymond, Haley   Western New Mexico   88  77  165   +21
t 6  Salotti, Bow   Long Beach State   81  84  165   +21
10  James, Holly   Ashland University   88  78  166   +22
11  Aranda, Lorena   California University (Pa.)   86  82  168   +24
t 12  Beyale, Faylyn   Western New Mexico   84  85  169   +25
t 12  Kane, KC   Southwest Minnesota State   89  80  169   +25
t 12  Lopez, Maria   California University (Pa.)   86  83  169   +25
t 15  Auman, Taylor   Concordia University, St. Paul   86  85  171   +27
t 15  Greer, Ashley   Long Beach State   87  84  171   +27
t 17  Del Rosario, Inez   California University (Pa.)   84  89  173   +29
t 17  Enderlin, Monica   Concordia University, St. Paul   88  85  173   +29
t 17  Osborn, Caitlin   Illinois-Springfield   91  82  173   +29
t 20  Gruber, Abby   Southwest Minnesota State   85  89  174   +30
t 20  Selberg, Dani   Minnesota State   89  85  174   +30
t 22  Thomas, Kim   California University (Pa.)   89  86  175   +31
t 22  Weiszhaar, Krista   Southwest Minnesota State   89  86  175   +31
24  Holthaus, McKenzie   Upper Iowa University   87  89  176   +32
25  Kunst, Tabitha   Minnesota State   90  87  177   +33
t 26  Albert, Katherina   California University (Pa.)   94  84  178   +34
t 26  Mann, Shaynna   St. Cloud State   90  88  178   +34
t 26  Verchere, Marine   California University (Pa.)   93  85  178   +34
t 26  Vorreyer, Abby   Illinois-Springfield   88  90  178   +34
t 30  Brossard, Katie   Upper Iowa University   94  87  181   +37
t 30  Stoebe, Rachael   St. Cloud State   88  93  181   +37
t 30  Thomas, Haley   Southwest Minnesota State   99  82  181   +37
t 33  Estrada, Arrianna   Western New Mexico   89  93  182   +38
t 33  Kerber, Emily   St. Cloud State   92  90  182   +38
t 33  Musick, Madison   Ashland University   92  90  182   +38
t 33  Tepe, Abby   Ashland University   86  96  182   +38
t 33  Trivisonno, Nicole   Ashland University   89  93  182   +38
38  Lezpona, Carmen   Upper Iowa University   93  90  183   +39
39  Berry, Jackie   Upper Iowa University   94  91  185   +41
40  Johnson, Eryn   Concordia University, St. Paul   89  97  186   +42
41  Moats, Katie   Western New Mexico   92  95  187   +43
t 42  Campeau, Marissa   Southwest Minnesota State   97  91  188   +44
t 42  Dominguez, Bianca   Western New Mexico   93  95  188   +44
t 44  Fox, Jenna   Illinois-Springfield   99  90  189   +45
t 44  Hagenson, Kelly   Concordia University, St. Paul   95  94  189   +45
t 46  Harris, Amy   Minnesota State   96  94  190   +46
t 46  Luker, Paige   Illinois-Springfield   95  95  190   +46
t 46  Schwartz, Katelyn   Southwest Minnesota State   93  97  190   +46
49  Patnoe, Rachel   Southwest Minnesota State   95  96  191   +47
50  Gudim, Haley   Southwest Minnesota State   103  92  195   +51
51  Kienitz, Trisha   Southwest Minnesota State   100  97  197   +53
52  Dwyer, Andrea   Concordia University, St. Paul   103  95  198   +54
t 53  Blake, Kelsey   Illinois-Springfield   95  105  200   +56
t 53  Kesinger, Liz   Illinois-Springfield   101  99  200   +56
55  Sauer, Shelby   St. Cloud State   103  102  205   +61
56  Kiehn, Katlyn   St. Cloud State   102  108  210   +66
57  Meyer, Amber   Southwest Minnesota State   111  107  218   +74
58  Harriman, Hillary   Upper Iowa University   123  125  248   +104



 Team-by-Team Results
 

3/7-8/2012 -- Classic Club Invitational
Classic Club Golf Course -- Palm Desert, Calif.
Par 72, 5824 yards -- 10 teams, 58 players

 
Minnesota State   336 326   662    +86   1st
Moline, Lisa   78 81   159    +15   2nd
Post, Taylor#   83 80   163    +19   4th
Kalthoff, Alyssa   83 81   164    +20   5th
Bergmann, Samantha   86 79   165    +21   t-6th
Selberg, Dani   89 85   174    +30   t-20th
Kunst, Tabitha   90 87   177    +33   25th
Harris, Amy#   96 94   190    +46   t-46th

 
California University (Pa.)   345 327   672    +96   2nd
Luke, Dianne   86 74   160    +16   3rd
Aranda, Lorena#   86 82   168    +24   11th
Lopez, Maria   86 83   169    +25   t-12th
Del Rosario, Inez   84 89   173    +29   t-17th
Thomas, Kim   89 86   175    +31   t-22nd
Albert, Katherina   94 84   178    +34   t-26th
Verchere, Marine#   93 85   178    +34   t-26th

 
Ashland University   340 336   676    +100   3rd
Misheff, Erin   77 75   152    +8   1st
James, Holly   88 78   166    +22   10th
Musick, Madison   92 90   182    +38   t-33rd
Tepe, Abby   86 96   182    +38   t-33rd
Trivisonno, Nicole   89 93   182    +38   t-33rd

 
Concordia University, St. Paul   349 343   692    +116   4th
Petterson, Laura   86 79   165    +21   t-6th
Auman, Taylor   86 85   171    +27   t-15th
Enderlin, Monica   88 85   173    +29   t-17th
Johnson, Eryn   89 97   186    +42   40th
Hagenson, Kelly   95 94   189    +45   t-44th
Dwyer, Andrea#   103 95   198    +54   52nd

 
Western New Mexico   353 350   703    +127   5th
Raymond, Haley   88 77   165    +21   t-6th
Beyale, Faylyn   84 85   169    +25   t-12th
Estrada, Arrianna   89 93   182    +38   t-33rd
Moats, Katie   92 95   187    +43   41st
Dominguez, Bianca   93 95   188    +44   t-42nd

 
Southwest Minnesota State   370 349   719    +143   6th
Kane, KC   89 80   169    +25   t-12th
Gruber, Abby#   85 89   174    +30   t-20th
Weiszhaar, Krista   89 86   175    +31   t-22nd
Thomas, Haley#   99 82   181    +37   t-30th
Campeau, Marissa   97 91   188    +44   t-42nd
Schwartz, Katelyn#   93 97   190    +46   t-46th
Patnoe, Rachel   95 96   191    +47   49th
Gudim, Haley   103 92   195    +51   50th
Kienitz, Trisha#   100 97   197    +53   51st
Meyer, Amber#   111 107   218    +74   57th

 
Upper Iowa University   368 357   725    +149   7th
Holthaus, McKenzie   87 89   176    +32   24th
Brossard, Katie   94 87   181    +37   t-30th
Lezpona, Carmen   93 90   183    +39   38th
Berry, Jackie   94 91   185    +41   39th
Harriman, Hillary   123 125   248    +104   58th

 
Illinois-Springfield   369 357   726    +150   8th
Osborn, Caitlin   91 82   173    +29   t-17th
Vorreyer, Abby   88 90   178    +34   t-26th
Fox, Jenna   99 90   189    +45   t-44th
Luker, Paige   95 95   190    +46   t-46th
Blake, Kelsey   95 105   200    +56   t-53rd
Kesinger, Liz#   101 99   200    +56   t-53rd

 
St. Cloud State   372 373   745    +169   9th
Mann, Shaynna   90 88   178    +34   t-26th
Stoebe, Rachael   88 93   181    +37   t-30th
Kerber, Emily   92 90   182    +38   t-33rd
Sauer, Shelby   103 102   205    +61   55th
Kiehn, Katlyn   102 108   210    +66   56th

 
Long Beach State  
Salotti, Bow#   81 84   165    +21   t-6th
Greer, Ashley#   87 84   171    +27   t-15th

# Indicates individual player



 AP-Style Tournament Results
 

Classic Club Invitational
Classic Club Golf Course
Palm Desert, Calif.
Dates: 3/7-8/2012
Par 72, 5824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  336  326    662    +86
   2  California University (Pa.)....  345  327    672    +96
   3  Ashland University.............  340  336    676   +100
   4  Concordia University, St. Paul.  349  343    692   +116
   5  Western New Mexico.............  353  350    703   +127
   6  Southwest Minnesota State......  370  349    719   +143
   7  Upper Iowa University..........  368  357    725   +149
   8  Illinois-Springfield...........  369  357    726   +150
   9  St. Cloud State................  372  373    745   +169


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Misheff, Erin........ Ashland University.............   77   75    152     +8
   2  Moline, Lisa......... Minnesota State................   78   81    159    +15
   3  Luke, Dianne......... California University (Pa.)....   86   74    160    +16
   4  Post, Taylor......... Minnesota State................   83   80    163    +19
   5  Kalthoff, Alyssa..... Minnesota State................   83   81    164    +20
t  6  Bergmann, Samantha... Minnesota State................   86   79    165    +21
t  6  Petterson, Laura..... Concordia University, St. Paul.   86   79    165    +21
t  6  Raymond, Haley....... Western New Mexico.............   88   77    165    +21
t  6  Salotti, Bow......... Long Beach State...............   81   84    165    +21
  10  James, Holly......... Ashland University.............   88   78    166    +22
  11  Aranda, Lorena....... California University (Pa.)....   86   82    168    +24
t 12  Beyale, Faylyn....... Western New Mexico.............   84   85    169    +25
t 12  Kane, KC............. Southwest Minnesota State......   89   80    169    +25
t 12  Lopez, Maria......... California University (Pa.)....   86   83    169    +25
t 15  Auman, Taylor........ Concordia University, St. Paul.   86   85    171    +27
t 15  Greer, Ashley........ Long Beach State...............   87   84    171    +27
t 17  Del Rosario, Inez.... California University (Pa.)....   84   89    173    +29
t 17  Enderlin, Monica..... Concordia University, St. Paul.   88   85    173    +29
t 17  Osborn, Caitlin...... Illinois-Springfield...........   91   82    173    +29
t 20  Gruber, Abby......... Southwest Minnesota State......   85   89    174    +30
t 20  Selberg, Dani........ Minnesota State................   89   85    174    +30