2010-11 Southwest Minnesota State Women's Golf
Team Results

9/4/2010 -- Maverick Round-Up
New Ulm Country Club -- New Ulm, MN
Par 71, 5926 yards -- 3 teams, 29 players
 
Southwest Minnesota State     344    +60   3rd
Kane, KC     82    +11   t-4th
Patnoe, Rachel     85    +14   t-6th
Weiszhaar, Krista     87    +16   t-10th
Campeau, Marissa#     88    +17   t-13th
Bruns, Stephanie     90    +19   t-17th
Baukol, Sarah     94    +23   22nd
Schwartz, Katelyn#     96    +25   25th
Meyer, Amber#     98    +27   t-26th
Kienitz, Trisha#     99    +28   28th
Gudim, Haley#  

9/5/2010 -- Mustang Round-Up
Marshall Golf Club -- Marshall
Par 72, 5936 yards -- 2 teams, 21 players
 
Southwest Minnesota State     326    +38   2nd
Weiszhaar, Krista     80    +8   t-3rd
Campeau, Marissa#     81    +9   t-5th
Patnoe, Rachel     81    +9   t-5th
Bruns, Stephanie     82    +10   7th
Kane, KC     83    +11   t-8th
Baukol, Sarah     84    +12   t-10th
Meyer, Amber#     84    +12   t-10th
Gudim, Haley#     85    +13   t-12th
Kienitz, Trisha#     90    +18   18th
Schwartz, Katelyn#     100    +28   21st

9/11-12/2010 -- Concordia Invitational
Wildflower Golf Course -- Detroti Lakes, Minn.
Par 72, 5824 yards -- 8 teams, 43 players
 
Southwest Minnesota State   337 321   658    +82   1st
Weiszhaar, Krista   81 75   156    +12   1st
Baukol, Sarah   85 81   166    +22   t-5th
Kane, KC   85 81   166    +22   t-5th
Patnoe, Rachel   86 84   170    +26   t-9th
Bruns, Stephanie   91 86   177    +33   16th
Campeau, Marissa#   92 89   181    +37   t-17th
Kienitz, Trisha#   94 91   185    +41   22nd
Gudim, Haley#   97 91   188    +44   t-23rd
Meyer, Amber#   96 92   188    +44   t-23rd
Schwartz, Katelyn#   105 93   198    +54   t-29th

9/25-26/2010 -- SMSU Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 71, 5805 yards -- 13 teams, 82 players
 
Southwest Minnesota State   327 336   663    +95   8th
Weiszhaar, Krista   75 88   163    +21   t-27th
Campeau, Marissa#   81 83   164    +22   t-30th
Kane, KC   84 80   164    +22   t-30th
Baukol, Sarah   83 83   166    +24   t-36th
Gudim, Haley#   85 84   169    +27   t-42nd
Patnoe, Rachel   86 85   171    +29   46th
Meyer, Amber#   86 90   176    +34   t-52nd
Bruns, Stephanie   85 93   178    +36   t-54th
Kienitz, Trisha#   93 90   183    +41   t-63rd
Schwartz, Katelyn#   99 84   183    +41   t-63rd

3/09-10/2011 -- Desert Classic Invite
The Classic GC -- Palm Desert, Calif.
Par 72, 5886 yards -- 8 teams, 52 players
 
Southwest Minnesota State   346 347   693    +117   6th
Kane, KC   79 81   160    +16   5th
Weiszhaar, Krista   86 89   175    +31   t-26th
Baukol, Sarah   94 85   179    +35   t-31st
Patnoe, Rachel   87 93   180    +36   33rd
Campeau, Marissa#   90 93   183    +39   t-35th
Gudim, Haley   94 92   186    +42   39th
Kienitz, Trisha#   101 92   193    +49   41st
Schwartz, Katelyn#   94 112   206    +62   45th

4/9-10/2011 -- Augustana Spring Invitational
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72, 5986 yards -- 14 teams, 84 players
 
Southwest Minnesota State   328 337   665    +89   5th
Kane, KC   77 80   157    +13   4th
Weiszhaar, Krista   82 87   169    +25   t-26th
Baukol, Sarah   86 84   170    +26   t-28th
Campeau, Marissa   84 86   170    +26   t-28th
Patnoe, Rachel   85 88   173    +29   36th
Kienitz, Trisha#   84 94   178    +34   t-53rd
Schwartz, Katelyn#   93 101   194    +50   t-74th

4/16-17/2011 -- Maverick Invitational
The Jewel -- Lake City, Minn.
Par 72, 5860 yards -- 10 teams, 70 players
 
Southwest Minnesota State   341 335   676    +100   6th
Kane, KC   84 80   164    +20   t-9th
Weiszhaar, Krista   83 86   169    +25   21st
Patnoe, Rachel   87 85   172    +28   t-22nd
Baukol, Sarah   89 84   173    +29   t-26th
Campeau, Marissa   87 87   174    +30   t-30th
Schwartz, Katelyn#   94 94   188    +44   45th
Kienitz, Trisha#   100 98   198    +54   t-54th

10/9-10/104/22-23/11 -- NSIC Women's Championship
Hillcrest Golf Club -- St. Paul, Minn. / Brandon, S.D.
Par 72, 6068 yards -- 11 teams, 60 players
 
Southwest Minnesota State   331 336 316 305   1288    +144   3rd
Kane, KC   81 83 76 71   311    +25   5th
Weiszhaar, Krista   84 85 78 74   321    +35   t-8th
Baukol, Sarah   80 82 83 80   325    +39   13th
Patnoe, Rachel   88 86 79 80   333    +47   t-19th
Campeau, Marissa   86 87 85 81   339    +53   t-24th

5/1-3/2011 -- NCAA Central Region Championships
Hillcrest Golf Club -- St. Paul, Minn.
Par 72, 6047 yards -- 12 teams, 49 players
 
Southwest Minnesota State   349 338 353   1040    +176   7th
Campeau, Marissa   88 79 85   252    +36   t-11th
Kane, KC   87 81 94   262    +46   t-21st
Patnoe, Rachel   92 89 85   266    +50   t-31st
Weiszhaar, Krista   87 89 92   268    +52   35th
Baukol, Sarah   87 92 91   270    +54   t-36th

# Indicates individual player