| Baukol, Sarah |
| Bruns, Stephanie |
| Campeau, Marissa |
| Gudim, Haley |
| Kane, KC |
| Kienitz, Trisha |
| Meyer, Amber |
| Patnoe, Rachel |
| Schwartz, Katelyn |
| Weiszhaar, Krista |
|
Baukol, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 94 | +23 | 22nd/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 84 | +12 | t-10th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 85-81=166 | +22 | t-5th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 83-83=166 | +24 | t-36th/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 94-85=179 | +35 | t-31st/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 86-84=170 | +26 | t-28th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 89-84=173 | +29 | t-26th/70 |
| NSIC Women's Championship | 10/9-10/104/22-23/11 | 4 | 80-82-83-80=325 | +39 | 13th/60 |
| NCAA Central Region Championships | 5/1-3/2011 | 3 | 87-92-91=270 | +54 | t-36th/49 |
| SEASON TOTALS | 19 | 1627 Avg. 85.6 | +14 | - | |
|
Bruns, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 90 | +19 | t-17th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 82 | +10 | 7th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 91-86=177 | +33 | 16th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 85-93=178 | +36 | t-54th/82 |
| SEASON TOTALS | 6 | 527 Avg. 87.8 | +16 | - | |
|
Campeau, Marissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 88 | +17 | t-13th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 81 | +9 | t-5th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 92-89=181 | +37 | t-17th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 81-83=164 | +22 | t-30th/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 90-93=183 | +39 | t-35th/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 84-86=170 | +26 | t-28th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 87-87=174 | +30 | t-30th/70 |
| NSIC Women's Championship | 10/9-10/104/22-23/11 | 4 | 86-87-85-81=339 | +53 | t-24th/60 |
| NCAA Central Region Championships | 5/1-3/2011 | 3 | 88-79-85=252 | +36 | t-11th/49 |
| SEASON TOTALS | 19 | 1632 Avg. 85.9 | +14 | - | |
|
Gudim, Haley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 0 | E | |
| Mustang Round-Up | 9/5/2010 | 1 | 85 | +13 | t-12th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 97-91=188 | +44 | t-23rd/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 85-84=169 | +27 | t-42nd/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 94-92=186 | +42 | 39th/52 |
| SEASON TOTALS | 7 | 628 Avg. 89.7 | +18 | - | |
|
Kane, KC |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 82 | +11 | t-4th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 83 | +11 | t-8th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 85-81=166 | +22 | t-5th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 84-80=164 | +22 | t-30th/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 79-81=160 | +16 | 5th/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 77-80=157 | +13 | 4th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 84-80=164 | +20 | t-9th/70 |
| NSIC Women's Championship | 10/9-10/104/22-23/11 | 4 | 81-83-76-71=311 | +25 | 5th/60 |
| NCAA Central Region Championships | 5/1-3/2011 | 3 | 87-81-94=262 | +46 | t-21st/49 |
| SEASON TOTALS | 19 | 1549 Avg. 81.5 | +10 | - | |
|
Kienitz, Trisha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 99 | +28 | 28th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 90 | +18 | 18th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 94-91=185 | +41 | 22nd/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 93-90=183 | +41 | t-63rd/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 101-92=193 | +49 | 41st/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 84-94=178 | +34 | t-53rd/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 100-98=198 | +54 | t-54th/70 |
| SEASON TOTALS | 12 | 1126 Avg. 93.8 | +22 | - | |
|
Meyer, Amber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 98 | +27 | t-26th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 84 | +12 | t-10th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 96-92=188 | +44 | t-23rd/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 86-90=176 | +34 | t-52nd/82 |
| SEASON TOTALS | 6 | 546 Avg. 91.0 | +20 | - | |
|
Patnoe, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 85 | +14 | t-6th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 81 | +9 | t-5th/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 86-84=170 | +26 | t-9th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 86-85=171 | +29 | 46th/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 87-93=180 | +36 | 33rd/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 85-88=173 | +29 | 36th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 87-85=172 | +28 | t-22nd/70 |
| NSIC Women's Championship | 10/9-10/104/22-23/11 | 4 | 88-86-79-80=333 | +47 | t-19th/60 |
| NCAA Central Region Championships | 5/1-3/2011 | 3 | 92-89-85=266 | +50 | t-31st/49 |
| SEASON TOTALS | 19 | 1631 Avg. 85.8 | +14 | - | |
|
Schwartz, Katelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 96 | +25 | 25th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 100 | +28 | 21st/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 105-93=198 | +54 | t-29th/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 99-84=183 | +41 | t-63rd/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 94-112=206 | +62 | 45th/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 93-101=194 | +50 | t-74th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 94-94=188 | +44 | 45th/70 |
| SEASON TOTALS | 12 | 1165 Avg. 97.1 | +25 | - | |
|
Weiszhaar, Krista |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | 9/4/2010 | 1 | 87 | +16 | t-10th/29 |
| Mustang Round-Up | 9/5/2010 | 1 | 80 | +8 | t-3rd/21 |
| Concordia Invitational | 9/11-12/2010 | 2 | 81-75=156 | +12 | 1st/43 |
| SMSU Mustang Invite | 9/25-26/2010 | 2 | 75-88=163 | +21 | t-27th/82 |
| Desert Classic Invite | 3/09-10/2011 | 2 | 86-89=175 | +31 | t-26th/52 |
| Augustana Spring Invitational | 4/9-10/2011 | 2 | 82-87=169 | +25 | t-26th/84 |
| Maverick Invitational | 4/16-17/2011 | 2 | 83-86=169 | +25 | 21st/70 |
| NSIC Women's Championship | 10/9-10/104/22-23/11 | 4 | 84-85-78-74=321 | +35 | t-8th/60 |
| NCAA Central Region Championships | 5/1-3/2011 | 3 | 87-89-92=268 | +52 | 35th/49 |
| SEASON TOTALS | 19 | 1588 Avg. 83.6 | +12 | - | |