|
Individual Career Statistics (Active Players) |
Baukol, Sarah
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 8 | 709 | - | - | 170 | - | 82 | - | 4 | - | - | 1 | 88.6 |
| 2008-09 | 20 | 1781 | 349 | 271 | 165 | 93 | 80 | - | 9 | - | - | 2 | 89.1 |
| 2009-10 | 20 | 1705 | - | 260 | 161 | - | 80 | - | 9 | - | - | 4 | 85.3 |
| 2010-11 | 19 | 1627 | 325 | 270 | 166 | 84 | 80 | - | 9 | 1 | 2 | 3 | 85.6 |
| Totals | 67 | 5822 | 325 | 260 | 161 | 84 | 80 | - | 31 | 1 | 2 | 10 | 86.9 |
Bruns, Stephanie
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1498 | 400 | - | 195 | 98 | 93 | - | 7 | - | - | 1 | 99.9 |
| 2008-09 | 15 | 1400 | - | - | 173 | 98 | 84 | - | 8 | - | - | - | 93.3 |
| 2009-10 | 20 | 1734 | - | 249 | 164 | - | 79 | - | 9 | - | - | 3 | 86.7 |
| 2010-11 | 6 | 527 | - | - | 177 | 82 | 82 | - | 4 | - | 1 | 3 | 87.8 |
| Totals | 56 | 5159 | 400 | 249 | 164 | 82 | 79 | - | 28 | - | 1 | 7 | 92.1 |
Campeau, Marissa
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 19 | 1632 | 339 | 252 | 164 | 81 | 79 | - | 9 | 1 | 1 | 4 | 85.9 |
| Totals | 19 | 1632 | 339 | 252 | 164 | 81 | 79 | - | 9 | 1 | 1 | 4 | 85.9 |
Gudim, Haley
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 14 | 1288 | - | - | 169 | - | 82 | - | 7 | - | - | - | 92.0 |
| 2010-11 | 7 | 628 | - | - | 169 | 85 | 84 | - | 5 | - | - | 1 | 89.7 |
| Totals | 21 | 1916 | - | - | 169 | 85 | 82 | - | 12 | - | - | 1 | 91.2 |
Kane, KC
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 20 | 1623 | 318 | 247 | 155 | 83 | 75 | - | 9 | 3 | 5 | 8 | 81.2 |
| 2009-10 | 20 | 1591 | - | 241 | 152 | - | 72 | 1 | 9 | 3 | 5 | 9 | 79.6 |
| 2010-11 | 19 | 1549 | 311 | 262 | 157 | 82 | 71 | 1 | 9 | 5 | 7 | 7 | 81.5 |
| Totals | 59 | 4763 | 311 | 241 | 152 | 82 | 71 | 2 | 27 | 11 | 17 | 24 | 80.7 |
Kienitz, Trisha
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 12 | 1126 | - | - | 178 | 90 | 84 | - | 7 | - | - | 1 | 93.8 |
| Totals | 12 | 1126 | - | - | 178 | 90 | 84 | - | 7 | - | - | 1 | 93.8 |
Meyer, Amber
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 6 | 546 | - | - | 176 | 84 | 84 | - | 4 | - | 1 | 1 | 91.0 |
| Totals | 6 | 546 | - | - | 176 | 84 | 84 | - | 4 | - | 1 | 1 | 91.0 |
Patnoe, Rachel
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 19 | 1631 | 333 | 266 | 170 | 81 | 79 | - | 9 | 1 | 3 | 4 | 85.8 |
| Totals | 19 | 1631 | 333 | 266 | 170 | 81 | 79 | - | 9 | 1 | 3 | 4 | 85.8 |
Schwartz, Katelyn
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 12 | 1340 | - | - | 197 | - | 96 | - | 6 | - | - | - | 111.7 |
| 2010-11 | 12 | 1165 | - | - | 183 | 96 | 84 | - | 7 | - | - | - | 97.1 |
| Totals | 24 | 2505 | - | - | 183 | 96 | 84 | - | 13 | - | - | - | 104.4 |
Weiszhaar, Krista
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1645 | - | 238 | 157 | - | 75 | - | 9 | 2 | 3 | 6 | 82.3 |
| 2010-11 | 19 | 1588 | 321 | 268 | 156 | 80 | 74 | - | 9 | 2 | 4 | 4 | 83.6 |
| Totals | 39 | 3233 | 321 | 238 | 156 | 80 | 74 | - | 18 | 4 | 7 | 10 | 82.9 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.73 | KC Kane | 2008-11 | 59 | 4763 |
| 81.62 | Oakland, Erin | 2003-07 | 98 | 7999 |
| 82.55 | Lundbohm, Laura | 2000-04 | 86 | 7099 |
| 82.90 | Weiszhaar, Krista | 2009-11 | 39 | 3233 |
| 85.10 | Lackas, Melissa | 2006-10 | 77 | 6553 |
| 85.90 | Schultz, Jackie | 2002-06 | 83 | 7130 |
| 86.28 | Oakland, Abby | 2005-09 | 81 | 6989 |
| 86.58 | Nelsen, Lindsey | 2002-06 | 86 | 7446 |
| 86.62 | Hartmann, Angie | 2003-06 | 65 | 5630 |
| 86.90 | Baukol, Sarah | 2007-11 | 67 | 5822 |
| 86.91 | Sitzman, Amber | 2000-02 | 34 | 2955 |
| 87.60 | Holdhusen, Betsy | 2000-02 | 30 | 2628 |
| 87.95 | Schultz, Jeama | 2003-07 | 87 | 7652 |
| 88.85 | Schuler, Maviann | 2004-06 | 39 | 3465 |
| 88.94 | Hartmann, Kristin | 2000-03 | 53 | 4714 |
| 89.98 | Franzeen, Katie | 2000-04 | 53 | 4769 |
| 91.44 | Kocian, Lauren | 2001-05 | 48 | 4389 |
| 91.45 | Stoebe, Rachael | 2007-09 | 33 | 3018 |
| 92.13 | Bruns, Stephanie | 2007-11 | 56 | 5159 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 15 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 79.6 | Kane, KC | 2009-10 | 20 | 1591 |
| 80.3 | Oakland, Erin | 2006-07 | 23 | 1848 |
| 80.5 | Oakland, Erin | 2005-06 | 24 | 1931 |
| 81.0 | Lundbohm, Laura | 2002-03 | 25 | 2025 |
| 81.2 | KC Kane | 2008-09 | 20 | 1623 |
| 81.5 | Kane, KC | 2010-11 | 19 | 1549 |
| 82.1 | Lackas, Melissa | 2009-10 | 20 | 1642 |
| 82.2 | Lundbohm, Laura | 2003-04 | 23 | 1890 |
| 82.3 | Oakland, Erin | 2004-05 | 24 | 1974 |
| 82.3 | Weiszhaar, Krista | 2009-10 | 20 | 1645 |
| 82.3 | Lundbohm, Laura | 2001-02 | 17 | 1399 |
| 82.9 | Schultz, Jackie | 2004-05 | 24 | 1989 |
| 83.2 | Oakland, Erin | 2003-04 | 27 | 2246 |
| 83.6 | Weiszhaar, Krista | 2010-11 | 19 | 1588 |
| 83.6 | Nelsen, Lindsey | 2005-06 | 24 | 2007 |
| 84.1 | Schultz, Jackie | 2005-06 | 24 | 2019 |
| 84.7 | Oakland, Abby | 2006-07 | 20 | 1693 |
| 84.8 | Nelsen, Lindsey | 2004-05 | 24 | 2036 |
| 85.0 | Lundbohm, Laura | 2000-01 | 21 | 1785 |
| 85.2 | Lackas, Melissa | 2007-08 | 17 | 1449 |
| 85.3 | Baukol, Sarah | 2009-10 | 20 | 1705 |
| 85.3 | Hartmann, Angie | 2005-06 | 19 | 1621 |
| 85.6 | Melissa Lackas | 2008-09 | 20 | 1712 |
| 85.6 | Baukol, Sarah | 2010-11 | 19 | 1627 |
| 85.6 | Sitzman, Amber | 2001-02 | 17 | 1456 |
| Best Won-Lost Percentage, Season (Min. 15 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 326.8 | 2009-10 | 20 | 6535 | |
| 330.8 | 2005-06 | 24 | 7940 | |
| 334.0 | 2004-05 | 24 | 8016 | |
| 334.4 | 2010-11 | 19 | 6353 | |
| 339.6 | 2008-09 | 20 | 6792 | |
| 340.1 | 2006-07 | 20 | 6803 | |
| 340.2 | 2003-04 | 27 | 9185 | |
| 340.4 | 2001-02 | 17 | 5787 | |
| 344.8 | 2002-03 | 21 | 7240 | |
| 347.5 | 2000-01 | 17 | 5907 | |
| 356.4 | 2007-08 | 17 | 6059 | |
| 382.8 | 1999-00 | 12 | 4594 | |
| 397.9 | 1998-99 | 14.5 | 5769 | |
| 431.9 | 1997-98 | 11 | 4751 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Baldwin, Becky | 5 | 484 | - | - | 191 | 101 | 94 | - | 3 | - | - | 2 | 96.8 | 2000-01 |
| Baukol, Sarah | 67 | 5822 | 325 | 260 | 161 | 84 | 80 | - | 31 | 1 | 2 | 10 | 86.9 | 2007-11 |
| Bruns, Stephanie | 56 | 5159 | 400 | 249 | 164 | 82 | 79 | - | 28 | - | 1 | 7 | 92.1 | 2007-11 |
| Buehner, Angela | 1 | 129 | - | - | - | - | 129 | - | 1 | - | - | - | 129.0 | 2000-01 |
| Campeau, Marissa | 19 | 1632 | 339 | 252 | 164 | 81 | 79 | - | 9 | 1 | 1 | 4 | 85.9 | 2010-11 |
| Dickmeyer, Lisa | 12 | 1262 | - | - | 179 | 115 | 87 | - | 7 | - | - | 1 | 105.2 | 1999-00 |
| Eckhoff, Christie | 7.5 | 818 | - | - | 199 | - | 99 | - | 4 | - | - | - | 109.1 | 1998-99 |
| Franzeen, Katie | 53 | 4769 | - | 268 | 164 | 84 | 74 | - | 29 | 1 | 2 | 9 | 90.0 | 2000-04 |
| Gudim, Haley | 21 | 1916 | - | - | 169 | 85 | 82 | - | 12 | - | - | 1 | 91.2 | 2009-11 |
| Halweg, Jennifer | 1 | 160 | - | - | - | 160 | 160 | - | 2 | - | - | - | 160.0 | 1997-98 |
| Hartmann, Angie | 65 | 5630 | - | 238 | 157 | 79 | 77 | - | 34 | 3 | 7 | 20 | 86.6 | 2003-06 |
| Hartmann, Kristin | 53 | 4714 | - | 267 | 162 | 81 | 79 | - | 31 | 2 | 5 | 11 | 88.9 | 2000-03 |
| Heidebrink, Mandi | 13 | 1362 | - | - | 199 | 98 | 95 | - | 9 | - | - | - | 104.8 | 1997-98 |
| Hein, Kim | 23 | 2205 | - | - | 184 | 92 | 84 | - | 13 | 1 | 1 | 2 | 95.9 | 2000-03 |
| Hofer, Rachael | 22 | 1899 | - | - | 163 | 76 | 76 | - | 13 | 4 | 5 | 7 | 86.3 | 1999-01 |
| Holdhusen, Betsy | 30 | 2628 | - | - | 161 | 86 | 76 | - | 18 | 3 | 5 | 7 | 87.6 | 2000-02 |
| Howell, Ashlei | 8 | 757 | - | 283 | 183 | 100 | 90 | - | 4 | - | - | - | 94.6 | 2004-05 |
| Huston, Kim | 13 | 1463 | - | - | 217 | 108 | 104 | - | 9 | - | - | - | 112.5 | 1997-98 |
| Kalthoff, Krista | 20 | 1809 | 361 | - | 174 | 85 | 85 | - | 11 | - | - | 1 | 90.5 | 2006-07 |
| KC Kane | 59 | 4763 | 311 | 241 | 152 | 82 | 71 | 2 | 27 | 11 | 17 | 24 | 80.7 | 2008-11 |
| Kienitz, Trisha | 12 | 1126 | - | - | 178 | 90 | 84 | - | 7 | - | - | 1 | 93.8 | 2010-11 |
| Kocian, Lauren | 48 | 4389 | - | 265 | 166 | 85 | 79 | - | 27 | - | 2 | 5 | 91.4 | 2001-05 |
| Koster, Stacey | 13 | 1380 | - | - | 205 | 98 | 98 | - | 9 | - | - | - | 106.2 | 1997-98 |
| Lackas, Melissa | 77 | 6553 | 334 | 249 | 154 | 83 | 75 | - | 37 | 1 | 6 | 18 | 85.1 | 2006-10 |
| Larson, Breanne | 16 | 1639 | - | - | 190 | 105 | 90 | - | 9 | - | - | 1 | 102.4 | 1999-01 |
| Lundbohm, Laura | 86 | 7099 | 333 | 234 | 151 | 81 | 72 | 2 | 44 | 22 | 30 | 34 | 82.5 | 2000-04 |
| Meyer, Amber | 6 | 546 | - | - | 176 | 84 | 84 | - | 4 | - | 1 | 1 | 91.0 | 2010-11 |
| Myers, Stephanie | 21 | 1999 | 365 | - | 183 | 93 | 89 | - | 10 | - | - | 1 | 95.2 | 2007-09 |
| Nelsen, Lindsey | 86 | 7446 | - | 246 | 161 | 81 | 78 | - | 45 | 3 | 10 | 22 | 86.6 | 2002-06 |
| Oakland, Abby | 81 | 6989 | 322 | 243 | 157 | 71 | 71 | 1 | 41 | 4 | 9 | 20 | 86.3 | 2005-09 |
| Oakland, Erin | 98 | 7999 | 311 | 229 | 153 | 75 | 73 | 1 | 49 | 20 | 35 | 41 | 81.6 | 2003-07 |
| Olsen, Jennifer | 18.5 | 1969 | - | - | 208 | 96 | 96 | - | 12 | - | 1 | 1 | 106.4 | 1998-00 |
| Patnoe, Rachel | 19 | 1631 | 333 | 266 | 170 | 81 | 79 | - | 9 | 1 | 3 | 4 | 85.8 | 2010-11 |
| Peterson, Maria | 8 | 849 | - | - | 208 | - | 99 | - | 4 | - | - | 1 | 106.1 | 2000-02 |
| Peterson, Sarah | 9 | 787 | - | - | 167 | 92 | 82 | - | 5 | - | 1 | 2 | 87.4 | 2007-08 |
| Renslo, Shelly | 20.5 | 1897 | - | - | 177 | 88 | 87 | - | 13 | 1 | 1 | 1 | 92.5 | 1997-99 |
| Sagedahl, Sarah | 14.5 | 1494 | - | - | 201 | 100 | 98 | - | 9 | - | 1 | 1 | 103.0 | 1998-99 |
| Scheffler, Julie | 22.5 | 2267 | - | - | 185 | 96 | 91 | - | 13 | - | 1 | 2 | 100.8 | 1998-00 |
| Schuler, Maviann | 39 | 3465 | - | 264 | 164 | 83 | 77 | - | 22 | - | 1 | 7 | 88.8 | 2004-06 |
| Schultz, Jackie | 83 | 7130 | - | 239 | 156 | 79 | 72 | 1 | 43 | 7 | 10 | 23 | 85.9 | 2002-06 |
| Schultz, Jeama | 87 | 7652 | 354 | 248 | 162 | 82 | 79 | - | 45 | - | 2 | 18 | 88.0 | 2003-07 |
| Schultz, Jen | 29 | 2852 | - | - | 189 | 92 | 88 | - | 17 | - | - | - | 98.3 | 2001-04 |
| Schwartz, Katelyn | 24 | 2505 | - | - | 183 | 96 | 84 | - | 13 | - | - | - | 104.4 | 2009-11 |
| Seid, Laura | 26 | 3122 | - | - | 221 | 105 | 105 | - | 15 | - | - | 2 | 120.1 | 1998-02 |
| Sitzman, Amber | 34 | 2955 | - | - | 163 | 79 | 79 | - | 20 | 1 | 7 | 13 | 86.9 | 2000-02 |
| Stern, Sarah | 18.5 | 1789 | - | - | 188 | 95 | 93 | - | 12 | 1 | 1 | 3 | 96.7 | 1998-00 |
| Stoebe, Rachael | 33 | 3018 | 354 | 274 | 172 | 85 | 83 | - | 16 | - | 1 | 5 | 91.5 | 2007-09 |
| Stueber, Amy | 11 | 1355 | - | - | 230 | 115 | 112 | - | 7 | - | - | - | 123.2 | 1997-98 |
| Wahlstrom, Sarah | 4 | 406 | - | - | 201 | - | 98 | - | 2 | - | - | - | 101.5 | 2009-10 |
| Weiszhaar, Krista | 39 | 3233 | 321 | 238 | 156 | 80 | 74 | - | 18 | 4 | 7 | 10 | 82.9 | 2009-11 |
| Willman, Dallas | 19 | 1704 | - | 264 | 171 | 98 | 85 | - | 9 | - | - | 4 | 89.7 | 2003-05 |