2010-11 Southwest Minnesota State Women's Golf
5/1-3/2011 -- NCAA Central Region Championships

NCAA Central Region Championships
Hillcrest Golf Club
St. Paul, Minn.
Dates: 5/1-3/2011
Par 72, 6047 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana (SD)   330  321  316  967   +103
2  Concordia University, St. Paul   336  334  334  1004   +140
3  Western New Mexico Univ.   353  328  331  1012   +148
4  Mesa State   344  325  346  1015   +151
5  Minnesota State   347  342  334  1023   +159
6  Upper Iowa University   351  337  343  1031   +167
7  Southwest Minnesota State   349  338  353  1040   +176
8  Winona State   366  356  348  1070   +206
9  Adams State   368  350  360  1078   +214



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ostrander, Allie   Augustana (SD)   79  81  75  235   +19
2  Leland, Maggie   Augustana (SD)   79  78  80  237   +21
3  Preeshl, Jill   Upper Iowa University   80  76  82  238   +22
4  Glynnis Price   Western New Mexico Univ.   85  77  80  242   +26
5  Tobin, Kate   Augustana (SD)   87  81  77  245   +29
6  Casillas, Kristina   Mesa State   85  77  84  246   +30
7  Hilts, Jennifer   Mesa State   83  79  86  248   +32
t 8  Bergmann, Samantha   Minnesota State   89  80  80  249   +33
t 8  Enderlin, Monica   Concordia University, St. Paul   88  80  81  249   +33
10  Petterson, Laura   Concordia University, St. Paul   80  81  90  251   +35
t 11  Campeau, Marissa   Southwest Minnesota State   88  79  85  252   +36
t 11  Leland, Molly   Augustana (SD)   87  81  84  252   +36
t 13  Kalthoff, Alyssa   Minnesota State   85  88  81  254   +38
t 13  Kvidera, Emily   Augustana (SD)   85  84  85  254   +38
t 15  Jessica Dailleboust   Western New Mexico Univ.   93  79  83  255   +39
t 15  Martinson, Caral   Upper Iowa University   86  83  86  255   +39
t 15  Noser, Molly   Concordia University, St. Paul   82  89  84  255   +39
18  Spangler, Kaytie   Concordia University, St. Paul   86  85  86  257   +41
19  Carissa Schwalm   Western New Mexico Univ.   87  88  84  259   +43
20  Auman, Taylor   Concordia University, St. Paul   90  88  83  261   +45
t 21  Faylyn Beyale   Western New Mexico Univ.   94  84  84  262   +46
t 21  Holthaus, McKenzie   Upper Iowa University   92  84  86  262   +46
t 21  Kane, KC   Southwest Minnesota State   87  81  94  262   +46
t 21  Moline, Lisa   Minnesota State   84  93  85  262   +46
t 21  Pocs, Lara   Regis University   87  88  87  262   +46
t 21  Haley Raymond   Western New Mexico Univ.   88  88  86  262   +46
t 27  Narveson, Michelle   Winona State   91  88  85  264   +48
t 27  Ritter, Kathleen   Minnesota State   89  87  88  264   +48
t 29  Berve, Jessica   Mesa State   86  83  96  265   +49
t 29  Kendall Martin   Adams State   83  89  93  265   +49
t 31  Patnoe, Rachel   Southwest Minnesota State   92  89  85  266   +50
t 31  Schmidt, Paige   Winona State   88  93  85  266   +50
t 33  Grozdanich, Leah   Minnesota State   89  87  91  267   +51
t 33  Kerber, Emily   St. Cloud State   87  89  91  267   +51
35  Weiszhaar, Krista   Southwest Minnesota State   87  89  92  268   +52
t 36  Baukol, Sarah   Southwest Minnesota State   87  92  91  270   +54
t 36  DiNallo, Domi   CSU-Pueblo   91  89  90  270   +54
t 38  Freund, Brittany   Winona State   96  88  87  271   +55
t 38  Kelsey McSpadden   Adams State   96  81  94  271   +55
40  Balling, Afton   Mesa State   98  86  88  272   +56
41  Johanns, Cassandra   Winona State   92  90  91  273   +57
t 42  Samantha Hall   Adams State   96  92  86  274   +58
t 42  Stripp, Michelle   Mesa State   90  96  88  274   +58
t 44  Kyra Garrison   Adams State   93  91  91  275   +59
t 44  Codi Hegg   Adams State   96  89  90  275   +59
46  Brossard, Katie   Upper Iowa University   93  94  89  276   +60
47  Breit, Michaela   CSU-Pueblo   94  89  96  279   +63
48  Koste, Samantha   Winona State   95  90  95  280   +64
49  Rowe, Kelly   Upper Iowa University   97  106  99  302   +86



 Team-by-Team Results
 

5/1-3/2011 -- NCAA Central Region Championships
Hillcrest Golf Club -- St. Paul, Minn.
Par 72, 6047 yards -- 12 teams, 49 players

 
Augustana (SD)   330 321 316   967    +103   1st
Ostrander, Allie   79 81 75   235    +19   1st
Leland, Maggie   79 78 80   237    +21   2nd
Tobin, Kate   87 81 77   245    +29   5th
Leland, Molly   87 81 84   252    +36   t-11th
Kvidera, Emily   85 84 85   254    +38   t-13th

 
Concordia University, St. Paul   336 334 334   1004    +140   2nd
Enderlin, Monica   88 80 81   249    +33   t-8th
Petterson, Laura   80 81 90   251    +35   10th
Noser, Molly   82 89 84   255    +39   t-15th
Spangler, Kaytie   86 85 86   257    +41   18th
Auman, Taylor   90 88 83   261    +45   20th

 
Western New Mexico Univ.   353 328 331   1012    +148   3rd
Glynnis Price   85 77 80   242    +26   4th
Jessica Dailleboust   93 79 83   255    +39   t-15th
Carissa Schwalm   87 88 84   259    +43   19th
Faylyn Beyale   94 84 84   262    +46   t-21st
Haley Raymond   88 88 86   262    +46   t-21st

 
Mesa State   344 325 346   1015    +151   4th
Casillas, Kristina   85 77 84   246    +30   6th
Hilts, Jennifer   83 79 86   248    +32   7th
Berve, Jessica   86 83 96   265    +49   t-29th
Balling, Afton   98 86 88   272    +56   40th
Stripp, Michelle   90 96 88   274    +58   t-42nd

 
Minnesota State   347 342 334   1023    +159   5th
Bergmann, Samantha   89 80 80   249    +33   t-8th
Kalthoff, Alyssa   85 88 81   254    +38   t-13th
Moline, Lisa   84 93 85   262    +46   t-21st
Ritter, Kathleen   89 87 88   264    +48   t-27th
Grozdanich, Leah   89 87 91   267    +51   t-33rd

 
Upper Iowa University   351 337 343   1031    +167   6th
Preeshl, Jill   80 76 82   238    +22   3rd
Martinson, Caral   86 83 86   255    +39   t-15th
Holthaus, McKenzie   92 84 86   262    +46   t-21st
Brossard, Katie   93 94 89   276    +60   46th
Rowe, Kelly   97 106 99   302    +86   49th

 
Southwest Minnesota State   349 338 353   1040    +176   7th
Campeau, Marissa   88 79 85   252    +36   t-11th
Kane, KC   87 81 94   262    +46   t-21st
Patnoe, Rachel   92 89 85   266    +50   t-31st
Weiszhaar, Krista   87 89 92   268    +52   35th
Baukol, Sarah   87 92 91   270    +54   t-36th

 
Winona State   366 356 348   1070    +206   8th
Narveson, Michelle   91 88 85   264    +48   t-27th
Schmidt, Paige   88 93 85   266    +50   t-31st
Freund, Brittany   96 88 87   271    +55   t-38th
Johanns, Cassandra   92 90 91   273    +57   41st
Koste, Samantha   95 90 95   280    +64   48th

 
Adams State   368 350 360   1078    +214   9th
Kendall Martin   83 89 93   265    +49   t-29th
Kelsey McSpadden   96 81 94   271    +55   t-38th
Samantha Hall   96 92 86   274    +58   t-42nd
Kyra Garrison   93 91 91   275    +59   t-44th
Codi Hegg   96 89 90   275    +59   t-44th

 
CSU-Pueblo  
DiNallo, Domi#   91 89 90   270    +54   t-36th
Breit, Michaela#   94 89 96   279    +63   47th

 
Regis University  
Pocs, Lara#   87 88 87   262    +46   t-21st

 
St. Cloud State  
Kerber, Emily#   87 89 91   267    +51   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Central Region Championships
Hillcrest Golf Club
St. Paul, Minn.
Dates: 5/1-3/2011
Par 72, 6047 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augustana (SD).................  330  321  316    967   +103
   2  Concordia University, St. Paul.  336  334  334   1004   +140
   3  Western New Mexico Univ........  353  328  331   1012   +148
   4  Mesa State.....................  344  325  346   1015   +151
   5  Minnesota State................  347  342  334   1023   +159
   6  Upper Iowa University..........  351  337  343   1031   +167
   7  Southwest Minnesota State......  349  338  353   1040   +176
   8  Winona State...................  366  356  348   1070   +206
   9  Adams State....................  368  350  360   1078   +214


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ostrander, Allie..... Augustana (SD).................   79   81   75    235    +19
   2  Leland, Maggie....... Augustana (SD).................   79   78   80    237    +21
   3  Preeshl, Jill........ Upper Iowa University..........   80   76   82    238    +22
   4  Glynnis Price........ Western New Mexico Univ........   85   77   80    242    +26
   5  Tobin, Kate.......... Augustana (SD).................   87   81   77    245    +29
   6  Casillas, Kristina... Mesa State.....................   85   77   84    246    +30
   7  Hilts, Jennifer...... Mesa State.....................   83   79   86    248    +32
t  8  Bergmann, Samantha... Minnesota State................   89   80   80    249    +33
t  8  Enderlin, Monica..... Concordia University, St. Paul.   88   80   81    249    +33
  10  Petterson, Laura..... Concordia University, St. Paul.   80   81   90    251    +35
t 11  Campeau, Marissa..... Southwest Minnesota State......   88   79   85    252    +36
t 11  Leland, Molly........ Augustana (SD).................   87   81   84    252    +36
t 13  Kalthoff, Alyssa..... Minnesota State................   85   88   81    254    +38
t 13  Kvidera, Emily....... Augustana (SD).................   85   84   85    254    +38
t 15  Jessica Dailleboust.. Western New Mexico Univ........   93   79   83    255    +39
t 15  Martinson, Caral..... Upper Iowa University..........   86   83   86    255    +39
t 15  Noser, Molly......... Concordia University, St. Paul.   82   89   84    255    +39
  18  Spangler, Kaytie..... Concordia University, St. Paul.   86   85   86    257    +41
  19  Carissa Schwalm...... Western New Mexico Univ........   87   88   84    259    +43
  20  Auman, Taylor........ Concordia University, St. Paul.   90   88   83    261    +45