2009-10 Southwest Minnesota State Women's Golf
Team Results

9/12-13/2009 -- Augustana Fall Invitational
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5895 yards -- 9 teams, 62 players
 
Southwest Minnesota State   319 308   627    +59   3rd
Kane, KC   82 72   154    +12   t-4th
Lackas, Melissa   79 75   154    +12   t-4th
Weiszhaar, Krista   77 81   158    +16   t-12th
Baukol, Sarah   81 80   161    +19   17th
Bruns, Stephanie   90 92   182    +40   t-43rd
Gudim, Haley#   95 93   188    +46   51st
Wahlstrom, Sarah#   102 103   205    +63   t-58th
Schwartz, Katelyn#   104 128   232    +90   61st

9/20-21/2009 -- Concordia Invitational
Tartan Park Golf Course -- Lake Elmo, Minn.
Par 72, 5955 yards -- 13 teams, 73 players
 
Southwest Minnesota State   331 332   663    +87   7th
Lackas, Melissa   79 79   158    +14   6th
Kane, KC   80 83   163    +19   t-14th
Baukol, Sarah   90 80   170    +26   t-32nd
Weiszhaar, Krista   85 91   176    +32   t-43rd
Bruns, Stephanie   87 90   177    +33   t-45th
Gudim, Haley#   96 95   191    +47   65th

9/26-27/2009 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5936 yards -- 16 teams, 97 players
 
Southwest Minnesota State   332 332   664    +88   7th
Kane, KC   78 82   160    +16   t-11th
Baukol, Sarah   81 82   163    +19   t-17th
Lackas, Melissa   84 84   168    +24   t-30th
Bruns, Stephanie   89 89   178    +34   59th
Weiszhaar, Krista   96 84   180    +36   t-61st
Gudim, Haley#   95 89   184    +40   t-68th
Wahlstrom, Sarah#   103 98   201    +57   88th
Schwartz, Katelyn#   120 127   247    +103   97th

3/10-11/2010 -- Poston Butte Invite
Poston Butte G.C. -- Florence, Ariz.
Par 72, 5820 yards -- 5 teams, 34 players
 
Southwest Minnesota State   323 308   631    +55   2nd
Kane, KC   80 72   152    +8   2nd
Weiszhaar, Krista   80 78   158    +14   t-6th
Lackas, Melissa   81 79   160    +16   9th
Baukol, Sarah   82 80   162    +18   t-11th
Bruns, Stephanie   86 79   165    +21   15th
Gudim, Haley#   93 87   180    +36   28th
Schwartz, Katelyn#   98 99   197    +53   33rd

3/28-29/2010 -- Wayne State Spring Invite
Wayne Country Club -- Wayne, Neb.
Par 72, 5828 yards -- 8 teams, 47 players
 
Southwest Minnesota State   325 321   646    +70   2nd
Kane, KC   78 79   157    +13   3rd
Weiszhaar, Krista   84 75   159    +15   t-5th
Lackas, Melissa   79 83   162    +18   8th
Baukol, Sarah   84 86   170    +26   t-14th
Bruns, Stephanie   89 84   173    +29   20th
Gudim, Haley#   91 94   185    +41   33rd
Schwartz, Katelyn#   103 107   210    +66   45th

4/10-11/2010 -- Augustana Spring Invitational
Prairie Green Golf Course -- Sioux Falls, S.D.
Par 72, 5820 yards -- 13 teams, 78 players
 
Southwest Minnesota State   318 320   638    +62   5th
Kane, KC   78 78   156    +12   t-12th
Weiszhaar, Krista   79 78   157    +13   t-14th
Lackas, Melissa   80 81   161    +17   t-22nd
Bruns, Stephanie   81 83   164    +20   t-30th
Baukol, Sarah   84 84   168    +24   t-37th
Gudim, Haley#   87 82   169    +25   t-39th
Schwartz, Katelyn#   96 116   212    +68   75th

4/17-18/2010 -- Maverick Invitational
The Jewel -- Lake City, Minn.
Par 72, 6135 yards -- 8 teams, 56 players
 
Southwest Minnesota State   344 337   681    +105   6th
K.C. Kane   79 81   160    +16   6th
Krista Weiszhaar   86 83   169    +25   15th
Melissa Lackas   90 85   175    +31   t-25th
Sarah Baukol   89 88   177    +33   t-27th
Stephanie Bruns   95 89   184    +40   39th
Haley Gudim#   97 94   191    +47   t-46th
Katelyn Schwartz#   120 122   242    +98   54th

4/23-25/2010 -- NSIC Women's Golf Championship
Brandon Golf Course -- Brandon, S.D.
Par 71, 5904 yards -- 12 teams, 58 players
 
Southwest Minnesota State   342 322 319   983    +131   4th
Weiszhaar, Krista   82 76 80   238    +25   t-4th
Kane, KC   80 82 79   241    +28   t-10th
Bruns, Stephanie   87 81 81   249    +36   t-18th
Lackas, Melissa   93 83 79   255    +42   28th
Baukol, Sarah   94 93 87   274    +61   41st

May 2-4, 2010 -- NCAA Central Regional
-- Lake City, Minn.
Par 72, 6135 yards -- 9 teams, 49 players
 
Southwest Minnesota State   337 330 335   1002    +138   7th
K.C. Kane   84 83 81   248    +32   t-20th
Melissa Lackas   80 82 87   249    +33   t-22nd
Krista Weiszhaar   91 79 80   250    +34   24th
Sarah Baukol   85 86 89   260    +44   t-38th
Stephanie Bruns   88 87 87   262    +46   40th

# Indicates individual player