2009-10 Southwest Minnesota State Women's Golf
Individual Results

Baukol, Sarah
Bruns, Stephanie
Gudim, Haley
Kane, KC
Lackas, Melissa
Schwartz, Katelyn
Wahlstrom, Sarah
Weiszhaar, Krista

 


 Baukol, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 81-80=161   +19   17th/62
Concordia Invitational 9/20-21/2009 2 90-80=170   +26   t-32nd/73
Mustang Invite 9/26-27/2009 2 81-82=163   +19   t-17th/97
Poston Butte Invite 3/10-11/2010 2 82-80=162   +18   t-11th/34
Wayne State Spring Invite 3/28-29/2010 2 84-86=170   +26   t-14th/47
Augustana Spring Invitational 4/10-11/2010 2 84-84=168   +24   t-37th/78
Maverick Invitational 4/17-18/2010 2 89-88=177   +33   t-27th/56
NSIC Women's Golf Championship 4/23-25/2010 3 94-93-87=274   +61   41st/58
NCAA Central Regional May 2-4, 2010 3 85-86-89=260   +44   t-38th/49
SEASON TOTALS 20 1705 Avg. 85.3 +14 -

 


 Bruns, Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 90-92=182   +40   t-43rd/62
Concordia Invitational 9/20-21/2009 2 87-90=177   +33   t-45th/73
Mustang Invite 9/26-27/2009 2 89-89=178   +34   59th/97
Poston Butte Invite 3/10-11/2010 2 86-79=165   +21   15th/34
Wayne State Spring Invite 3/28-29/2010 2 89-84=173   +29   20th/47
Augustana Spring Invitational 4/10-11/2010 2 81-83=164   +20   t-30th/78
Maverick Invitational 4/17-18/2010 2 95-89=184   +40   39th/56
NSIC Women's Golf Championship 4/23-25/2010 3 87-81-81=249   +36   t-18th/58
NCAA Central Regional May 2-4, 2010 3 88-87-87=262   +46   40th/49
SEASON TOTALS 20 1734 Avg. 86.7 +15 -

 


 Gudim, Haley
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 95-93=188   +46   51st/62
Concordia Invitational 9/20-21/2009 2 96-95=191   +47   65th/73
Mustang Invite 9/26-27/2009 2 95-89=184   +40   t-68th/97
Poston Butte Invite 3/10-11/2010 2 93-87=180   +36   28th/34
Wayne State Spring Invite 3/28-29/2010 2 91-94=185   +41   33rd/47
Augustana Spring Invitational 4/10-11/2010 2 87-82=169   +25   t-39th/78
Maverick Invitational 4/17-18/2010 2 97-94=191   +47   t-46th/56
SEASON TOTALS 14 1288 Avg. 92.0 +20 -

 


 Kane, KC
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 82-72=154   +12   t-4th/62
Concordia Invitational 9/20-21/2009 2 80-83=163   +19   t-14th/73
Mustang Invite 9/26-27/2009 2 78-82=160   +16   t-11th/97
Poston Butte Invite 3/10-11/2010 2 80-72=152   +8   2nd/34
Wayne State Spring Invite 3/28-29/2010 2 78-79=157   +13   3rd/47
Augustana Spring Invitational 4/10-11/2010 2 78-78=156   +12   t-12th/78
Maverick Invitational 4/17-18/2010 2 79-81=160   +16   6th/56
NSIC Women's Golf Championship 4/23-25/2010 3 80-82-79=241   +28   t-10th/58
NCAA Central Regional May 2-4, 2010 3 84-83-81=248   +32   t-20th/49
SEASON TOTALS 20 1591 Avg. 79.6 +8 -

 


 Lackas, Melissa
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 79-75=154   +12   t-4th/62
Concordia Invitational 9/20-21/2009 2 79-79=158   +14   6th/73
Mustang Invite 9/26-27/2009 2 84-84=168   +24   t-30th/97
Poston Butte Invite 3/10-11/2010 2 81-79=160   +16   9th/34
Wayne State Spring Invite 3/28-29/2010 2 79-83=162   +18   8th/47
Augustana Spring Invitational 4/10-11/2010 2 80-81=161   +17   t-22nd/78
Maverick Invitational 4/17-18/2010 2 90-85=175   +31   t-25th/56
NSIC Women's Golf Championship 4/23-25/2010 3 93-83-79=255   +42   28th/58
NCAA Central Regional May 2-4, 2010 3 80-82-87=249   +33   t-22nd/49
SEASON TOTALS 20 1642 Avg. 82.1 +10 -

 


 Schwartz, Katelyn
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 104-128=232   +90   61st/62
Mustang Invite 9/26-27/2009 2 120-127=247   +103   97th/97
Poston Butte Invite 3/10-11/2010 2 98-99=197   +53   33rd/34
Wayne State Spring Invite 3/28-29/2010 2 103-107=210   +66   45th/47
Augustana Spring Invitational 4/10-11/2010 2 96-116=212   +68   75th/78
Maverick Invitational 4/17-18/2010 2 120-122=242   +98   54th/56
SEASON TOTALS 12 1340 Avg. 111.7 +40 -

 


 Wahlstrom, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 102-103=205   +63   t-58th/62
Mustang Invite 9/26-27/2009 2 103-98=201   +57   88th/97
SEASON TOTALS 4 406 Avg. 101.5 +30 -

 


 Weiszhaar, Krista
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/12-13/2009 2 77-81=158   +16   t-12th/62
Concordia Invitational 9/20-21/2009 2 85-91=176   +32   t-43rd/73
Mustang Invite 9/26-27/2009 2 96-84=180   +36   t-61st/97
Poston Butte Invite 3/10-11/2010 2 80-78=158   +14   t-6th/34
Wayne State Spring Invite 3/28-29/2010 2 84-75=159   +15   t-5th/47
Augustana Spring Invitational 4/10-11/2010 2 79-78=157   +13   t-14th/78
Maverick Invitational 4/17-18/2010 2 86-83=169   +25   15th/56
NSIC Women's Golf Championship 4/23-25/2010 3 82-76-80=238   +25   t-4th/58
NCAA Central Regional May 2-4, 2010 3 91-79-80=250   +34   24th/49
SEASON TOTALS 20 1645 Avg. 82.3 +11 -