2009-10 Southwest Minnesota State Women's Golf
3/10-11/2010 -- Poston Butte Invite

Poston Butte Invite
Poston Butte G.C.
Florence, Ariz.
Dates: 3/10-11/2010
Par 72, 5820 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   321  301  622   +46
2  Southwest Minnesota State   323  308  631   +55
3  Concordia-St. Paul   336  323  659   +83
4  Winona State   347  316  663   +87
5  Upper Iowa   335  331  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Halvorson, Jaymie   Minnesota State   78  72  150   +6
2  Kane, KC   Southwest Minnesota State   80  72  152   +8
3  Holthaus, McKenzie   Upper Iowa   80  73  153   +9
4  Moline, Lisa   Minnesota State   76  80  156   +12
5  Bergmann, Samantha   Minnesota State   84  73  157   +13
t 6  Petterson, Laura   Concordia-St. Paul   84  74  158   +14
t 6  Weiszhaar, Krista   Southwest Minnesota State   80  78  158   +14
8  Ritter, Kathleen   Minnesota State   83  76  159   +15
9  Lackas, Melissa   Southwest Minnesota State   81  79  160   +16
10  Preeshl, Jill   Upper Iowa   80  81  161   +17
t 11  Baukol, Sarah   Southwest Minnesota State   82  80  162   +18
t 11  Narveson, Michelle   Winona State   85  77  162   +18
13  Taylor, Laura   Upper Iowa   85  78  163   +19
14  Sovereign, Courtney   Winona State   87  77  164   +20
15  Bruns, Stephanie   Southwest Minnesota State   86  79  165   +21
16  Noser, Molly   Concordia-St. Paul   84  82  166   +22
t 17  Auman, Taylor   Concordia-St. Paul   84  83  167   +23
t 17  Johanns, Cassandra   Winona State   87  80  167   +23
t 19  Bearson, Amanda   Concordia-St. Paul   84  84  168   +24
t 19  Spangler, Kaytie   Concordia-St. Paul   84  84  168   +24
21  Grozdanich, Leah   Minnesota State   91  78  169   +25
22  Schmitz, Emma   Winona State   88  82  170   +26
23  Freund, Brittany   Winona State   86  85  171   +27
t 24  Ellsworth, Kassie   Minnesota State   85  88  173   +29
t 24  Schmidt, Paige   Winona State   91  82  173   +29
t 26  Alm, Ally   Minnesota State   91  84  175   +31
t 26  Christensen, Casey   Winona State   90  85  175   +31
28  Gudim, Haley   Southwest Minnesota State   93  87  180   +36
29  Burrows, Melissa   Concordia-St. Paul   91  90  181   +37
30  Degen, Emma   Winona State   87  97  184   +40
31  Koste, Samantha   Winona State   94  94  188   +44
32  Rowe, Kelly   Upper Iowa   90  99  189   +45
33  Schwartz, Katelyn   Southwest Minnesota State   98  99  197   +53
 Serdar, Patti   Minnesota State   wd  wd DNF



 Team-by-Team Results
 

3/10-11/2010 -- Poston Butte Invite
Poston Butte G.C. -- Florence, Ariz.
Par 72, 5820 yards -- 5 teams, 34 players

 
Minnesota State   321 301   622    +46   1st
Halvorson, Jaymie   78 72   150    +6   1st
Moline, Lisa   76 80   156    +12   4th
Bergmann, Samantha   84 73   157    +13   5th
Ritter, Kathleen   83 76   159    +15   8th
Grozdanich, Leah#   91 78   169    +25   21st
Ellsworth, Kassie   85 88   173    +29   t-24th
Alm, Ally#   91 84   175    +31   t-26th
Serdar, Patti#  

 
Southwest Minnesota State   323 308   631    +55   2nd
Kane, KC   80 72   152    +8   2nd
Weiszhaar, Krista   80 78   158    +14   t-6th
Lackas, Melissa   81 79   160    +16   9th
Baukol, Sarah   82 80   162    +18   t-11th
Bruns, Stephanie   86 79   165    +21   15th
Gudim, Haley#   93 87   180    +36   28th
Schwartz, Katelyn#   98 99   197    +53   33rd

 
Concordia-St. Paul   336 323   659    +83   3rd
Petterson, Laura   84 74   158    +14   t-6th
Noser, Molly   84 82   166    +22   16th
Auman, Taylor   84 83   167    +23   t-17th
Bearson, Amanda   84 84   168    +24   t-19th
Spangler, Kaytie   84 84   168    +24   t-19th
Burrows, Melissa#   91 90   181    +37   29th

 
Winona State   347 316   663    +87   4th
Narveson, Michelle   85 77   162    +18   t-11th
Sovereign, Courtney   87 77   164    +20   14th
Johanns, Cassandra   87 80   167    +23   t-17th
Schmitz, Emma   88 82   170    +26   22nd
Freund, Brittany#   86 85   171    +27   23rd
Schmidt, Paige   91 82   173    +29   t-24th
Christensen, Casey#   90 85   175    +31   t-26th
Degen, Emma#   87 97   184    +40   30th
Koste, Samantha#   94 94   188    +44   31st

 
Upper Iowa   335 331   666    +90   5th
Holthaus, McKenzie   80 73   153    +9   3rd
Preeshl, Jill   80 81   161    +17   10th
Taylor, Laura   85 78   163    +19   13th
Rowe, Kelly   90 99   189    +45   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Poston Butte Invite
Poston Butte G.C.
Florence, Ariz.
Dates: 3/10-11/2010
Par 72, 5820 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  321  301    622    +46
   2  Southwest Minnesota State......  323  308    631    +55
   3  Concordia-St. Paul.............  336  323    659    +83
   4  Winona State...................  347  316    663    +87
   5  Upper Iowa.....................  335  331    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Halvorson, Jaymie.... Minnesota State................   78   72    150     +6
   2  Kane, KC............. Southwest Minnesota State......   80   72    152     +8
   3  Holthaus, McKenzie... Upper Iowa.....................   80   73    153     +9
   4  Moline, Lisa......... Minnesota State................   76   80    156    +12
   5  Bergmann, Samantha... Minnesota State................   84   73    157    +13
t  6  Petterson, Laura..... Concordia-St. Paul.............   84   74    158    +14
t  6  Weiszhaar, Krista.... Southwest Minnesota State......   80   78    158    +14
   8  Ritter, Kathleen..... Minnesota State................   83   76    159    +15
   9  Lackas, Melissa...... Southwest Minnesota State......   81   79    160    +16
  10  Preeshl, Jill........ Upper Iowa.....................   80   81    161    +17
t 11  Baukol, Sarah........ Southwest Minnesota State......   82   80    162    +18
t 11  Narveson, Michelle... Winona State...................   85   77    162    +18
  13  Taylor, Laura........ Upper Iowa.....................   85   78    163    +19
  14  Sovereign, Courtney.. Winona State...................   87   77    164    +20
  15  Bruns, Stephanie..... Southwest Minnesota State......   86   79    165    +21
  16  Noser, Molly......... Concordia-St. Paul.............   84   82    166    +22
t 17  Auman, Taylor........ Concordia-St. Paul.............   84   83    167    +23
t 17  Johanns, Cassandra... Winona State...................   87   80    167    +23
t 19  Bearson, Amanda...... Concordia-St. Paul.............   84   84    168    +24
t 19  Spangler, Kaytie..... Concordia-St. Paul.............   84   84    168    +24