2008-09 Southwest Minnesota State Women's Golf
Team Results

9/7-8/2008 -- Augustana Fall Invitational
Bakker Crossing -- Sioux Falls, S.D.
Par 71, 5833 yards -- 10 teams, 65 players
 
SW Minnesota State   326 316   642    +74   5th
KC Kane   77 78   155    +13   t-5th
Abby Oakland   77 80   157    +15   9th
Sarah Baukol   85 80   165    +23   t-20th
Rachael Stoebe   87 85   172    +30   36th
Melissa Lackas   95 78   173    +31   37th
Stephanie Myers#   90 93   183    +41   t-48th
Stephanie Bruns#   89 95   184    +42   t-51st

9/14-15/2008 -- Concordia University Fall Invitational
Tartan Park Golf Club -- Lake Elmo, Minn.
Par 72, 5901 yards -- 11 teams, 65 players
 
Southwest Minnesota State   346 345   691    +115   7th
Oakland, Abby   89 79   168    +24   t-16th
Kane, KC   83 89   172    +28   23rd
Lackas, Melissa   89 86   175    +31   t-29th
Baukol, Sarah   85 91   176    +32   31st
Stoebe, Rachael   89 97   186    +42   t-44th
Myers, Stephanie#   90 99   189    +45   t-49th
Bruns, Stephanie#   98 95   193    +49   52nd

9/20-21/2008 -- Mustang Invite
Marshall Golf Club -- Marshall, Minn.
Par 72, 5936 yards -- 17 teams, 102 players
 
Southwest Minnesota State   329 338   667    +91   6th
KC Kane   79 82   161    +17   t-17th
Melissa Lackas   79 86   165    +21   t-25th
Abby Oakland   85 83   168    +24   t-34th
Sarah Baukol   86 87   173    +29   t-47th
Rachael Stoebe   92 88   180    +36   t-62nd
Stephanie Myers#   89 97   186    +42   t-71st
Stephanie Bruns#   103 93   196    +52   t-83rd

10/4-5/08-4/25-26/09 -- NSIC Championship
Hillcrest Golf Club -- Saint Paul, MN / Brookings, SD
Par 72, 5919 yards -- 12 teams, 69 players
 
Southwest Minnesota State Univ   339 342 332 333   1346    +194   6th
Kane, KC   78 79 81 80   318    +30   t-3rd
Lackas, Melissa   81 87 79 89   336    +48   20th
Oakland, Abby   90 87 86 80   343    +55   t-24th
Baukol, Sarah   90 89 86 84   349    +61   t-27th
Bruns, Stephanie   dnc dnc 92 91   183
Stoebe, Rachael#   93 94 dnc dnc   187

3/18/2009 -- Dutch Desert Shootout
Sundance Golf Course -- Buckeye, Az.
Par 72, 5824 yards -- 4 teams, 28 players
 
Southwest Minnesota State, MN     360    +72   3rd
Kane, KC     83    +11   6th
Stoebe, Rachael#     89    +17   t-12th
Oakland, Abby     90    +18   t-14th
Baukol, Sarah     93    +21   16th
Lackas, Melissa     94    +22   t-17th
Bruns, Stephanie     98    +26   23rd

3/23-24/2009 -- Mustang Intercollegiate
Los Altos GC -- Albuquerque, NM
Par 72, 5800 yards -- 8 teams, 43 players
 
Southwest Minnesota St,   336 346   682    +106   6th
KC Kane   75 82   157    +13   t-3rd
Abby Oakland   81 90   171    +27   t-23rd
Stephanie Bruns#   89 84   173    +29   27th
Melissa Lackas   87 89   176    +32   t-33rd
Sarah Baukol   93 87   180    +36   t-35th
Rachael Stoebe   94 88   182    +38   t-38th

4/9-10/2009 -- Augustana Spring Invitational
Prairie Green Golf Course -- Sioux Falls, S.D. / Brookings, S.D.
Par 72, 5850 yards -- 5 teams, 31 players
 
SW Minnesota State   345 338   683    +107   5th
KC Kane   79 82   161    +17   10th
Melissa Lackas   86 85   171    +27   t-20th
Abby Oakland   89 83   172    +28   t-22nd
Rachael Stoebe#   91 95   186    +42   27th
Stephanie Bruns   91 96   187    +43   t-28th
Sarah Baukol   103 88   191    +47   30th

4/18-19/2009 -- RMAC Championship
Sundance GC -- Buckeye, AZ
Par 72, 5828 yards -- 13 teams, 65 players
 
Southwest Minnesota St.   350 358   708    +132   7th
KC Kane   85 84   169    +25   t-13th
Melissa Lackas   84 86   170    +26   t-15th
Sarah Baukol   87 96   183    +39   34th
Stephanie Bruns   94 92   186    +42   36th
Abby Oakland   98 105   203    +59   t-52nd

5/4-6/2009 -- NCAA Division II Super Regional 3
Westward Ho Country Club -- Sioux Falls, S.D.
Par 72, 6010 yards -- 13 teams, 49 players
 
SW Minnesota State   342 337 334   1013    +149   7th
Abby Oakland   79 80 84   243    +27   12th
KC Kane   89 82 76   247    +31   t-18th
Melissa Lackas   83 82 87   252    +36   t-27th
Sarah Baukol   91 93 87   271    +55   42nd
Rachael Stoebe   92 95 87   274    +58   t-43rd

# Indicates individual player