2008-09 Southwest Minnesota State Women's Golf
Individual Results

Sarah Baukol
Stephanie Bruns
KC Kane
Melissa Lackas
Stephanie Myers
Abby Oakland
Rachael Stoebe

 


 Sarah Baukol
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 85-80=165   +23   t-20th/65
Concordia University Fall Invitational 9/14-15/2008 2 85-91=176   +32   31st/65
Mustang Invite 9/20-21/2008 2 86-87=173   +29   t-47th/102
NSIC Championship 10/4-5/08-4/25-26/09 4 90-89-86-84=349   +61   t-27th/69
Dutch Desert Shootout 3/18/2009 1 93   +21   16th/28
Mustang Intercollegiate 3/23-24/2009 2 93-87=180   +36   t-35th/43
Augustana Spring Invitational 4/9-10/2009 2 103-88=191   +47   30th/31
RMAC Championship 4/18-19/2009 2 87-96=183   +39   34th/65
NCAA Division II Super Regional 3 5/4-6/2009 3 91-93-87=271   +55   42nd/49
SEASON TOTALS 20 1781 Avg. 89.1 +17 -

 


 Stephanie Bruns
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 89-95=184   +42   t-51st/65
Concordia University Fall Invitational 9/14-15/2008 2 98-95=193   +49   52nd/65
Mustang Invite 9/20-21/2008 2 103-93=196   +52   t-83rd/102
NSIC Championship 10/4-5/08-4/25-26/09 4 -2--2-92-91=183   +39   
Dutch Desert Shootout 3/18/2009 1 98   +26   23rd/28
Mustang Intercollegiate 3/23-24/2009 2 89-84=173   +29   27th/43
Augustana Spring Invitational 4/9-10/2009 2 91-96=187   +43   t-28th/31
RMAC Championship 4/18-19/2009 2 94-92=186   +42   36th/65
SEASON TOTALS 15 1400 Avg. 93.3 +21 -

 


 KC Kane
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 77-78=155   +13   t-5th/65
Concordia University Fall Invitational 9/14-15/2008 2 83-89=172   +28   23rd/65
Mustang Invite 9/20-21/2008 2 79-82=161   +17   t-17th/102
NSIC Championship 10/4-5/08-4/25-26/09 4 78-79-81-80=318   +30   t-3rd/69
Dutch Desert Shootout 3/18/2009 1 83   +11   6th/28
Mustang Intercollegiate 3/23-24/2009 2 75-82=157   +13   t-3rd/43
Augustana Spring Invitational 4/9-10/2009 2 79-82=161   +17   10th/31
RMAC Championship 4/18-19/2009 2 85-84=169   +25   t-13th/65
NCAA Division II Super Regional 3 5/4-6/2009 3 89-82-76=247   +31   t-18th/49
SEASON TOTALS 20 1623 Avg. 81.2 +9 -

 


 Melissa Lackas
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 95-78=173   +31   37th/65
Concordia University Fall Invitational 9/14-15/2008 2 89-86=175   +31   t-29th/65
Mustang Invite 9/20-21/2008 2 79-86=165   +21   t-25th/102
NSIC Championship 10/4-5/08-4/25-26/09 4 81-87-79-89=336   +48   20th/69
Dutch Desert Shootout 3/18/2009 1 94   +22   t-17th/28
Mustang Intercollegiate 3/23-24/2009 2 87-89=176   +32   t-33rd/43
Augustana Spring Invitational 4/9-10/2009 2 86-85=171   +27   t-20th/31
RMAC Championship 4/18-19/2009 2 84-86=170   +26   t-15th/65
NCAA Division II Super Regional 3 5/4-6/2009 3 83-82-87=252   +36   t-27th/49
SEASON TOTALS 20 1712 Avg. 85.6 +14 -

 


 Stephanie Myers
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 90-93=183   +41   t-48th/65
Concordia University Fall Invitational 9/14-15/2008 2 90-99=189   +45   t-49th/65
Mustang Invite 9/20-21/2008 2 89-97=186   +42   t-71st/102
SEASON TOTALS 6 558 Avg. 93.0 +21 -

 


 Abby Oakland
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 77-80=157   +15   9th/65
Concordia University Fall Invitational 9/14-15/2008 2 89-79=168   +24   t-16th/65
Mustang Invite 9/20-21/2008 2 85-83=168   +24   t-34th/102
NSIC Championship 10/4-5/08-4/25-26/09 4 90-87-86-80=343   +55   t-24th/69
Dutch Desert Shootout 3/18/2009 1 90   +18   t-14th/28
Mustang Intercollegiate 3/23-24/2009 2 81-90=171   +27   t-23rd/43
Augustana Spring Invitational 4/9-10/2009 2 89-83=172   +28   t-22nd/31
RMAC Championship 4/18-19/2009 2 98-105=203   +59   t-52nd/65
NCAA Division II Super Regional 3 5/4-6/2009 3 79-80-84=243   +27   12th/49
SEASON TOTALS 20 1715 Avg. 85.8 +14 -

 


 Rachael Stoebe
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/7-8/2008 2 87-85=172   +30   36th/65
Concordia University Fall Invitational 9/14-15/2008 2 89-97=186   +42   t-44th/65
Mustang Invite 9/20-21/2008 2 92-88=180   +36   t-62nd/102
NSIC Championship 10/4-5/08-4/25-26/09 4 93-94--2--2=187   +43   
Dutch Desert Shootout 3/18/2009 1 89   +17   t-12th/28
Mustang Intercollegiate 3/23-24/2009 2 94-88=182   +38   t-38th/43
Augustana Spring Invitational 4/9-10/2009 2 91-95=186   +42   27th/31
NCAA Division II Super Regional 3 5/4-6/2009 3 92-95-87=274   +58   t-43rd/49
SEASON TOTALS 16 1456 Avg. 91.0 +19 -