|
Team Standings |
| Rank | Team | Total | Par |
| 1. | North Dakota | 319 | +31 |
| 2. | Upper Iowa | 328 | +40 |
| 3. | Dakota Wesleyan | 335 | +47 |
| 4. | South Dakota | 338 | +50 |
| 5. | Southwest Minnesota State | 348 | +60 |
| 6. | St. Cloud State | 371 | +83 |
| 7. | Bemidji State | 394 | +106 |
| 8. | Minnesota-Crookston | 430 | +142 |
| 9. | Morningside (IA) | 434 | +146 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Snavely, Heather | Dakota Wesleyan | 76 | +4 |
| 2. | Gagnon-LaPlan, Alexi | North Dakota | 78 | +6 |
| 3. | Dahle, Kelli | North Dakota | 79 | +7 |
| Kaler, Amanda | North Dakota | 79 | +7 | |
| Schmidt, Rachael | Upper Iowa | 79 | +7 | |
| 6. | Schmidt, Rochelle | Upper Iowa | 80 | +8 |
| 7. | Lucken, Kristi | North Dakota | 81 | +9 |
| Ruppert, Natalie | North Dakota | 81 | +9 | |
| 9. | Luitjens, Amber | South Dakota | 82 | +10 |
| Oakland, Erin | Southwest Minnesota State | 82 | +10 | |
| Taylor, Laura | Upper Iowa | 82 | +10 | |
| 12. | Neugebauer, Kendra | South Dakota | 83 | +11 |
| 13. | Lucken, Sarah | North Dakota | 84 | +12 |
| Sirling, Laura | North Dakota | 84 | +12 | |
| 15. | Alexander, Krystle | Dakota Wesleyan | 85 | +13 |
| Lackas, Melissa | Southwest Minnesota State | 85 | +13 | |
| Love, Heather | Dakota Wesleyan | 85 | +13 | |
| Young, Amanda | South Dakota | 85 | +13 | |
| 19. | Schurman, Jenna | Bemidji State | 86 | +14 |
| 20. | Johnson, Angie | Upper Iowa | 87 | +15 |
| 21. | Bonrud, Candice | South Dakota | 88 | +16 |
| Plate, Karrie | South Dakota | 88 | +16 | |
| Tighe, Kristi | Morningside (IA) | 88 | +16 | |
| Zutz, Lee | St. Cloud State | 88 | +16 | |
| 25. | Peterson, Andrea | South Dakota | 89 | +17 |
| Quinters, Nora | Dakota Wesleyan | 89 | +17 | |
| 27. | Meyer, Glenna | Upper Iowa | 90 | +18 |
| Oakland, Abby | Southwest Minnesota State | 90 | +18 | |
| Potter, Cassidy | Dakota Wesleyan | 90 | +18 | |
| Schwartz, Amy | Minnesota-Crookston | 90 | +18 | |
| 31. | Kalthoff, Krista | Southwest Minnesota State | 91 | +19 |
| Peters, Nicole | St. Cloud State | 91 | +19 | |
| 33. | Bonte, Brooke | South Dakota | 92 | +20 |
| Brezek, Brooke | St. Cloud State | 92 | +20 | |
| Schultz, Jeama | Southwest Minnesota State | 92 | +20 | |
| 36. | Holien, Lindsey | Upper Iowa | 93 | +21 |
| 37. | Cahill, Marissa | South Dakota | 94 | +22 |
| Wendlund, Jenny | Bemidji State | 94 | +22 | |
| 39. | Moran, Shannon | St. Cloud State | 95 | +23 |
| 40. | Hagemeier, Megan | St. Cloud State | 96 | +24 |
| Israelson, Tara | St. Cloud State | 96 | +24 | |
| 42. | Nesvold, Kayla | St. Cloud State | 101 | +29 |
| 43. | Braaten, Kayla | Bemidji State | 102 | +30 |
| 44. | Otterson, Jackie | Minnesota-Crookston | 105 | +33 |
| Wibben, Erin | South Dakota | 105 | +33 | |
| 46. | McKeever, Shelby | Morningside (IA) | 110 | +38 |
| 47. | Kaufman, Kelsey | Bemidji State | 112 | +40 |
| 48. | Parrish, Megan | Morningside (IA) | 114 | +42 |
| Schein, Jessica | Minnesota-Crookston | 114 | +42 | |
| 50. | Slykerman, Amanda | Minnesota-Crookston | 121 | +49 |
| 51. | Evans, Bree | Morningside (IA) | 122 | +50 |
| 52. | Laajala, Mikael | Minnesota-Crookston | 149 | +77 |
|
Team-by-Team Results |
4/3/2007 -- USD Women's Spring Invite
The Bluffs G.C. -- Vermillion, S.D.
Par 72, 6090 yards -- 9 teams, 52 players
| North Dakota | 319 | +31 | 1st |
| Gagnon-LaPlan, Alexi | 78 | +6 | 2nd |
| Dahle, Kelli# | 79 | +7 | t-3rd |
| Kaler, Amanda | 79 | +7 | t-3rd |
| Lucken, Kristi | 81 | +9 | t-7th |
| Ruppert, Natalie | 81 | +9 | t-7th |
| Lucken, Sarah | 84 | +12 | t-13th |
| Sirling, Laura# | 84 | +12 | t-13th |
| Upper Iowa | 328 | +40 | 2nd |
| Schmidt, Rachael | 79 | +7 | t-3rd |
| Schmidt, Rochelle | 80 | +8 | 6th |
| Taylor, Laura | 82 | +10 | t-9th |
| Johnson, Angie | 87 | +15 | 20th |
| Meyer, Glenna# | 90 | +18 | t-27th |
| Holien, Lindsey | 93 | +21 | 36th |
| Dakota Wesleyan | 335 | +47 | 3rd |
| Snavely, Heather | 76 | +4 | 1st |
| Alexander, Krystle | 85 | +13 | t-15th |
| Love, Heather | 85 | +13 | t-15th |
| Quinters, Nora | 89 | +17 | t-25th |
| Potter, Cassidy | 90 | +18 | t-27th |
| South Dakota | 338 | +50 | 4th |
| Luitjens, Amber | 82 | +10 | t-9th |
| Neugebauer, Kendra | 83 | +11 | 12th |
| Young, Amanda | 85 | +13 | t-15th |
| Bonrud, Candice# | 88 | +16 | t-21st |
| Plate, Karrie | 88 | +16 | t-21st |
| Peterson, Andrea# | 89 | +17 | t-25th |
| Bonte, Brooke | 92 | +20 | t-33rd |
| Cahill, Marissa# | 94 | +22 | t-37th |
| Wibben, Erin# | 105 | +33 | t-44th |
| Southwest Minnesota State | 348 | +60 | 5th |
| Oakland, Erin | 82 | +10 | t-9th |
| Lackas, Melissa | 85 | +13 | t-15th |
| Oakland, Abby | 90 | +18 | t-27th |
| Kalthoff, Krista | 91 | +19 | t-31st |
| Schultz, Jeama | 92 | +20 | t-33rd |
| St. Cloud State | 371 | +83 | 6th |
| Zutz, Lee | 88 | +16 | t-21st |
| Peters, Nicole# | 91 | +19 | t-31st |
| Brezek, Brooke | 92 | +20 | t-33rd |
| Moran, Shannon | 95 | +23 | 39th |
| Hagemeier, Megan | 96 | +24 | t-40th |
| Israelson, Tara | 96 | +24 | t-40th |
| Nesvold, Kayla# | 101 | +29 | 42nd |
| Bemidji State | 394 | +106 | 7th |
| Schurman, Jenna | 86 | +14 | 19th |
| Wendlund, Jenny | 94 | +22 | t-37th |
| Braaten, Kayla | 102 | +30 | 43rd |
| Kaufman, Kelsey | 112 | +40 | 47th |
| Minnesota-Crookston | 430 | +142 | 8th |
| Schwartz, Amy | 90 | +18 | t-27th |
| Otterson, Jackie | 105 | +33 | t-44th |
| Schein, Jessica | 114 | +42 | t-48th |
| Slykerman, Amanda | 121 | +49 | 50th |
| Laajala, Mikael | 149 | +77 | 52nd |
| Morningside (IA) | 434 | +146 | 9th |
| Tighe, Kristi | 88 | +16 | t-21st |
| McKeever, Shelby | 110 | +38 | 46th |
| Parrish, Megan | 114 | +42 | t-48th |
| Evans, Bree | 122 | +50 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
USD Women's Spring Invite
The Bluffs G.C.
Vermillion, S.D.
Dates: 4/3/2007
Par 72, 6090 yards
Fin. Top 20 teams Total Par
1. North Dakota................... 319 +31
2. Upper Iowa..................... 328 +40
3. Dakota Wesleyan................ 335 +47
4. South Dakota................... 338 +50
5. Southwest Minnesota State...... 348 +60
6. St. Cloud State................ 371 +83
7. Bemidji State.................. 394 +106
8. Minnesota-Crookston............ 430 +142
9. Morningside (IA)............... 434 +146
Fin. Top 20 Players Team Total Par
1. Snavely, Heather..... Dakota Wesleyan................ 76 +4
2. Gagnon-LaPlan, Alexi. North Dakota................... 78 +6
3. Dahle, Kelli......... North Dakota................... 79 +7
Kaler, Amanda........ North Dakota................... 79 +7
Schmidt, Rachael..... Upper Iowa..................... 79 +7
6. Schmidt, Rochelle.... Upper Iowa..................... 80 +8
7. Lucken, Kristi....... North Dakota................... 81 +9
Ruppert, Natalie..... North Dakota................... 81 +9
9. Luitjens, Amber...... South Dakota................... 82 +10
Oakland, Erin........ Southwest Minnesota State...... 82 +10
Taylor, Laura........ Upper Iowa..................... 82 +10
12. Neugebauer, Kendra... South Dakota................... 83 +11
13. Lucken, Sarah........ North Dakota................... 84 +12
Sirling, Laura....... North Dakota................... 84 +12
15. Alexander, Krystle... Dakota Wesleyan................ 85 +13
Lackas, Melissa...... Southwest Minnesota State...... 85 +13
Love, Heather........ Dakota Wesleyan................ 85 +13
Young, Amanda........ South Dakota................... 85 +13
19. Schurman, Jenna...... Bemidji State.................. 86 +14
20. Johnson, Angie....... Upper Iowa..................... 87 +15