2006-07 Southwest Minnesota State Women's Golf
Team Results

9/2-3/2006 -- Maverick Round-Up
St. James Golf Club -- St. James, Minn.
Par 72 -- 4 teams, 29 players
Southwest Minnesota State   343 337   680    +104   4th
Oakland, Erin   80 77   157    +13   4th
Oakland, Abby   82 87   169    +25   14th
Schultz, Jeama   92 84   176    +32   t-19th
Lackas, Melissa   91 89   180    +36   22nd
Kalthoff, Krista   90 93   183    +39   25th

9/8/2006 -- Cobber Open
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 13 teams, 65 players
Southwest Minnesota State     346    +58   8th
Oakland, Erin     79    +7   t-8th
Oakland, Abby     86    +14   t-23rd
Schultz, Jeama     89    +17   t-32nd
Kalthoff, Krista     92    +20   t-38th
Lackas, Melissa     93    +21   t-44th

9/9-10/2006 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 13 teams, 79 players
Southwest Minnesota State   340 334   674    +98   7th
Oakland, Erin   76 77   153    +9   1st
Lackas, Melissa   88 84   172    +28   t-34th
Schultz, Jeama   85 89   174    +30   t-41st
Oakland, Abby   93 85   178    +34   48th
Kalthoff, Krista   91 88   179    +35   t-49th

9/16-17/2006 -- Concordia University Invite
The Jewell -- Lake City, Minn.
Par 72, 5889 yards -- 12 teams, 71 players
Southwest Minnesota State   339 340   679    +103   8th
Oakland, Erin   79 82   161    +17   6th
Oakland, Abby   86 84   170    +26   25th
Kalthoff, Krista   88 86   174    +30   t-35th
Schultz, Jeama   89 88   177    +33   t-43rd
Lackas, Melissa   86 93   179    +35   t-49th

9/23-9/24/2006 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5973 yards -- 13 teams, 92 players
 
Southwest Minnesota State   340 341   681    +105   9th
Oakland, Abby   81 79   160    +16   t-6th
Oakland, Erin   80 82   162    +18   8th
Lackas, Melissa   95 85   180    +36   48th
Kalthoff, Krista   86 95   181    +37   t-49th
Schultz, Jeama   93 95   188    +44   t-63rd

9/29/2006 -- Dragon Invite
Moorhead C.C. -- Moorhead, Minn.
Par 72, 5916 yards -- 5 teams, 32 players
Southwest Minnesota State     346    +58   2nd
Oakland, Erin     78    +6   1st
Oakland, Abby     85    +13   4th
Kalthoff, Krista     91    +19   11th
Lackas, Melissa     92    +20   12th
Schultz, Jeama     98    +26   18th

3/30/2007 -- Augustana Invite
Prairie Green G.C. -- Sioux Falls, S.D.
Par 72, 5803 yards -- 9 teams, 59 players
Southwest Minnesota State     326    +38   7th
Oakland, Erin     75    +3   t-2nd
Schultz, Jeama     82    +10   26th
Oakland, Abby     84    +12   t-29th
Kalthoff, Krista     85    +13   t-32nd
Lackas, Melissa     85    +13   t-32nd

4/3/2007 -- USD Women's Spring Invite
The Bluffs G.C. -- Vermillion, S.D.
Par 72, 6090 yards -- 9 teams, 52 players
 
Southwest Minnesota State     348    +60   5th
Oakland, Erin     82    +10   t-9th
Lackas, Melissa     85    +13   t-15th
Oakland, Abby     90    +18   t-27th
Kalthoff, Krista     91    +19   t-31st
Schultz, Jeama     92    +20   t-33rd

4/10-4/11/2007 -- Upper Iowa Invite
Big Rock G.C. -- Fayette, Iowa
Par 72 -- 7 teams, 43 players
Southwest Minnesota State   354 362   716    +140   6th
Oakland, Erin   87 86   173    +29   t-16th
Oakland, Abby   84 90   174    +30   t-18th
Lackas, Melissa   89 94   183    +39   42nd
Schultz, Jeama   94 92   186    +42   t-29th
Kalthoff, Krista   95 96   191    +47   t-37th

10/7/2006-4/15/2007 -- NSIC Championship
Pebble Creek G.C. -- Becker, Minn. & Yankton, S.D.
Par 72, 5869 yards -- 10 teams, 57 players
 
Southwest Minnesota State   328 341 324 323   1316    +164   3rd
Oakland, Erin   76 79 80 76   311    +23   t-3rd
Oakland, Abby   81 82 80 79   322    +34   8th
Lackas, Melissa   85 85 83 81   334    +46   12th
Schultz, Jeama   91 95 81 87   354    +66   22nd
Kalthoff, Krista   86 95 88 92   361    +73   t-28th

4/23-4/22/2007 -- Maverick Invite
Lakeside C.C. -- Waseca, Minn.
Par 73, 5839 yards -- 11 teams, 71 players
Southwest Minnesota State   344 347   691    +107   7th
Schultz, Jeama   86 84   170    +24   t-14th
Oakland, Erin   88 85   173    +27   t-21st
Oakland, Abby   85 90   175    +29   t-29th
Lackas, Melissa   89 88   177    +31   t-40th
Kalthoff, Krista   85 96   181    +35   t-50th

4/30-5/2/2007 -- NCAA DII North Regional
Sunnyside Country Club -- Waterloo, Iowa
Par 72 -- 9 teams, 33 players
 
Southwest Minnesota State  
Oakland, Erin#   83 81 80   244    +28   8th

# Indicates individual player