2006-07 Southwest Minnesota State Women's Golf
Individual Results

Kalthoff, Krista
Lackas, Melissa
Oakland, Abby
Oakland, Erin
Schultz, Jeama

 


 Kalthoff, Krista
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/2-3/2006 2 90-93=183   +39   25th/29
Cobber Open 9/8/2006 1 92   +20   t-38th/65
Concordia Invite 9/9-10/2006 2 91-88=179   +35   t-49th/79
Concordia University Invite 9/16-17/2006 2 88-86=174   +30   t-35th/71
Mustang Invite 9/23-9/24/2006 2 86-95=181   +37   t-49th/92
Dragon Invite 9/29/2006 1 91   +19   11th/32
Augustana Invite 3/30/2007 1 85   +13   t-32nd/59
USD Women's Spring Invite 4/3/2007 1 91   +19   t-31st/52
Upper Iowa Invite 4/10-4/11/2007 2 95-96=191   +47   t-37th/43
NSIC Championship 10/7/2006-4/15/2007 4 86-95-88-92=361   +73   t-28th/57
Maverick Invite 4/23-4/22/2007 2 85-96=181   +35   t-50th/71
SEASON TOTALS 20 1809 Avg. 90.5 +18 -

 


 Lackas, Melissa
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/2-3/2006 2 91-89=180   +36   22nd/29
Cobber Open 9/8/2006 1 93   +21   t-44th/65
Concordia Invite 9/9-10/2006 2 88-84=172   +28   t-34th/79
Concordia University Invite 9/16-17/2006 2 86-93=179   +35   t-49th/71
Mustang Invite 9/23-9/24/2006 2 95-85=180   +36   48th/92
Dragon Invite 9/29/2006 1 92   +20   12th/32
Augustana Invite 3/30/2007 1 85   +13   t-32nd/59
USD Women's Spring Invite 4/3/2007 1 85   +13   t-15th/52
Upper Iowa Invite 4/10-4/11/2007 2 89-94=183   +39   42nd/43
NSIC Championship 10/7/2006-4/15/2007 4 85-85-83-81=334   +46   12th/57
Maverick Invite 4/23-4/22/2007 2 89-88=177   +31   t-40th/71
SEASON TOTALS 20 1760 Avg. 88.0 +16 -

 


 Oakland, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/2-3/2006 2 82-87=169   +25   14th/29
Cobber Open 9/8/2006 1 86   +14   t-23rd/65
Concordia Invite 9/9-10/2006 2 93-85=178   +34   48th/79
Concordia University Invite 9/16-17/2006 2 86-84=170   +26   25th/71
Mustang Invite 9/23-9/24/2006 2 81-79=160   +16   t-6th/92
Dragon Invite 9/29/2006 1 85   +13   4th/32
Augustana Invite 3/30/2007 1 84   +12   t-29th/59
USD Women's Spring Invite 4/3/2007 1 90   +18   t-27th/52
Upper Iowa Invite 4/10-4/11/2007 2 84-90=174   +30   t-18th/43
NSIC Championship 10/7/2006-4/15/2007 4 81-82-80-79=322   +34   8th/57
Maverick Invite 4/23-4/22/2007 2 85-90=175   +29   t-29th/71
SEASON TOTALS 20 1693 Avg. 84.7 +13 -

 


 Oakland, Erin
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/2-3/2006 2 80-77=157   +13   4th/29
Cobber Open 9/8/2006 1 79   +7   t-8th/65
Concordia Invite 9/9-10/2006 2 76-77=153   +9   1st/79
Concordia University Invite 9/16-17/2006 2 79-82=161   +17   6th/71
Mustang Invite 9/23-9/24/2006 2 80-82=162   +18   8th/92
Dragon Invite 9/29/2006 1 78   +6   1st/32
Augustana Invite 3/30/2007 1 75   +3   t-2nd/59
USD Women's Spring Invite 4/3/2007 1 82   +10   t-9th/52
Upper Iowa Invite 4/10-4/11/2007 2 87-86=173   +29   t-16th/43
NSIC Championship 10/7/2006-4/15/2007 4 76-79-80-76=311   +23   t-3rd/57
Maverick Invite 4/23-4/22/2007 2 88-85=173   +27   t-21st/71
NCAA DII North Regional 4/30-5/2/2007 3 83-81-80=244   +28   8th/33
SEASON TOTALS 23 1848 Avg. 80.3 +8 -

 


 Schultz, Jeama
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/2-3/2006 2 92-84=176   +32   t-19th/29
Cobber Open 9/8/2006 1 89   +17   t-32nd/65
Concordia Invite 9/9-10/2006 2 85-89=174   +30   t-41st/79
Concordia University Invite 9/16-17/2006 2 89-88=177   +33   t-43rd/71
Mustang Invite 9/23-9/24/2006 2 93-95=188   +44   t-63rd/92
Dragon Invite 9/29/2006 1 98   +26   18th/32
Augustana Invite 3/30/2007 1 82   +10   26th/59
USD Women's Spring Invite 4/3/2007 1 92   +20   t-33rd/52
Upper Iowa Invite 4/10-4/11/2007 2 94-92=186   +42   t-29th/43
NSIC Championship 10/7/2006-4/15/2007 4 91-95-81-87=354   +66   22nd/57
Maverick Invite 4/23-4/22/2007 2 86-84=170   +24   t-14th/71
SEASON TOTALS 20 1786 Avg. 89.3 +17 -