2006-07 Southwest Minnesota State Women's Golf
10/7/2006-4/15/2007 -- NSIC Championship

NSIC Championship
Pebble Creek G.C.
Becker, Minn. & Yankton, S.D.
Dates: 10/7/2006-4/15/2007
Par 72, 5869 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Upper Iowa   336  323  313  318  1290   +138
2.  Winona State   342  315  317  319  1293   +141
4.  Concordia-St. Paul   340  331  323  320  1314   +162
3.  Southwest Minnesota State   328  341  324  323  1316   +164
5.  Minnesota State, Moorhead   375  377  358  349  1459   +307
6.  Wayne State   398  364  379  365  1506   +354
7.  Bemidji State   389  372  370  379  1510   +358
8.  Northern State   406  380  381  396  1563   +411
 Mary   382  388  dnc  dnc  770   +194
 Minnesota-Crookston   dnc  dnc  416  422  838   +262



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Proshek, Morgan   Winona State   79  74  79  72  304   +16
2.  Schmidt, Rachael   Upper Iowa   82  76  76  76  310   +22
3.  Oakland, Erin   Southwest Minnesota State   76  79  80  76  311   +23
 Schmidt, Rochelle   Upper Iowa   81  78  76  76  311   +23
5.  Godwin, Kelly   Concordia-St. Paul   77  82  80  76  315   +27
 Wilson, Nikki   Winona State   79  77  75  84  315   +27
7.  Taylor, Laura   Upper Iowa   85  79  73  79  316   +28
8.  Oakland, Abby   Southwest Minnesota State   81  82  80  79  322   +34
9.  Bearson, Amanda   Concordia-St. Paul   85  81  77  81  324   +36
10.  Placko, Magan   Winona State   91  79  78  78  326   +38
11.  Hauser, Jacquelyn   Concordia-St. Paul   89  81  80  82  332   +44
12.  Lackas, Melissa   Southwest Minnesota State   85  85  83  81  334   +46
13.  Walt, Kelsey   Concordia-St. Paul   89  87  84  86  346   +58
14.  Paulseth, Carley   Concordia-St. Paul   93  88  86  81  348   +60
15.  Schurman, Jenna   Bemidji State   86  90  87  86  349   +61
 Sovereign, Courtney   Winona State   94  87  84  84  349   +61
17.  Christensen, Tara   Winona State   94  86  85  85  350   +62
 Robertson, Nicki   Winona State   94  86  84  86  350   +62
19.  Anderson, Jaime   Winona State   91  84  90  87  352   +64
20.  Halverson, Alyssa   Winona State   93  85  86  89  353   +65
 Johnson, Angie   Upper Iowa   88  90  88  87  353   +65
22.  Schultz, Jeama   Southwest Minnesota State   91  95  81  87  354   +66
23.  Holien, Lindsey   Upper Iowa   90  91  88  88  357   +69
24.  Meaghar, Crystal   Minnesota State, Moorhead   96  91  84  87  358   +70
 Olson, Johnna   Wayne State   97  85  88  88  358   +70
26.  Hochgraber, Erika   Minnesota State, Moorhead   92  96  88  83  359   +71
27.  Maier, Kasey   Minnesota State, Moorhead   95  88  87  90  360   +72
28.  Kalthoff, Krista   Southwest Minnesota State   86  95  88  92  361   +73
 Schader, Jennie   Concordia-St. Paul   94  93  89  85  361   +73
30.  Katsampes, Kelsee   Wayne State   94  91  91  88  364   +76
 Wendlund, Jenny   Bemidji State   98  90  86  90  364   +76
32.  Pike, Hayley   Wayne State   96  89  95  90  370   +82
33.  Schwartz, Amy   Minnesota-Crookston   97  95  89  93  374   +86
34.  Kaufman, Kelsey   Bemidji State   92  90  97  96  375   +87
35.  Salwei, Karissa   Northern State   108  98  86  97  389   +101
36.  Johnson, Allison   Northern State   101  93  97  102  393   +105
37.  Younggren, Amanda   Minnesota State, Moorhead   100  107  99  89  395   +107
38.  Glenz, Amanda   Northern State   105  99  100  96  400   +112
 Richards, Kate   Northern State   105  96  98  101  400   +112
40.  Burke, Jess   Minnesota State, Moorhead   97  103  102  103  405   +117
 Burrows, Melissa   Concordia-St. Paul   112  94  98  101  405   +117
42.  Otterson, Jackie   Minnesota-Crookston   101  106  104  98  409   +121
43.  Maatz, Kali   Minnesota State, Moorhead   110  99  99  102  410   +122
44.  Heffemeyer, Shana   Wayne State   111  105  105  99  420   +132
45.  Braaten, Kayla   Bemidji State   113  102  100  107  422   +134
46.  Schein, Jessica   Minnesota-Crookston   100  99  112  115  426   +138
47.  Meyer, Jenna   Wayne State   122  99  108  104  433   +145
 Bieber, Martina   Mary   90  82  0  0 DNF
 Sheelander, Laura   Concordia-St. Paul   0  0  93  83 DNF
 Shreve, Amy   Mary   90  92  0  0 DNF
 Radloff, Kylee   Northern State   95  93  0  0 DNF
 Stark, Chelsey   Mary   93  100  0  0 DNF
 Jetto, Kerin   Minnesota State, Moorhead   92  102  0  0 DNF
 Hughes, Jennifer   Concordia-St. Paul   104  103  0  0 DNF
 Torgerson, Chandra   Mary   109  114  0  0 DNF
 Slykerman, Amanda   Minnesota-Crookston   0  0  111  116 DNF
 Erdmann, Amber   Minnesota-Crookston   0  0  161  151 DNF



 Team-by-Team Results
 

10/7/2006-4/15/2007 -- NSIC Championship
Pebble Creek G.C. -- Becker, Minn. & Yankton, S.D.
Par 72, 5869 yards -- 10 teams, 57 players

 
Upper Iowa   336 323 313 318   1290    +138   1st
Schmidt, Rachael   82 76 76 76   310    +22   2nd
Schmidt, Rochelle   81 78 76 76   311    +23   t-3rd
Taylor, Laura   85 79 73 79   316    +28   7th
Johnson, Angie   88 90 88 87   353    +65   t-20th
Holien, Lindsey   90 91 88 88   357    +69   23rd

 
Winona State   342 315 317 319   1293    +141   2nd
Proshek, Morgan   79 74 79 72   304    +16   1st
Wilson, Nikki   79 77 75 84   315    +27   t-5th
Placko, Magan   91 79 78 78   326    +38   10th
Sovereign, Courtney#   94 87 84 84   349    +61   t-15th
Christensen, Tara   94 86 85 85   350    +62   t-17th
Robertson, Nicki#   94 86 84 86   350    +62   t-17th
Anderson, Jaime#   91 84 90 87   352    +64   19th
Halverson, Alyssa   93 85 86 89   353    +65   t-20th

 
Concordia-St. Paul   340 331 323 320   1314    +162   4th
Godwin, Kelly   77 82 80 76   315    +27   t-5th
Bearson, Amanda   85 81 77 81   324    +36   9th
Hauser, Jacquelyn   89 81 80 82   332    +44   11th
Walt, Kelsey   89 87 84 86   346    +58   13th
Paulseth, Carley   93 88 86 81   348    +60   14th
Schader, Jennie#   94 93 89 85   361    +73   t-28th
Burrows, Melissa#   112 94 98 101   405    +117   t-40th
Sheelander, Laura#   0 0 93 83   176
Hughes, Jennifer#   104 103 0 0   207

 
Southwest Minnesota State   328 341 324 323   1316    +164   3rd
Oakland, Erin   76 79 80 76   311    +23   t-3rd
Oakland, Abby   81 82 80 79   322    +34   8th
Lackas, Melissa   85 85 83 81   334    +46   12th
Schultz, Jeama   91 95 81 87   354    +66   22nd
Kalthoff, Krista   86 95 88 92   361    +73   t-28th

 
Minnesota State, Moorhead   375 377 358 349   1459    +307   5th
Meaghar, Crystal   96 91 84 87   358    +70   t-24th
Hochgraber, Erika   92 96 88 83   359    +71   26th
Maier, Kasey   95 88 87 90   360    +72   27th
Younggren, Amanda#   100 107 99 89   395    +107   37th
Burke, Jess   97 103 102 103   405    +117   t-40th
Maatz, Kali#   110 99 99 102   410    +122   43rd
Jetto, Kerin   92 102 0 0   194

 
Wayne State   398 364 379 365   1506    +354   6th
Olson, Johnna   97 85 88 88   358    +70   t-24th
Katsampes, Kelsee   94 91 91 88   364    +76   t-30th
Pike, Hayley   96 89 95 90   370    +82   32nd
Heffemeyer, Shana   111 105 105 99   420    +132   44th
Meyer, Jenna   122 99 108 104   433    +145   47th

 
Bemidji State   389 372 370 379   1510    +358   7th
Schurman, Jenna   86 90 87 86   349    +61   t-15th
Wendlund, Jenny   98 90 86 90   364    +76   t-30th
Kaufman, Kelsey   92 90 97 96   375    +87   34th
Braaten, Kayla   113 102 100 107   422    +134   45th

 
Northern State   406 380 381 396   1563    +411   8th
Salwei, Karissa   108 98 86 97   389    +101   35th
Johnson, Allison   101 93 97 102   393    +105   36th
Glenz, Amanda   105 99 100 96   400    +112   t-38th
Richards, Kate   105 96 98 101   400    +112   t-38th
Radloff, Kylee   95 93 0 0   188

 
Mary   382 388 dnc dnc   770
Bieber, Martina   90 82 0 0   172
Shreve, Amy   90 92 0 0   182
Stark, Chelsey   93 100 0 0   193
Torgerson, Chandra   109 114 0 0   223

 
Minnesota-Crookston   dnc dnc 416 422   838
Schwartz, Amy   97 95 89 93   374    +86   33rd
Otterson, Jackie   101 106 104 98   409    +121   42nd
Schein, Jessica   100 99 112 115   426    +138   46th
Slykerman, Amanda   0 0 111 116   227
Erdmann, Amber   0 0 161 151   312

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championship
Pebble Creek G.C.
Becker, Minn. & Yankton, S.D.
Dates: 10/7/2006-4/15/2007
Par 72, 5869 yards

Fin.  Top 20 teams                     Scores              Total    Par 
  1.  Upper Iowa.....................  336  323  313  318   1290   +138
  2.  Winona State...................  342  315  317  319   1293   +141
  4.  Concordia-St. Paul.............  340  331  323  320   1314   +162
  3.  Southwest Minnesota State......  328  341  324  323   1316   +164
  5.  Minnesota State, Moorhead......  375  377  358  349   1459   +307
  6.  Wayne State....................  398  364  379  365   1506   +354
  7.  Bemidji State..................  389  372  370  379   1510   +358
  8.  Northern State.................  406  380  381  396   1563   +411
  0.  Mary...........................  382  388  dnc  dnc    770   +194
      Minnesota-Crookston............  dnc  dnc  416  422    838   +262


Fin.  Top 20 Players        Team                              Scores             Total    Par 
  1.  Proshek, Morgan...... Winona State...................   79   74   79   72    304    +16
  2.  Schmidt, Rachael..... Upper Iowa.....................   82   76   76   76    310    +22
  3.  Oakland, Erin........ Southwest Minnesota State......   76   79   80   76    311    +23
      Schmidt, Rochelle.... Upper Iowa.....................   81   78   76   76    311    +23
  5.  Godwin, Kelly........ Concordia-St. Paul.............   77   82   80   76    315    +27
      Wilson, Nikki........ Winona State...................   79   77   75   84    315    +27
  7.  Taylor, Laura........ Upper Iowa.....................   85   79   73   79    316    +28
  8.  Oakland, Abby........ Southwest Minnesota State......   81   82   80   79    322    +34
  9.  Bearson, Amanda...... Concordia-St. Paul.............   85   81   77   81    324    +36
 10.  Placko, Magan........ Winona State...................   91   79   78   78    326    +38
 11.  Hauser, Jacquelyn.... Concordia-St. Paul.............   89   81   80   82    332    +44
 12.  Lackas, Melissa...... Southwest Minnesota State......   85   85   83   81    334    +46
 13.  Walt, Kelsey......... Concordia-St. Paul.............   89   87   84   86    346    +58
 14.  Paulseth, Carley..... Concordia-St. Paul.............   93   88   86   81    348    +60
 15.  Schurman, Jenna...... Bemidji State..................   86   90   87   86    349    +61
      Sovereign, Courtney.. Winona State...................   94   87   84   84    349    +61
 17.  Christensen, Tara.... Winona State...................   94   86   85   85    350    +62
      Robertson, Nicki..... Winona State...................   94   86   84   86    350    +62
 19.  Anderson, Jaime...... Winona State...................   91   84   90   87    352    +64
 20.  Halverson, Alyssa.... Winona State...................   93   85   86   89    353    +65
      Johnson, Angie....... Upper Iowa.....................   88   90   88   87    353    +65