2006-07 Southwest Minnesota State Women's Golf
4/30-5/2/2007 -- NCAA DII North Regional

NCAA DII North Regional
Sunnyside Country Club
Waterloo, Iowa
Dates: 4/30-5/2/2007
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  North Dakota   317  330  324  971   +107
2.  Nebraska-Omaha   328  346  318  992   +128
 Truman State   326  327  339  992   +128
4.  Upper Iowa   326  340  332  998   +134
5.  Augustana (SD)   329  333  342  1004   +140
6.  Winona State   341  335  334  1010   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Schmidt, Rachael   Upper Iowa   73  75  78  226   +10
2.  Williams, Julie   Truman State   77  74  80  231   +15
3.  Godwin, Kelly   Concordia-St. Paul   80  78  78  236   +20
4.  Lucken, Kristi   North Dakota   79  78  81  238   +22
5.  Gagnon-LaPlan, Alexi   North Dakota   76  85  78  239   +23
 Young, Amanda   South Dakota   84  77  78  239   +23
7.  Limsiaco, Krystal   Truman State   75  80  86  241   +25
8.  Oakland, Erin   Southwest Minnesota State   83  81  80  244   +28
9.  Lucken, Sarah   North Dakota   81  83  81  245   +29
 Roach, Carley   Augustana (SD)   77  79  89  245   +29
11.  Mulligan, Lynn   Nebraska-Omaha   85  88  73  246   +30
 Wolfe, Sara   Nebraska-Omaha   83  81  82  246   +30
13.  O'Dea, Kate   Nebraska-Omaha   77  89  83  249   +33
14.  Wilson, Nikki   Winona State   84  83  83  250   +34
15.  Belanger, Courtney   Augustana (SD)   83  84  85  252   +36
16.  Proshek, Morgan   Winona State   83  84  86  253   +37
 Schmidt, Rochelle   Upper Iowa   89  87  77  253   +37
18.  Kaler, Amanda   North Dakota   86  84  84  254   +38
 Kowalczyk, Joelle   Augustana (SD)   84  84  86  254   +38
20.  Ommen, Erin   Nebraska-Omaha   83  88  84  255   +39
 Placko, Magan   Winona State   89  87  79  255   +39
22.  Espeland, Kaari   Augustana (SD)   89  86  84  259   +43
 Newton, Lindsay   Nebraska-Omaha   88  91  80  259   +43
 Samojluk, Marta   Truman State   90  84  85  259   +43
25.  Halverson, Alyssa   Winona State   85  90  86  261   +45
 Lloyd, Sara   Truman State   84  89  88  261   +45
27.  Strautz, Laura   Augustana (SD)   85  90  87  262   +46
 Taylor, Laura   Upper Iowa   86  88  88  262   +46
29.  Johnson, Angie   Upper Iowa   84  90  94  268   +52
30.  Holien, Lindsey   Upper Iowa   83  98  89  270   +54
31.  Westensee, Laura   Truman State   91  91  89  271   +55
32.  Christensen, Tara   Winona State   95  81  96  272   +56
 Dahle, Kelli   North Dakota   81  89  0 DNF



 Team-by-Team Results
 

4/30-5/2/2007 -- NCAA DII North Regional
Sunnyside Country Club -- Waterloo, Iowa
Par 72 -- 9 teams, 33 players

 
North Dakota   317 330 324   971    +107   1st
Lucken, Kristi   79 78 81   238    +22   4th
Gagnon-LaPlan, Alexi   76 85 78   239    +23   t-5th
Lucken, Sarah   81 83 81   245    +29   t-9th
Kaler, Amanda   86 84 84   254    +38   t-18th
Dahle, Kelli   81 89 0   170

 
Nebraska-Omaha   328 346 318   992    +128   t-2nd
Mulligan, Lynn   85 88 73   246    +30   t-11th
Wolfe, Sara   83 81 82   246    +30   t-11th
O'Dea, Kate   77 89 83   249    +33   13th
Ommen, Erin   83 88 84   255    +39   t-20th
Newton, Lindsay   88 91 80   259    +43   t-22nd

 
Truman State   326 327 339   992    +128   t-2nd
Williams, Julie   77 74 80   231    +15   2nd
Limsiaco, Krystal   75 80 86   241    +25   7th
Samojluk, Marta   90 84 85   259    +43   t-22nd
Lloyd, Sara   84 89 88   261    +45   t-25th
Westensee, Laura   91 91 89   271    +55   31st

 
Upper Iowa   326 340 332   998    +134   4th
Schmidt, Rachael   73 75 78   226    +10   1st
Schmidt, Rochelle   89 87 77   253    +37   t-16th
Taylor, Laura   86 88 88   262    +46   t-27th
Johnson, Angie   84 90 94   268    +52   29th
Holien, Lindsey   83 98 89   270    +54   30th

 
Augustana (SD)   329 333 342   1004    +140   5th
Roach, Carley   77 79 89   245    +29   t-9th
Belanger, Courtney   83 84 85   252    +36   15th
Kowalczyk, Joelle   84 84 86   254    +38   t-18th
Espeland, Kaari   89 86 84   259    +43   t-22nd
Strautz, Laura   85 90 87   262    +46   t-27th

 
Winona State   341 335 334   1010    +146   6th
Wilson, Nikki   84 83 83   250    +34   14th
Proshek, Morgan   83 84 86   253    +37   t-16th
Placko, Magan   89 87 79   255    +39   t-20th
Halverson, Alyssa   85 90 86   261    +45   t-25th
Christensen, Tara   95 81 96   272    +56   32nd

 
Concordia-St. Paul  
Godwin, Kelly#   80 78 78   236    +20   3rd

 
South Dakota  
Young, Amanda#   84 77 78   239    +23   t-5th

 
Southwest Minnesota State  
Oakland, Erin#   83 81 80   244    +28   8th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII North Regional
Sunnyside Country Club
Waterloo, Iowa
Dates: 4/30-5/2/2007
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  North Dakota...................  317  330  324    971   +107
  2.  Nebraska-Omaha.................  328  346  318    992   +128
      Truman State...................  326  327  339    992   +128
  4.  Upper Iowa.....................  326  340  332    998   +134
  5.  Augustana (SD).................  329  333  342   1004   +140
  6.  Winona State...................  341  335  334   1010   +146


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Schmidt, Rachael..... Upper Iowa.....................   73   75   78    226    +10
  2.  Williams, Julie...... Truman State...................   77   74   80    231    +15
  3.  Godwin, Kelly........ Concordia-St. Paul.............   80   78   78    236    +20
  4.  Lucken, Kristi....... North Dakota...................   79   78   81    238    +22
  5.  Gagnon-LaPlan, Alexi. North Dakota...................   76   85   78    239    +23
      Young, Amanda........ South Dakota...................   84   77   78    239    +23
  7.  Limsiaco, Krystal.... Truman State...................   75   80   86    241    +25
  8.  Oakland, Erin........ Southwest Minnesota State......   83   81   80    244    +28
  9.  Lucken, Sarah........ North Dakota...................   81   83   81    245    +29
      Roach, Carley........ Augustana (SD).................   77   79   89    245    +29
 11.  Mulligan, Lynn....... Nebraska-Omaha.................   85   88   73    246    +30
      Wolfe, Sara.......... Nebraska-Omaha.................   83   81   82    246    +30
 13.  O'Dea, Kate.......... Nebraska-Omaha.................   77   89   83    249    +33
 14.  Wilson, Nikki........ Winona State...................   84   83   83    250    +34
 15.  Belanger, Courtney... Augustana (SD).................   83   84   85    252    +36
 16.  Proshek, Morgan...... Winona State...................   83   84   86    253    +37
      Schmidt, Rochelle.... Upper Iowa.....................   89   87   77    253    +37
 18.  Kaler, Amanda........ North Dakota...................   86   84   84    254    +38
      Kowalczyk, Joelle.... Augustana (SD).................   84   84   86    254    +38
 20.  Ommen, Erin.......... Nebraska-Omaha.................   83   88   84    255    +39
      Placko, Magan........ Winona State...................   89   87   79    255    +39