| Concordia-St. Paul | 343 | +55 | 1st |
| Southwest Minnesota State | 346 | +58 | 2nd |
| Oakland, Erin | 78 | +6 | 1st |
| Oakland, Abby | 85 | +13 | 4th |
| Kalthoff, Krista | 91 | +19 | 11th |
| Lackas, Melissa | 92 | +20 | 12th |
| Schultz, Jeama | 98 | +26 | 18th |
| Minnesota State, Moorhead | 373 | +85 | 3rd |
| Concordia-Moorhead | 395 | +107 | 4th |
| Northern State | 396 | +108 | 5th |
| Bemidji State |
# Indicates individual player