| Augustana (S.D.) | 317 | +29 | 1st |
| North Dakota | 321 | +33 | 2nd |
| St. Thomas | 331 | +43 | 3rd |
| Gustavus | 334 | +46 | 5th |
| Manitoba | 341 | +53 | 6th |
| Carleton | 342 | +54 | 7th |
| Southwest Minnesota State | 346 | +58 | 8th |
| Oakland, Erin | 79 | +7 | t-8th |
| Oakland, Abby | 86 | +14 | t-23rd |
| Schultz, Jeama | 89 | +17 | t-32nd |
| Kalthoff, Krista | 92 | +20 | t-38th |
| Lackas, Melissa | 93 | +21 | t-44th |
| St. Olaf | 374 | +86 | 9th |
| Concordia (Moorhead) | 384 | +96 | 10th |
| St. Benedict's | 385 | +97 | 11th |
| Mary (N.D.) | 401 | +113 | 12th |
| Bemidji State |
# Indicates individual player