| Nebraska-Omaha | 308 | +20 | 1st |
| Upper Iowa | 311 | +23 | 2nd |
| South Dakota | 318 | +30 | 3rd |
| Minnesota State, Mankato | 321 | +33 | 4th |
| North Dakota | 321 | +33 | 4th |
| Concordia-St. Paul | 324 | +36 | 6th |
| Southwest Minnesota State | 326 | +38 | 7th |
| Oakland, Erin | 75 | +3 | t-2nd |
| Schultz, Jeama | 82 | +10 | 26th |
| Oakland, Abby | 84 | +12 | t-29th |
| Kalthoff, Krista | 85 | +13 | t-32nd |
| Lackas, Melissa | 85 | +13 | t-32nd |
| Bemidji State | 399 | +111 | 8th |
| Minnesota-Crookston | 420 | +132 | 9th |
# Indicates individual player