2005-06 Southwest Minnesota State Women's Golf
Team Results

9/3-9/4, 2005 -- Maverick Roundup
St. James G.C. -- St. James, Minn.
Par 73 -- 7 teams, 47 players
Southwest Minnesota State   345 340   685    +101   5th
Oakland, Erin   85 83   168    +22   17th
Nelsen, Lindsey   86 84   170    +24   t-18th
Hartmann, Angie#   91 81   172    +26   t-23rd
Schultz, Jackie   84 88   172    +26   t-23rd
Schultz, Jeama   90 85   175    +29   t-28th
Schuler, Maviann#   88 88   176    +30   31st
Oakland, Abby   90 98   188    +42   37th

9/9, 2005 -- Cobber Open
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72, 5850 yards -- 12 teams, 57 players
Southwest Minnesota State     341    +53   3rd
Oakland, Erin     84    +12   t-11th
Schuler, Maviann     84    +12   t-11th
Schultz, Jackie     86    +14   t-14th
Nelsen, Lindsey     87    +15   t-20th
Schultz, Jeama     88    +16   t-27th
Hartmann, Angie     90    +18   t-34th
Oakland, Abby     95    +23   t-42nd

9/10-9/11, 2005 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72, 5850 yards -- 16 teams, 84 players
Southwest Minnesota State   326 316   642    +66   1st
Oakland, Erin   76 79   155    +11   t-1st
Hartmann, Angie   81 80   161    +17   t-7th
Schuler, Maviann   87 77   164    +20   t-13th
Nelsen, Lindsey   82 84   166    +22   t-18th
Schultz, Jackie   91 80   171    +27   t-25th
Oakland, Abby   90 83   173    +29   t-31st
Schultz, Jeama   93 84   177    +33   t-49th

9/17-9/18, 2005 -- Concordia University Invite
Brooks Golf Club -- Okoboji, Iowa
Par 73, 5881 yards -- 11 teams, 59 players
Southwest Minnesota State   321 311 314   946    +70   t-2nd
Oakland, Erin   81 75 73   229    +10   3rd
Hartmann, Angie   81 80 77   238    +19   12th
Schultz, Jackie   80 77 82   239    +20   13th
Oakland, Abby#   84 78 81   243    +24   t-18th
Nelsen, Lindsey   79 81 87   247    +28   31st
Schultz, Jeama   88 79 82   249    +30   t-33rd

9/24-9/25, 2005 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5978 yards -- 10 teams, 69 players
Southwest Minnesota State     324    +36   1st
Oakland, Erin     78    +6   t-2nd
Hartmann, Angie     80    +8   t-6th
Schultz, Jackie     80    +8   t-6th
Nelsen, Lindsey     86    +14   t-37th
Schultz, Jeama#     88    +16   t-42nd
Oakland, Abby#     89    +17   t-45th
Schuler, Maviann     94    +22   63rd

10/1, 2005 -- Golden Bear Open
Tartan Park G.C. -- Lake Elmo, Minn.
Par 72, 5910 yards -- 4 teams, 26 players
Southwest Minnesota State     330    +42   2nd
Oakland, Erin     77    +5   t-1st
Oakland, Abby#     79    +7   t-3rd
Schultz, Jackie     80    +8   t-5th
Nelsen, Lindsey     85    +13   t-9th
Schuler, Maviann#     87    +15   t-11th
Hartmann, Angie     88    +16   t-14th
Schultz, Jeama     94    +22   18th

10/8-10/9, 2005 -- NSIC Championship
Eagle Creek G.C. -- Willmar, Minn.
Par 73 -- 5 teams, 37 players
Southwest Minnesota State   340 338 342   1020    +144   1st
Oakland, Erin   81 81 84   246    +27   1st
Nelsen, Lindsey   90 83 84   257    +38   t-6th
Oakland, Abby   87 86 87   260    +41   9th
Hartmann, Angie   87 88 89   264    +45   12th
Schuler, Maviann#   95 86 87   268    +49   14th
Schultz, Jackie   85 97 87   269    +50   15th
Schultz, Jeama#   94 92 86   272    +53   17th

3/16, 2006 -- Mustang Dual
Timber Creek G.C. -- Houston, Texas
Par 72 -- 2 teams, 16 players
Southwest Minnesota State     325    +37   1st
Schultz, Jackie     79    +7   2nd
Oakland, Erin     80    +8   t-3rd
Nelsen, Lindsey     83    +11   t-6th
Schuler, Maviann     83    +11   t-6th
Oakland, Abby#     85    +13   t-9th
Schultz, Jeama     86    +14   t-11th
Hartmann, Angie#     95    +23   16th

4/1, 2006 -- Augustana Invite
Prairie Green G.C. -- Sioux Falls, S.D.
Par 72, 5803 yards -- 8 teams, 49 players
Southwest Minnesota State     337    +49   3rd
Oakland, Abby#     71    -1   1st
Nelsen, Lindsey     81    +9   t-6th
Oakland, Erin     81    +9   t-6th
Hartmann, Angie#     84    +12   t-13th
Schultz, Jeama     87    +15   t-26th
Schultz, Jackie     88    +16   t-28th
Schuler, Maviann     90    +18   33rd

4/2-4/3, 2006 -- USD Spring Invite
The Bluffs -- Vermillion, S.D.
Par 72, 6102 yards -- 9 teams, 57 players
Southwest Minnesota State   345 341   686    +110   6th
Oakland, Erin   84 82   166    +22   t-7th
Nelsen, Lindsey   83 84   167    +23   t-11th
Oakland, Abby#   91 82   173    +29   t-19th
Schultz, Jackie   88 87   175    +31   t-23rd
Schuler, Maviann   90 88   178    +34   30th
Hartmann, Angie#   91 95   186    +42   44th
Schultz, Jeama   97 94   191    +47   t-49th

4/14-4/15, 2006 -- SMSU Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5978 yards -- 9 teams, 64 players
Southwest Minnesota State   326 324   650    +74   3rd
Nelsen, Lindsey   82 79   161    +17   t-10th
Hartmann, Angie#   82 81   163    +19   t-13th
Oakland, Erin   85 78   163    +19   t-13th
Oakland, Abby   77 88   165    +21   t-17th
Schultz, Jackie   82 83   165    +21   t-17th
Schuler, Maviann   86 84   170    +26   t-30th
Schultz, Jeama#   87 87   174    +30   t-37th

4/22-4/23, 2006 -- Maverick Invite
Lakeside G.C. -- Waseca, Minn.
Par 73 -- 10 teams, 67 players
Southwest Minnesota State   323 341   664    +80   t-4th
Oakland, Erin   77 85   162    +16   8th
Nelsen, Lindsey   82 84   166    +20   t-14th
Schuler, Maviann   82 85   167    +21   t-19th
Schultz, Jeama#   86 85   171    +25   t-28th
Oakland, Abby   82 93   175    +29   t-39th
Schultz, Jackie   89 87   176    +30   t-41st

5/1-5/2, 2006 -- NCAA North Regional
The Bluffs -- Vermillion, S.D.
Par 72 -- 6 teams, 33 players
Southwest Minnesota State   322 329 339   990    +126   4th
Schultz, Jackie   77 80 82   239    +23   t-7th
Oakland, Erin   79 81 82   242    +26   t-10th
Nelsen, Lindsey   80 86 85   251    +35   t-18th
Oakland, Abby   92 82 90   264    +48   t-30th
Schuler, Maviann   86 90 91   267    +51   32nd

# Indicates individual player