| Hartmann, Angie |
| Nelsen, Lindsey |
| Oakland, Abby |
| Oakland, Erin |
| Schuler, Maviann |
| Schultz, Jackie |
| Schultz, Jeama |
|
Hartmann, Angie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 91-81=172 | +26 | t-23rd/47 |
| Cobber Open | 9/9, 2005 | 1 | 90 | +18 | t-34th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 81-80=161 | +17 | t-7th/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 81-80-77=238 | +19 | 12th/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 80 | +8 | t-6th/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 88 | +16 | t-14th/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 87-88-89=264 | +45 | 12th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 95 | +23 | 16th/16 |
| Augustana Invite | 4/1, 2006 | 1 | 84 | +12 | t-13th/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 91-95=186 | +42 | 44th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 82-81=163 | +19 | t-13th/64 |
| SEASON TOTALS | 19 | 1621 Avg. 85.3 | +13 | - | |
|
Nelsen, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 86-84=170 | +24 | t-18th/47 |
| Cobber Open | 9/9, 2005 | 1 | 87 | +15 | t-20th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 82-84=166 | +22 | t-18th/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 79-81-87=247 | +28 | 31st/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 86 | +14 | t-37th/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 85 | +13 | t-9th/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 90-83-84=257 | +38 | t-6th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 83 | +11 | t-6th/16 |
| Augustana Invite | 4/1, 2006 | 1 | 81 | +9 | t-6th/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 83-84=167 | +23 | t-11th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 82-79=161 | +17 | t-10th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 82-84=166 | +20 | t-14th/67 |
| NCAA North Regional | 5/1-5/2, 2006 | 3 | 80-86-85=251 | +35 | t-18th/33 |
| SEASON TOTALS | 24 | 2007 Avg. 83.6 | +11 | - | |
|
Oakland, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 90-98=188 | +42 | 37th/47 |
| Cobber Open | 9/9, 2005 | 1 | 95 | +23 | t-42nd/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 90-83=173 | +29 | t-31st/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 84-78-81=243 | +24 | t-18th/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 89 | +17 | t-45th/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 79 | +7 | t-3rd/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 87-86-87=260 | +41 | 9th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 85 | +13 | t-9th/16 |
| Augustana Invite | 4/1, 2006 | 1 | 71 | -1 | 1st/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 91-82=173 | +29 | t-19th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 77-88=165 | +21 | t-17th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 82-93=175 | +29 | t-39th/67 |
| NCAA North Regional | 5/1-5/2, 2006 | 3 | 92-82-90=264 | +48 | t-30th/33 |
| SEASON TOTALS | 24 | 2060 Avg. 85.8 | +13 | - | |
|
Oakland, Erin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 85-83=168 | +22 | 17th/47 |
| Cobber Open | 9/9, 2005 | 1 | 84 | +12 | t-11th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 76-79=155 | +11 | t-1st/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 81-75-73=229 | +10 | 3rd/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 78 | +6 | t-2nd/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 77 | +5 | t-1st/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 81-81-84=246 | +27 | 1st/37 |
| Mustang Dual | 3/16, 2006 | 1 | 80 | +8 | t-3rd/16 |
| Augustana Invite | 4/1, 2006 | 1 | 81 | +9 | t-6th/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 84-82=166 | +22 | t-7th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 85-78=163 | +19 | t-13th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 77-85=162 | +16 | 8th/67 |
| NCAA North Regional | 5/1-5/2, 2006 | 3 | 79-81-82=242 | +26 | t-10th/33 |
| SEASON TOTALS | 24 | 1931 Avg. 80.5 | +8 | - | |
|
Schuler, Maviann |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 88-88=176 | +30 | 31st/47 |
| Cobber Open | 9/9, 2005 | 1 | 84 | +12 | t-11th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 87-77=164 | +20 | t-13th/84 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 94 | +22 | 63rd/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 87 | +15 | t-11th/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 95-86-87=268 | +49 | 14th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 83 | +11 | t-6th/16 |
| Augustana Invite | 4/1, 2006 | 1 | 90 | +18 | 33rd/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 90-88=178 | +34 | 30th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 86-84=170 | +26 | t-30th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 82-85=167 | +21 | t-19th/67 |
| NCAA North Regional | 5/1-5/2, 2006 | 3 | 86-90-91=267 | +51 | 32nd/33 |
| SEASON TOTALS | 21 | 1828 Avg. 87.0 | +15 | - | |
|
Schultz, Jackie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 84-88=172 | +26 | t-23rd/47 |
| Cobber Open | 9/9, 2005 | 1 | 86 | +14 | t-14th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 91-80=171 | +27 | t-25th/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 80-77-82=239 | +20 | 13th/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 80 | +8 | t-6th/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 80 | +8 | t-5th/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 85-97-87=269 | +50 | 15th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 79 | +7 | 2nd/16 |
| Augustana Invite | 4/1, 2006 | 1 | 88 | +16 | t-28th/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 88-87=175 | +31 | t-23rd/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 82-83=165 | +21 | t-17th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 89-87=176 | +30 | t-41st/67 |
| NCAA North Regional | 5/1-5/2, 2006 | 3 | 77-80-82=239 | +23 | t-7th/33 |
| SEASON TOTALS | 24 | 2019 Avg. 84.1 | +12 | - | |
|
Schultz, Jeama |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Roundup | 9/3-9/4, 2005 | 2 | 90-85=175 | +29 | t-28th/47 |
| Cobber Open | 9/9, 2005 | 1 | 88 | +16 | t-27th/57 |
| Concordia Invite | 9/10-9/11, 2005 | 2 | 93-84=177 | +33 | t-49th/84 |
| Concordia University Invite | 9/17-9/18, 2005 | 3 | 88-79-82=249 | +30 | t-33rd/59 |
| Mustang Invite | 9/24-9/25, 2005 | 1 | 88 | +16 | t-42nd/69 |
| Golden Bear Open | 10/1, 2005 | 1 | 94 | +22 | 18th/26 |
| NSIC Championship | 10/8-10/9, 2005 | 3 | 94-92-86=272 | +53 | 17th/37 |
| Mustang Dual | 3/16, 2006 | 1 | 86 | +14 | t-11th/16 |
| Augustana Invite | 4/1, 2006 | 1 | 87 | +15 | t-26th/49 |
| USD Spring Invite | 4/2-4/3, 2006 | 2 | 97-94=191 | +47 | t-49th/57 |
| SMSU Invite | 4/14-4/15, 2006 | 2 | 87-87=174 | +30 | t-37th/64 |
| Maverick Invite | 4/22-4/23, 2006 | 2 | 86-85=171 | +25 | t-28th/67 |
| SEASON TOTALS | 21 | 1852 Avg. 88.2 | +16 | - | |