| Southwest Minnesota State | 340 | 338 | 342 | 1020 | +144 | 1st |
| Oakland, Erin | 81 | 81 | 84 | 246 | +27 | 1st |
| Nelsen, Lindsey | 90 | 83 | 84 | 257 | +38 | t-6th |
| Oakland, Abby | 87 | 86 | 87 | 260 | +41 | 9th |
| Hartmann, Angie | 87 | 88 | 89 | 264 | +45 | 12th |
| Schuler, Maviann# | 95 | 86 | 87 | 268 | +49 | 14th |
| Schultz, Jackie | 85 | 97 | 87 | 269 | +50 | 15th |
| Schultz, Jeama# | 94 | 92 | 86 | 272 | +53 | 17th |
# Indicates individual player