| Southwest Minnesota State | 321 | 311 | 314 | 946 | +70 | t-2nd |
| Oakland, Erin | 81 | 75 | 73 | 229 | +10 | 3rd |
| Hartmann, Angie | 81 | 80 | 77 | 238 | +19 | 12th |
| Schultz, Jackie | 80 | 77 | 82 | 239 | +20 | 13th |
| Oakland, Abby# | 84 | 78 | 81 | 243 | +24 | t-18th |
| Nelsen, Lindsey | 79 | 81 | 87 | 247 | +28 | 31st |
| Schultz, Jeama | 88 | 79 | 82 | 249 | +30 | t-33rd |
# Indicates individual player