2004-05 Southwest Minnesota State Women's Golf
Team Results

9/4-9/5, 2004 -- MSU Roundup
St. James G.C. -- St. James, Minn.
Par 73 -- 3 teams, 27 players
Southwest Minnesota State   344 348   692    +108   2nd
Oakland, Erin   87 83   170    +24   t-6th
Nelsen, Lindsey   89 82   171    +25   t-8th
Schultz, Jackie   80 91   171    +25   t-8th
Willman, Dallas#   85 86   171    +25   t-8th
Schultz, Jeama   88 93   181    +35   t-15th
Hartmann, Angie   92 92   184    +38   18th
Kocian, Lauren#   98 91   189    +43   t-20th
Howell, Ashlei#   97 94   191    +45   23rd
Schuler, Maviann#   99 96   195    +49   t-25th

9/10, 2004 -- Cobber Open
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72, 6551 yards -- 11 teams, 58 players
Southwest Minnesota State     332    +44   4th
Hartmann, Angie     79    +7   t-2nd
Oakland, Erin     80    +8   t-6th
Schultz, Jackie     84    +12   t-16th
Schultz, Jeama     89    +17   t-29th
Nelsen, Lindsey     91    +19   t-33rd
Schuler, Maviann     91    +19   t-33rd

9/11-9/12, 2004 -- Cobber Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72, 6551 yards -- 15 teams, 79 players
Southwest Minnesota State   333 330   663    +87   3rd
Hartmann, Angie   80 86   166    +22   16th
Nelsen, Lindsey   84 83   167    +23   t-17th
Oakland, Erin   84 83   167    +23   t-17th
Schultz, Jackie   86 81   167    +23   t-17th
Schultz, Jeama   85 83   168    +24   t-20th
Schuler, Maviann   86 94   180    +36   t-47th

9/18-9/19, 2004 -- University of Minnesota Invite
Les Bolstad G.C. -- Minneapolis, Minn.
Par 72, 6108 yards -- 12 teams, 69 players
Southwest Minnesota State   340 331 332   1003    +139   6th
Oakland, Erin   82 83 83   248    +32   t-18th
Schultz, Jeama   82 83 83   248    +32   t-18th
Schultz, Jackie   87 81 88   256    +40   t-28th
Nelsen, Lindsey   91 90 78   259    +43   t-35th
Hartmann, Angie   89 84 88   261    +45   t-38th

9/26-9/27, 2004 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5840 yards -- 12 teams, 85 players
Southwest Minnesota State   326 327   653    +77   2nd
Oakland, Erin   81 79   160    +16   4th
Nelsen, Lindsey   80 82   162    +18   t-5th
Schultz, Jackie   79 83   162    +18   t-5th
Schultz, Jeama   86 83   169    +25   t-19th
Hartmann, Angie   86 95   181    +37   t-48th
Howell, Ashlei#   93 90   183    +39   53rd
Schuler, Maviann#   98 88   186    +42   t-57th
Willman, Dallas#   95 93   188    +44   61st
Kocian, Lauren#   105 100   205    +61   74th

10/2-10/3, 2004 -- Winona State Invite
Cedar Valley G.C. -- Winona, Minn.
Par 73, 5805 yards -- 7 teams, 49 players
Southwest Minnesota State   341 328 316   985    +109   1st
Oakland, Erin   81 78 77   236    +17   1st
Schultz, Jackie   88 87 72   247    +28   t-3rd
Nelsen, Lindsey   87 81 82   250    +31   6th
Hartmann, Angie   85 83 85   253    +34   9th
Schultz, Jeama   91 86 86   263    +44   18th
Schuler, Maviann#   90 89 96   275    +56   27th

10/9-10/10, 2004 -- NSIC Championship
Eagle Creek G.C. -- Willmar, Minn.
Par 73, 5822 yards -- 5 teams, 34 players
Southwest Minnesota State   331 332 327   990    +114   1st
Schultz, Jackie   78 82 81   241    +22   1st
Oakland, Erin   79 83 80   242    +23   t-2nd
Nelsen, Lindsey   85 83 78   246    +27   4th
Hartmann, Angie   89 84 88   261    +42   12th
Schuler, Maviann#   86 93 85   264    +45   t-14th
Willman, Dallas#   89 89 86   264    +45   t-14th
Schultz, Jeama   90 89 88   267    +48   t-17th
Howell, Ashlei#   91 95 97   283    +64   26th

3/17, 2005 -- Maverick Open
Port Charlotte G.C. -- Port Charlotte, Fla.
Par 72 -- 3 teams, 25 players
Southwest Minnesota State     352    +64   3rd
Nelsen, Lindsey     85    +13   4th
Oakland, Erin     86    +14   t-5th
Schultz, Jackie     87    +15   t-8th
Schuler, Maviann     94    +22   20th
Schultz, Jeama     94    +22   19th
Hartmann, Angie#     98    +26   t-22nd
Howell, Ashlei#     100    +28   24th
Kocian, Lauren#     116    +44   25th

4/2, 2005 -- Augustana Invite
Prairie Green G.C. -- Sioux Falls, S.D.
Par 72, 5800 yards -- 10 teams, 67 players
Southwest Minnesota State     330    +42   3rd
Oakland, Erin     79    +7   7th
Hartmann, Angie     83    +11   t-17th
Nelsen, Lindsey     83    +11   t-17th
Schultz, Jackie     85    +13   t-26th
Schuler, Maviann     89    +17   t-44th

4/17, 2005 -- Maverick Invite
Lakeside G.C. -- Waseca, Minn.
Par 73, 5937 yards -- 11 teams, 73 players
Southwest Minnesota State     335    +43   3rd
Schultz, Jackie     80    +7   t-3rd
Oakland, Erin     81    +8   t-5th
Schultz, Jeama     84    +11   t-16th
Schuler, Maviann#     88    +15   t-29th
Nelsen, Lindsey     90    +17   t-37th
Hartmann, Angie     92    +19   t-50th

4/23, 2005 -- Minnesota State Tournament
Pebble Creek G.C. -- Becker, Minn.
Par 72, 5871 yards -- 13 teams, 73 players
Southwest Minnesota State   335 335   670    +94   3rd
Schultz, Jackie   79 77   156    +12   1st
Schultz, Jeama   88 80   168    +24   12th
Hartmann, Angie   86 87   173    +29   20th
Oakland, Erin   83 92   175    +31   t-21st
Schuler, Maviann#   86 89   175    +31   t-21st
Nelsen, Lindsey   87 91   178    +34   t-31st

5/2-5/3, 2005 -- NCAA North Regional
Cedar Valley G.C. -- Winona, Minn.
Par 73, 5805 yards -- 6 teams, 33 players
Southwest Minnesota State   333 337 341   1011    +135   4th
Oakland, Erin   83 82 85   250    +31   t-9th
Schultz, Jackie   81 88 84   253    +34   t-13th
Nelsen, Lindsey   86 84 84   254    +35   15th
Hartmann, Angie   83 85 88   256    +37   17th
Schultz, Jeama   87 86 88   261    +42   t-21st

# Indicates individual player