2004-05 Southwest Minnesota State Women's Golf
Individual Results

Hartmann, Angie
Howell, Ashlei
Kocian, Lauren
Nelsen, Lindsey
Oakland, Erin
Schuler, Maviann
Schultz, Jackie
Schultz, Jeama
Willman, Dallas

 


 Hartmann, Angie
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 92-92=184   +38   18th/27
Cobber Open 9/10, 2004 1 79   +7   t-2nd/58
Cobber Invite 9/11-9/12, 2004 2 80-86=166   +22   16th/79
University of Minnesota Invite 9/18-9/19, 2004 3 89-84-88=261   +45   t-38th/69
Mustang Invite 9/26-9/27, 2004 2 86-95=181   +37   t-48th/85
Winona State Invite 10/2-10/3, 2004 3 85-83-85=253   +34   9th/49
NSIC Championship 10/9-10/10, 2004 3 89-84-88=261   +42   12th/34
Maverick Open 3/17, 2005 1 98   +26   t-22nd/25
Augustana Invite 4/2, 2005 1 83   +11   t-17th/67
Maverick Invite 4/17, 2005 1 92   +19   t-50th/73
Minnesota State Tournament 4/23, 2005 2 86-87=173   +29   20th/73
NCAA North Regional 5/2-5/3, 2005 3 83-85-88=256   +37   17th/33
SEASON TOTALS 24 2087 Avg. 87.0 +14 -

 


 Howell, Ashlei
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 97-94=191   +45   23rd/27
Mustang Invite 9/26-9/27, 2004 2 93-90=183   +39   53rd/85
NSIC Championship 10/9-10/10, 2004 3 91-95-97=283   +64   26th/34
Maverick Open 3/17, 2005 1 100   +28   24th/25
SEASON TOTALS 8 757 Avg. 94.6 +22 -

 


 Kocian, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 98-91=189   +43   t-20th/27
Mustang Invite 9/26-9/27, 2004 2 105-100=205   +61   74th/85
Maverick Open 3/17, 2005 1 116   +44   25th/25
SEASON TOTALS 5 510 Avg. 102.0 +30 -

 


 Nelsen, Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 89-82=171   +25   t-8th/27
Cobber Open 9/10, 2004 1 91   +19   t-33rd/58
Cobber Invite 9/11-9/12, 2004 2 84-83=167   +23   t-17th/79
University of Minnesota Invite 9/18-9/19, 2004 3 91-90-78=259   +43   t-35th/69
Mustang Invite 9/26-9/27, 2004 2 80-82=162   +18   t-5th/85
Winona State Invite 10/2-10/3, 2004 3 87-81-82=250   +31   6th/49
NSIC Championship 10/9-10/10, 2004 3 85-83-78=246   +27   4th/34
Maverick Open 3/17, 2005 1 85   +13   4th/25
Augustana Invite 4/2, 2005 1 83   +11   t-17th/67
Maverick Invite 4/17, 2005 1 90   +17   t-37th/73
Minnesota State Tournament 4/23, 2005 2 87-91=178   +34   t-31st/73
NCAA North Regional 5/2-5/3, 2005 3 86-84-84=254   +35   15th/33
SEASON TOTALS 24 2036 Avg. 84.8 +12 -

 


 Oakland, Erin
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 87-83=170   +24   t-6th/27
Cobber Open 9/10, 2004 1 80   +8   t-6th/58
Cobber Invite 9/11-9/12, 2004 2 84-83=167   +23   t-17th/79
University of Minnesota Invite 9/18-9/19, 2004 3 82-83-83=248   +32   t-18th/69
Mustang Invite 9/26-9/27, 2004 2 81-79=160   +16   4th/85
Winona State Invite 10/2-10/3, 2004 3 81-78-77=236   +17   1st/49
NSIC Championship 10/9-10/10, 2004 3 79-83-80=242   +23   t-2nd/34
Maverick Open 3/17, 2005 1 86   +14   t-5th/25
Augustana Invite 4/2, 2005 1 79   +7   7th/67
Maverick Invite 4/17, 2005 1 81   +8   t-5th/73
Minnesota State Tournament 4/23, 2005 2 83-92=175   +31   t-21st/73
NCAA North Regional 5/2-5/3, 2005 3 83-82-85=250   +31   t-9th/33
SEASON TOTALS 24 1974 Avg. 82.3 +10 -

 


 Schuler, Maviann
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 99-96=195   +49   t-25th/27
Cobber Open 9/10, 2004 1 91   +19   t-33rd/58
Cobber Invite 9/11-9/12, 2004 2 86-94=180   +36   t-47th/79
Mustang Invite 9/26-9/27, 2004 2 98-88=186   +42   t-57th/85
Winona State Invite 10/2-10/3, 2004 3 90-89-96=275   +56   27th/49
NSIC Championship 10/9-10/10, 2004 3 86-93-85=264   +45   t-14th/34
Maverick Open 3/17, 2005 1 94   +22   20th/25
Augustana Invite 4/2, 2005 1 89   +17   t-44th/67
Maverick Invite 4/17, 2005 1 88   +15   t-29th/73
Minnesota State Tournament 4/23, 2005 2 86-89=175   +31   t-21st/73
SEASON TOTALS 18 1637 Avg. 90.9 +18 -

 


 Schultz, Jackie
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 80-91=171   +25   t-8th/27
Cobber Open 9/10, 2004 1 84   +12   t-16th/58
Cobber Invite 9/11-9/12, 2004 2 86-81=167   +23   t-17th/79
University of Minnesota Invite 9/18-9/19, 2004 3 87-81-88=256   +40   t-28th/69
Mustang Invite 9/26-9/27, 2004 2 79-83=162   +18   t-5th/85
Winona State Invite 10/2-10/3, 2004 3 88-87-72=247   +28   t-3rd/49
NSIC Championship 10/9-10/10, 2004 3 78-82-81=241   +22   1st/34
Maverick Open 3/17, 2005 1 87   +15   t-8th/25
Augustana Invite 4/2, 2005 1 85   +13   t-26th/67
Maverick Invite 4/17, 2005 1 80   +7   t-3rd/73
Minnesota State Tournament 4/23, 2005 2 79-77=156   +12   1st/73
NCAA North Regional 5/2-5/3, 2005 3 81-88-84=253   +34   t-13th/33
SEASON TOTALS 24 1989 Avg. 82.9 +10 -

 


 Schultz, Jeama
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 88-93=181   +35   t-15th/27
Cobber Open 9/10, 2004 1 89   +17   t-29th/58
Cobber Invite 9/11-9/12, 2004 2 85-83=168   +24   t-20th/79
University of Minnesota Invite 9/18-9/19, 2004 3 82-83-83=248   +32   t-18th/69
Mustang Invite 9/26-9/27, 2004 2 86-83=169   +25   t-19th/85
Winona State Invite 10/2-10/3, 2004 3 91-86-86=263   +44   18th/49
NSIC Championship 10/9-10/10, 2004 3 90-89-88=267   +48   t-17th/34
Maverick Open 3/17, 2005 1 94   +22   19th/25
Maverick Invite 4/17, 2005 1 84   +11   t-16th/73
Minnesota State Tournament 4/23, 2005 2 88-80=168   +24   12th/73
NCAA North Regional 5/2-5/3, 2005 3 87-86-88=261   +42   t-21st/33
SEASON TOTALS 23 1992 Avg. 86.6 +14 -

 


 Willman, Dallas
 

Tournament Date(s) Rounds Scores Par Rank
MSU Roundup 9/4-9/5, 2004 2 85-86=171   +25   t-8th/27
Mustang Invite 9/26-9/27, 2004 2 95-93=188   +44   61st/85
NSIC Championship 10/9-10/10, 2004 3 89-89-86=264   +45   t-14th/34
SEASON TOTALS 7 623 Avg. 89.0 +16 -