| Southwest Minnesota State | 331 | 332 | 327 | 990 | +114 | 1st |
| Schultz, Jackie | 78 | 82 | 81 | 241 | +22 | 1st |
| Oakland, Erin | 79 | 83 | 80 | 242 | +23 | t-2nd |
| Nelsen, Lindsey | 85 | 83 | 78 | 246 | +27 | 4th |
| Hartmann, Angie | 89 | 84 | 88 | 261 | +42 | 12th |
| Schuler, Maviann# | 86 | 93 | 85 | 264 | +45 | t-14th |
| Willman, Dallas# | 89 | 89 | 86 | 264 | +45 | t-14th |
| Schultz, Jeama | 90 | 89 | 88 | 267 | +48 | t-17th |
| Howell, Ashlei# | 91 | 95 | 97 | 283 | +64 | 26th |
# Indicates individual player