| Southwest Minnesota State | 341 | 328 | 316 | 985 | +109 | 1st |
| Oakland, Erin | 81 | 78 | 77 | 236 | +17 | 1st |
| Schultz, Jackie | 88 | 87 | 72 | 247 | +28 | t-3rd |
| Nelsen, Lindsey | 87 | 81 | 82 | 250 | +31 | 6th |
| Hartmann, Angie | 85 | 83 | 85 | 253 | +34 | 9th |
| Schultz, Jeama | 91 | 86 | 86 | 263 | +44 | 18th |
| Schuler, Maviann# | 90 | 89 | 96 | 275 | +56 | 27th |
# Indicates individual player