| Southwest Minnesota State | 340 | 331 | 332 | 1003 | +139 | 6th |
| Oakland, Erin | 82 | 83 | 83 | 248 | +32 | t-18th |
| Schultz, Jeama | 82 | 83 | 83 | 248 | +32 | t-18th |
| Schultz, Jackie | 87 | 81 | 88 | 256 | +40 | t-28th |
| Nelsen, Lindsey | 91 | 90 | 78 | 259 | +43 | t-35th |
| Hartmann, Angie | 89 | 84 | 88 | 261 | +45 | t-38th |
# Indicates individual player