| Southwest Minnesota State | 333 | 337 | 341 | 1011 | +135 | 4th |
| Oakland, Erin | 83 | 82 | 85 | 250 | +31 | t-9th |
| Schultz, Jackie | 81 | 88 | 84 | 253 | +34 | t-13th |
| Nelsen, Lindsey | 86 | 84 | 84 | 254 | +35 | 15th |
| Hartmann, Angie | 83 | 85 | 88 | 256 | +37 | 17th |
| Schultz, Jeama | 87 | 86 | 88 | 261 | +42 | t-21st |
# Indicates individual player