| Southwest Minnesota State | 352 | +64 | 3rd |
| Nelsen, Lindsey | 85 | +13 | 4th |
| Oakland, Erin | 86 | +14 | t-5th |
| Schultz, Jackie | 87 | +15 | t-8th |
| Schuler, Maviann | 94 | +22 | 20th |
| Schultz, Jeama | 94 | +22 | 19th |
| Hartmann, Angie# | 98 | +26 | t-22nd |
| Howell, Ashlei# | 100 | +28 | 24th |
| Kocian, Lauren# | 116 | +44 | 25th |
# Indicates individual player