2003-04 Southwest Minnesota State Women's Golf
Team Results

8/29-8/30, 2003 -- Maverick Round-Up
St. James Golf Club -- St. James, Minn.
Par 73 -- 3 teams, 10 players
 
Southwest Minnesota State   336 335   671    +87   2nd
Lundbohm, Laura   81 80   161    +15   2nd
Oakland, Erin   84 81   165    +19   5th
Schultz, Jeama   82 87   169    +23   9th
Hartmann, Angie#   86 89   175    +29   15th
Franzeen, Katie   89 87   176    +30   16th
Nelsen, Lindsey#   89 89   178    +32   19th
Schultz, Jackie   95 90   185    +39   23rd
Kocian, Lauren#   86 100   186    +40   t-24th
Willman, Dallas#   99 87   186    +40   t-24th
Schultz, Jennifer#   96 95   191    +45   26th

9/5, 2003 -- Cobber Open
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 8 teams, 45 players
Southwest Minnesota State     327    +39   1st
Hartmann, Angie     81    +9   t-3rd
Lundbohm, Laura     81    +9   t-3rd
Oakland, Erin     82    +10   t-5th
Schultz, Jeama     83    +11   t-8th
Nelsen, Lindsey     89    +17   t-20th

9/6-9/7, 2003 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 12 teams, 0 players
Southwest Minnesota State   313 318   631    +55   1st
Lundbohm, Laura   72 79   151    +7   2nd
Hartmann, Angie   79 78   157    +13   4th
Oakland, Erin   81 80   161    +17   t-8th
Schultz, Jeama   81 81   162    +18   t-11th
Nelsen, Lindsey   81 83   164    +20   t-17th

9/6-9/7, 2003 -- SDSU Invite
Brookings G.C. -- Brookings, S.D.
Par 72 -- 7 teams, 40 players
Southwest Minnesota State   376 347   723    +147   4th
Schultz, Jackie   85 90   175    +31   t-14th
Willman, Dallas   90 85   175    +31   t-14th
Kocian, Lauren   94 83   177    +33   t-18th
Schultz, Jennifer   107 89   196    +52   30th

9/13-9/14, 2003 -- St. Cloud State Invite
Pebble Creek G.C. -- Becker, Minn.
Par 72 -- 8 teams, 0 players
Southwest Minnesota State   328 323   651    +75   2nd
Lundbohm, Laura   83 77   160    +16   3rd
Oakland, Erin   80 81   161    +17   4th
Hartmann, Angie   81 83   164    +20   t-8th
Nelsen, Lindsey   84 84   168    +24   t-14th
Schultz, Jeama   88 82   170    +26   t-19th
Franzeen, Katie#   87 84   171    +27   t-21st
Schultz, Jackie#   89 84   173    +29   25th

9/20-9/21, 2003 -- University of Minnesota Invite
Les Bolstad G.C. -- Minneapolis, Minn.
Par 72, 6108 yards -- 13 teams, 72 players
Southwest Minnesota State   348 353 343   1044    +180   11th
Schultz, Jeama   84 87 85   256    +40   t-47th
Lundbohm, Laura   88 89 84   261    +45   t-52nd
Nelsen, Lindsey   89 91 82   262    +46   t-54th
Hartmann, Angie   87 86 92   265    +49   t-59th
Oakland, Erin   92 92 93   277    +61   t-62nd

9/20-9/21, 2003 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5840 yards -- 13 teams, 84 players
Southwest Minnesota State   343 346   689    +113   7th
Franzeen, Katie   83 84   167    +23   t-12th
Kocian, Lauren   84 85   169    +25   20th
Willman, Dallas   85 88   173    +29   t-31st
Schultz, Jackie   91 89   180    +36   t-52nd
Schultz, Jennifer   102 97   199    +55   74th

9/27-9/28, 2003 -- Winona State Invite
Cedar Valley G.C. -- Winona, Minn.
Par 73, 5945 yards -- 6 teams, 48 players
Southwest Minnesota State   334 338   672    +88   3rd
Oakland, Erin   83 80   163    +17   6th
Lundbohm, Laura   80 89   169    +23   12th
Hartmann, Angie   86 84   170    +24   t-13th
Schultz, Jeama   85 88   173    +27   19th
Nelsen, Lindsey   92 86   178    +32   23rd

9/27, 2003 -- Augustana Invite
Willow Run G.C. -- Sioux Falls, S.D.
Par 71, 5805 yards -- 0 teams, 26 players
Southwest Minnesota State  
Kocian, Lauren#     93    +22   13th
Franzeen, Katie#     95    +24   t-14th
Schultz, Jackie#     97    +26   t-17th
Willman, Dallas#     98    +27   t-20th
Schultz, Jennifer#     102    +31   23rd

10/4-10/5, 2003 -- NSIC Championship
Eagle Creek G.C. -- Willmar, Minn.
Par 73, 5837 yards -- 5 teams, 33 players
Southwest Minnesota State   338 328 334   1000    +124   1st
Lundbohm, Laura   81 74 80   235    +16   1st
Oakland, Erin   87 83 81   251    +32   3rd
Schultz, Jeama   82 87 86   255    +36   t-7th
Hartmann, Angie   89 84 87   260    +41   11th
Willman, Dallas#   88 85 91   264    +45   13th
Franzeen, Katie#   100 85 83   268    +49   17th
Nelsen, Lindsey   88 90 92   270    +51   t-18th

4/17-4/18, 2004 -- Maverick Invite
Lakeside G.C. -- Waseca, Minn.
Par 73, 5837 yards -- 11 teams, 65 players
Southwest Minnesota State   343 352   695    +111   5th
Lundbohm, Laura   80 85   165    +19   t-3rd
Oakland, Erin   79 86   165    +19   t-3rd
Schultz, Jackie#   86 95   181    +35   34th
Nelsen, Lindsey   92 90   182    +36   t-35th
Schultz, Jeama   92 91   183    +37   t-37th
Willman, Dallas#   89 96   185    +39   t-43rd
Hartmann, Angie   98 wd   98

4/24-4/25, 2004 -- Minnesota State Tournament
Pebble Creek C.C. -- Becker, Minn.
Par 72, 5863 yards -- 15 teams, 77 players
Southwest Minnesota State   333 348   681    +105   3rd
Oakland, Erin   79 87   166    +22   t-10th
Hartmann, Angie   87 82   169    +25   t-18th
Lundbohm, Laura   82 87   169    +25   t-18th
Schultz, Jeama   88 92   180    +36   t-41st
Nelsen, Lindsey   85 96   181    +37   t-46th

4/23, 2004 -- SMSU vs. St. Cloud State
Marshall G.C. -- Marshall, Minn.
Par 72, 5872 yards -- 2 teams, 13 players
Southwest Minnesota State     355    +67   2nd
Oakland, Erin     87    +15   4th
Lundbohm, Laura     88    +16   5th
Hartmann, Angie     90    +18   t-6th
Nelsen, Lindsey     90    +18   t-6th
Schultz, Jeama     99    +27   12th

5/6-5/7, 2004 -- NCAA North Regional
Mankato G.C. -- Mankato, Minn.
Par 71 -- 6 teams, 33 players
Southwest Minnesota State   355 346 345   1046    +194   3rd
Oakland, Erin   83 81 79   243    +30   t-1st
Lundbohm, Laura   82 82 86   250    +37   t-5th
Schultz, Jackie   90 90 87   267    +54   14th
Schultz, Jeama   100 95 97   292    +79   31st
Hartmann, Angie   107 93 93   293    +80   32nd

5/12-5/15, 2004 -- NCAA Division II Championship
The Legacy Club at Alaqua Lakes -- Longwood, Fla.
Par 72, 5994 yards -- 0 teams, 48 players
Southwest Minnesota State  
Oakland, Erin#   81 85 81 78   325    +37   29th

# Indicates individual player