2003-04 Southwest Minnesota State Women's Golf
Individual Results

Franzeen, Katie
Hartmann, Angie
Kocian, Lauren
Lundbohm, Laura
Nelsen, Lindsey
Oakland, Erin
Schultz, Jackie
Schultz, Jeama
Schultz, Jennifer
Willman, Dallas

 


 Franzeen, Katie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 89-87=176   +30   16th/10
St. Cloud State Invite 9/13-9/14, 2003 2 87-84=171   +27   t-21st/0
Mustang Invite 9/20-9/21, 2003 2 83-84=167   +23   t-12th/84
Augustana Invite 9/27, 2003 1 95   +24   t-14th/26
NSIC Championship 10/4-10/5, 2003 3 100-85-83=268   +49   17th/33
SEASON TOTALS 10 877 Avg. 87.7 +15 -

 


 Hartmann, Angie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 86-89=175   +29   15th/10
Cobber Open 9/5, 2003 1 81   +9   t-3rd/45
Concordia Invite 9/6-9/7, 2003 2 79-78=157   +13   4th/0
St. Cloud State Invite 9/13-9/14, 2003 2 81-83=164   +20   t-8th/0
University of Minnesota Invite 9/20-9/21, 2003 3 87-86-92=265   +49   t-59th/72
Winona State Invite 9/27-9/28, 2003 2 86-84=170   +24   t-13th/48
NSIC Championship 10/4-10/5, 2003 3 89-84-87=260   +41   11th/33
Maverick Invite 4/17-4/18, 2004 2 98--4=98   +25   
Minnesota State Tournament 4/24-4/25, 2004 2 87-82=169   +25   t-18th/77
SMSU vs. St. Cloud State 4/23, 2004 1 90   +18   t-6th/13
NCAA North Regional 5/6-5/7, 2004 3 107-93-93=293   +80   32nd/33
SEASON TOTALS 22 1922 Avg. 87.4 +15 -

 


 Kocian, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 86-100=186   +40   t-24th/10
SDSU Invite 9/6-9/7, 2003 2 94-83=177   +33   t-18th/40
Mustang Invite 9/20-9/21, 2003 2 84-85=169   +25   20th/84
Augustana Invite 9/27, 2003 1 93   +22   13th/26
SEASON TOTALS 7 625 Avg. 89.3 +17 -

 


 Lundbohm, Laura
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 81-80=161   +15   2nd/10
Cobber Open 9/5, 2003 1 81   +9   t-3rd/45
Concordia Invite 9/6-9/7, 2003 2 72-79=151   +7   2nd/0
St. Cloud State Invite 9/13-9/14, 2003 2 83-77=160   +16   3rd/0
University of Minnesota Invite 9/20-9/21, 2003 3 88-89-84=261   +45   t-52nd/72
Winona State Invite 9/27-9/28, 2003 2 80-89=169   +23   12th/48
NSIC Championship 10/4-10/5, 2003 3 81-74-80=235   +16   1st/33
Maverick Invite 4/17-4/18, 2004 2 80-85=165   +19   t-3rd/65
Minnesota State Tournament 4/24-4/25, 2004 2 82-87=169   +25   t-18th/77
SMSU vs. St. Cloud State 4/23, 2004 1 88   +16   5th/13
NCAA North Regional 5/6-5/7, 2004 3 82-82-86=250   +37   t-5th/33
SEASON TOTALS 23 1890 Avg. 82.2 +10 -

 


 Nelsen, Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 89-89=178   +32   19th/10
Cobber Open 9/5, 2003 1 89   +17   t-20th/45
Concordia Invite 9/6-9/7, 2003 2 81-83=164   +20   t-17th/0
St. Cloud State Invite 9/13-9/14, 2003 2 84-84=168   +24   t-14th/0
University of Minnesota Invite 9/20-9/21, 2003 3 89-91-82=262   +46   t-54th/72
Winona State Invite 9/27-9/28, 2003 2 92-86=178   +32   23rd/48
NSIC Championship 10/4-10/5, 2003 3 88-90-92=270   +51   t-18th/33
Maverick Invite 4/17-4/18, 2004 2 92-90=182   +36   t-35th/65
Minnesota State Tournament 4/24-4/25, 2004 2 85-96=181   +37   t-46th/77
SMSU vs. St. Cloud State 4/23, 2004 1 90   +18   t-6th/13
SEASON TOTALS 20 1762 Avg. 88.1 +16 -

 


 Oakland, Erin
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 84-81=165   +19   5th/10
Cobber Open 9/5, 2003 1 82   +10   t-5th/45
Concordia Invite 9/6-9/7, 2003 2 81-80=161   +17   t-8th/0
St. Cloud State Invite 9/13-9/14, 2003 2 80-81=161   +17   4th/0
University of Minnesota Invite 9/20-9/21, 2003 3 92-92-93=277   +61   t-62nd/72
Winona State Invite 9/27-9/28, 2003 2 83-80=163   +17   6th/48
NSIC Championship 10/4-10/5, 2003 3 87-83-81=251   +32   3rd/33
Maverick Invite 4/17-4/18, 2004 2 79-86=165   +19   t-3rd/65
Minnesota State Tournament 4/24-4/25, 2004 2 79-87=166   +22   t-10th/77
SMSU vs. St. Cloud State 4/23, 2004 1 87   +15   4th/13
NCAA North Regional 5/6-5/7, 2004 3 83-81-79=243   +30   t-1st/33
NCAA Division II Championship 5/12-5/15, 2004 4 81-85-81-78=325   +37   29th/48
SEASON TOTALS 27 2246 Avg. 83.2 +11 -

 


 Schultz, Jackie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 95-90=185   +39   23rd/10
SDSU Invite 9/6-9/7, 2003 2 85-90=175   +31   t-14th/40
St. Cloud State Invite 9/13-9/14, 2003 2 89-84=173   +29   25th/0
Mustang Invite 9/20-9/21, 2003 2 91-89=180   +36   t-52nd/84
Augustana Invite 9/27, 2003 1 97   +26   t-17th/26
Maverick Invite 4/17-4/18, 2004 2 86-95=181   +35   34th/65
NCAA North Regional 5/6-5/7, 2004 3 90-90-87=267   +54   14th/33
SEASON TOTALS 14 1258 Avg. 89.9 +18 -

 


 Schultz, Jeama
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 82-87=169   +23   9th/10
Cobber Open 9/5, 2003 1 83   +11   t-8th/45
Concordia Invite 9/6-9/7, 2003 2 81-81=162   +18   t-11th/0
St. Cloud State Invite 9/13-9/14, 2003 2 88-82=170   +26   t-19th/0
University of Minnesota Invite 9/20-9/21, 2003 3 84-87-85=256   +40   t-47th/72
Winona State Invite 9/27-9/28, 2003 2 85-88=173   +27   19th/48
NSIC Championship 10/4-10/5, 2003 3 82-87-86=255   +36   t-7th/33
Maverick Invite 4/17-4/18, 2004 2 92-91=183   +37   t-37th/65
Minnesota State Tournament 4/24-4/25, 2004 2 88-92=180   +36   t-41st/77
SMSU vs. St. Cloud State 4/23, 2004 1 99   +27   12th/13
NCAA North Regional 5/6-5/7, 2004 3 100-95-97=292   +79   31st/33
SEASON TOTALS 23 2022 Avg. 87.9 +16 -

 


 Schultz, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 96-95=191   +45   26th/10
SDSU Invite 9/6-9/7, 2003 2 107-89=196   +52   30th/40
Mustang Invite 9/20-9/21, 2003 2 102-97=199   +55   74th/84
Augustana Invite 9/27, 2003 1 102   +31   23rd/26
SEASON TOTALS 7 688 Avg. 98.3 +26 -

 


 Willman, Dallas
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 8/29-8/30, 2003 2 99-87=186   +40   t-24th/10
SDSU Invite 9/6-9/7, 2003 2 90-85=175   +31   t-14th/40
Mustang Invite 9/20-9/21, 2003 2 85-88=173   +29   t-31st/84
Augustana Invite 9/27, 2003 1 98   +27   t-20th/26
NSIC Championship 10/4-10/5, 2003 3 88-85-91=264   +45   13th/33
Maverick Invite 4/17-4/18, 2004 2 89-96=185   +39   t-43rd/65
SEASON TOTALS 12 1081 Avg. 90.1 +18 -