| Southwest Minnesota State | 338 | 328 | 334 | 1000 | +124 | 1st |
| Lundbohm, Laura | 81 | 74 | 80 | 235 | +16 | 1st |
| Oakland, Erin | 87 | 83 | 81 | 251 | +32 | 3rd |
| Schultz, Jeama | 82 | 87 | 86 | 255 | +36 | t-7th |
| Hartmann, Angie | 89 | 84 | 87 | 260 | +41 | 11th |
| Willman, Dallas# | 88 | 85 | 91 | 264 | +45 | 13th |
| Franzeen, Katie# | 100 | 85 | 83 | 268 | +49 | 17th |
| Nelsen, Lindsey | 88 | 90 | 92 | 270 | +51 | t-18th |
# Indicates individual player