| Southwest Minnesota State | 348 | 353 | 343 | 1044 | +180 | 11th |
| Schultz, Jeama | 84 | 87 | 85 | 256 | +40 | t-47th |
| Lundbohm, Laura | 88 | 89 | 84 | 261 | +45 | t-52nd |
| Nelsen, Lindsey | 89 | 91 | 82 | 262 | +46 | t-54th |
| Hartmann, Angie | 87 | 86 | 92 | 265 | +49 | t-59th |
| Oakland, Erin | 92 | 92 | 93 | 277 | +61 | t-62nd |
# Indicates individual player